|
Preliminary Results Combined Pl Name Club S1 S2 Time
JM1 (3)
1 Robertson, Fraser DEVON 32:38 1 33:02 3 1:05:40
2 Barker-Pilsworth, Mont RAFO 1:08:51 2 23:18 1 1:32:09
Helfer, James BOK ret 26:43 2
JM2 (7)
1 Reynolds, William SBOC 25:21 2 14:41 1 40:02
2 Elkington, Stephen OD 25:10 1 15:55 2 41:05
3 Benjamin, Kit BOK 36:58 5 26:04 5 1:03:02
4 Robertson, Angus DEVON 41:53 7 21:21 3 1:03:14
5 Robertson, Cameron DEVON 39:54 6 23:31 4 1:03:25
Ross, Tom OD 30:33 4 w3
Kohler, George DEVON 27:26 3 dns
JM3 (7)
1 Elkington, Matthew OD 29:11 1 30:26 2 59:37
2 Giles, Sam SARUM 33:59 2 29:58 1 1:03:57
3 Hallett, Michael BOK 44:09 5 39:51 4 1:24:00
4 Ross, Guy OD 38:27 3 47:07 5 1:25:34
5 Mitchell, Sam SBOC 56:37 7 34:38 3 1:31:15
Hicks, Jamie SOC 44:10 6 dns
Jeffery, Matthew BOK 39:39 4 dns
JM4 (4)
1 Taylor, Duncan DEVON 40:28 1 30:30 1 1:10:58
2 Reynolds, Stephen SBOC 41:08 2 43:38 2 1:24:46
3 Kelsey, Jack BOK 50:53 3 48:18 3 1:39:11
Jenkins, Charlie SBOC ret 1:00:14 4
JM5S (1)
1 Maliphant, Ben BOK 48:31 1 1:12:41 1 2:01:12
JM5M (4)
1 Doherty, Ben SBOC 53:16 2 48:09 1 1:41:25
2 Maliphant, David BOK 52:31 1 48:56 2 1:41:27
3 Helfer, Thomas BOK 1:00:11 3 1:05:11 4 2:05:22
4 Kelsey, Ben BOK 1:15:31 4 58:21 3 2:13:52
JM5L (8)
1 Jones, Kristian SBOC 58:04 1 49:39 1 1:47:43
2 Lyle, Matthew BOK 1:03:00 2 53:45 2 1:56:45
3 Whipple, Matthew SOC 1:04:27 3 54:44 3 1:59:11
4 Taunton, Joe NGOC 1:04:35 4 58:52 4 2:03:27
5 Furlong, Terence WIM 1:16:47 5 1:04:03 6 2:20:50
6 Rye, Christopher RMOC 1:20:05 7 1:02:47 5 2:22:52
7 Ames, William DEVON 1:19:15 6 1:09:58 7 2:29:13
8 Ranson, Andrew KERNO 1:33:55 8 1:19:25 8 2:53:20
M21L (12)
1 Hallett, Clive BOK 1:11:18 1 1:05:21 1 2:16:39
2 Chesters, Ben SARUM 1:15:23 2 1:10:27 2 2:25:50
3 Franklin, Matthew SO 1:20:41 3 1:14:02 3 2:34:43
4 McClellan, Paul BAOC 1:24:36 4 1:17:14 6 2:41:50
5 Hargreaves, Ian KERNO 1:29:07 5 1:14:47 4 2:43:54
6 Ranson, Jamie WIM 1:30:37 7 1:16:24 5 2:47:01
7 Heppenstall, Chris LOC 1:29:42 6 1:18:22 7 2:48:04
8 Henderson, Gavin KERNO 1:50:05 10 1:30:07 8 3:20:12
Collier, Scott OUOC m19 1:50:05 9
Cload, Doug BOK 1:45:43 9 dns
Walsh, Eddie BAOC 1:39:43 8 dns
Ames, Paul DEVON 1:56:59 10
M21S (5)
1 Bown, Mark KERNO 1:00:25 1 55:56 2 1:56:21
2 Cooper, Nicholas 1:06:47 2 55:08 1 2:01:55
3 Stott, Edward NGOC 1:28:07 3 1:16:55 3 2:45:02
4 Stimson, Doug NWO 1:36:59 4 1:18:40 4 2:55:39
Goff, Paul DEVON 1:40:42 5
M35L (6)
1 Sansbury, Richard QO 1:17:43 3 1:16:17 1 2:34:00
Wilson, Damian DEVON 1:16:56 1 dns
Powell, Ifor BOK 1:36:31 5 dns
Blackford, Craig BADO 1:17:01 2 dns
Tanner, Steve RAFO 1:23:07 4 dns
McDonald, Steve JOK 1:37:40 2
M35S (5)
1 Boucher, Olivier DEVON 55:35 1 51:59 1 1:47:34
2 Head, James TVOC 1:14:27 3 1:12:11 2 2:26:38
Marshall, Ivor KERNO 1:09:31 2 dns
Nickolls, Jim QO 1:26:41 5 dns
Pakes, Jeffrey QO 1:14:55 4 dns
M40L (8)
1 Chapman, Peter SO 1:16:47 1 1:19:47 1 2:36:34
2 Bartlett, Ian QO 1:21:36 2 1:34:03 3 2:55:39
3 Fox, Paul SN 1:30:56 4 1:31:34 2 3:02:30
4 Johnstone, Ray BKO 1:29:59 3 1:56:07 6 3:26:06
5 Robertson, Stuart DEVON 1:43:55 6 1:42:34 4 3:26:29
6 Croome, Jonathan DEVON 1:53:06 8 1:53:41 5 3:46:47
7 Smith, Mick HH 1:49:05 7 2:01:05 7 3:50:10
Jones, Barry SO 1:34:00 5 dns
M40S (6)
1 Helfer, Martin BOK 1:14:23 1 59:49 1 2:14:12
2 Ross, Kevin OD 1:21:03 2 1:19:07 2 2:40:10
3 Knipe, Matthew QO 1:39:57 4 1:28:58 3 3:08:55
4 Townsend, Andrew BKO 1:56:11 5 2:06:50 4 4:03:01
Ratcliffe, Gary DEVON 1:29:42 3 dns
Hawker, Stephen WIM ret dns
M45L (14)
1 Honey, Alan BOK 1:09:31 3 57:29 1 2:07:00
2 Selley, Mark BOK 1:07:54 2 59:11 2 2:07:05
3 Innes, Duncan BOK 1:10:52 4 1:04:37 4 2:15:29
4 Stott, Andy NGOC 1:17:28 8 59:51 3 2:17:19
5 Tustin, Andrew BAOC 1:14:15 5 1:15:48 8 2:30:03
6 Dickin, Jes SOC 1:22:54 9 1:09:12 6 2:32:06
7 Hick, Rob WSX 1:24:50 10 1:08:21 5 2:33:11
8 Callard, Jeremy NGOC 1:16:05 7 1:21:34 9 2:37:39
9 Benjamin, Pat BOK 1:32:56 11 1:10:53 7 2:43:49
10 Dennis, Nick BOK 1:35:15 12 1:24:05 10 2:59:20
11 Ajderian, Nick BOK 1:39:18 13 1:30:30 11 3:09:48
Pearson, Brian QO 1:14:34 6 m5
Sanderson, Chris BAOC 1:03:09 1 dns
Rose, Steve DEVON 1:40:04 14 dns
M45S (8)
1 Maliphant, Mike SOC 49:50 1 41:02 1 1:30:52
2 Reynolds, Niall SBOC 54:28 3 43:57 2 1:38:25
3 Cox, Edward SO 52:41 2 48:38 4 1:41:19
4 Mitchell, David SBOC 56:37 5 47:48 3 1:44:25
5 Jones, Steve SBOC 55:39 4 48:48 5 1:44:27
6 Clegg, Neil QO 1:24:58 8 1:09:19 6 2:34:17
Round, John QO 1:00:24 6 dns
Cleary, Ronan LOK 1:00:24 6 dns
M50L (36)
1 Dickson, Colin BAOC 55:51 1 52:43 1 1:48:34
2 Clegg, Gavin WSX 1:04:54 2 56:42 2 2:01:36
3 Elkington, Barry OD 1:06:47 4 1:00:16 6 2:07:03
4 Dallimore, Nick SWOC 1:09:53 9 57:24 3 2:07:17
5 Jones, Pete SN 1:06:12 3 1:01:11 8 2:07:23
6 Ditchfield, Ian MV 1:08:07 6 59:30 5 2:07:37
7 Daniel, Charles BOK 1:09:16 7 58:26 4 2:07:42
8 Taylor, Adrian DEVON 1:10:43 10 1:03:06 10 2:13:49
9 Rosen, Alan HH 1:13:42 11 1:00:45 7 2:14:27
10 Pring, Graham KERNO 1:17:47 14 1:01:45 9 2:19:32
11 Harrison, Mike WYE 1:28:37 20 1:13:56 12 2:42:33
12 Foster, Peter BOK 1:23:58 16 1:18:55 14 2:42:53
13 Swallow, Colin SN 1:27:51 17 1:15:07 13 2:42:58
14 House, Joe SO 1:28:15 19 1:20:56 15 2:49:11
15 Maxwell, Nicholas DEVON 1:42:54 25 1:23:19 16 3:06:13
16 Evans, Andrew DFOK 1:32:23 21 1:35:18 19 3:07:41
17 Taunton, Paul NGOC 1:43:56 27 1:26:38 17 3:10:34
18 Harmer, Dave BKO 1:52:05 29 1:26:38 17 3:18:43
19 Bowles, Ian DEVON 1:52:11 30 2:24:02 21 4:16:13
20 Crawford, Hugh QO 1:59:04 32 2:24:12 22 4:23:16
Maliphant, Pete BOK 1:09:47 8 ret
Kelsey, Christopher BOK w1 1:11:04 11
Warry, Phil BOK 1:57:06 31 ret
Rose, Laurie BADO 1:38:39 23 dns
Bateman, Nigel DEVON 1:36:22 22 dns
Longhurst, Martin QO 1:39:18 24 dns
Richards, Alan NGOC 1:27:55 18 dns
Kohler, Rob DEVON 1:17:01 13 dns
Forrest, Mike BOK ret dns
Oxenham, David SARUM 1:43:16 26 dns
Parkinson, Rob DEVON 1:07:03 5 dns
Steward, Mike DEVON 1:15:05 12 dns
Gillion, Stephen WSX ret dns
Olds, Barry KERNO 1:23:44 15 dns
Staunton, Eamon WIM 1:44:32 28 dns
Hornsby, Peter LEI 1:36:19 20
M50S (11)
1 Bryant, Bruce OD 41:56 1 37:58 1 1:19:54
2 Watkinson, Robin BOK 52:42 2 49:02 3 1:41:44
3 Robinson, Stephen SARUM 56:00 3 46:15 2 1:42:15
4 Doherty, David SBOC 1:05:34 6 50:12 4 1:55:46
5 Stubbs, Dave BKO 1:05:12 5 54:54 5 2:00:06
6 Craven, Philip DFOK 1:06:45 7 1:06:00 8 2:12:45
7 Ryder, Kevin NWO 1:28:25 8 1:04:34 6 2:32:59
8 Starling, Alan NGOC 1:29:11 9 1:05:36 7 2:34:47
9 Booth, Tim BKO 1:42:44 10 1:31:02 9 3:13:46
Sneyd, J Robert KERNO 1:03:16 4 dns
Meredith, Nyall SWOC 1:51:17 11 dns
M55L (24)
1 Blomquist, Axel BAOC 51:22 1 47:09 1 1:38:31
2 Wimpenny, Mike DEVON 57:42 3 57:22 3 1:55:04
3 Sands, Tim BAOC 1:09:15 9 56:36 2 2:05:51
4 Seaman, Guy SYO 1:08:04 8 1:04:11 4 2:12:15
5 Beech, Steve KERNO 1:04:45 5 1:07:57 8 2:12:42
6 Mallinson, Jim SLOW 1:06:50 7 1:08:21 10 2:15:11
7 Smith, Terry SOC 1:05:50 6 1:10:56 14 2:16:46
8 Virgo, Christopher DEVON 1:11:07 14 1:06:20 6 2:17:27
9 Bown, Richard KERNO 1:11:24 16 1:06:16 5 2:17:40
10 Shucksmith, John WIM 1:10:28 12 1:08:10 9 2:18:38
11 Mullins, David SARUM 1:11:55 17 1:07:39 7 2:19:34
12 Springett, Alan BKO 1:10:27 11 1:09:34 11 2:20:01
13 Cartwright, Ron SOC 1:11:14 15 1:09:38 12 2:20:52
14 Chesters, John QO 1:15:06 21 1:09:50 13 2:24:56
15 Colbert, Peter SWOC 1:15:00 20 1:12:22 15 2:27:22
16 Cullen, Michael DEVON 1:14:25 19 1:18:04 16 2:32:29
17 Urch, Dave BOK 1:39:06 24 1:43:56 17 3:23:02
Davis, Gareth GO 1:17:34 22 ret
Hockey, Nick DEVON 1:09:52 10 dns
Hicks, Colin SOC 1:12:12 18 dns
Dobbs, Mike SBOC 1:17:42 23 dns
Mills, John SWOC 1:10:55 13 dns
Parkinson, Andrew SO 52:18 2 dns
Taylor, Wilfrid DEVON 57:53 4 dns
M55S (7)
1 Hext, Tony QO 55:54 1 59:12 1 1:55:06
2 Smith, Richard KERNO 1:08:29 4 1:07:01 2 2:15:30
3 Comery, Mick HOC 1:18:01 7 1:21:40 3 2:39:41
4 Ranson, Chris KERNO 1:07:31 3 1:34:24 4 2:41:55
5 Rodgers, Brian SO 1:16:20 6 1:37:36 5 2:53:56
Milroy, Tony QO 1:06:34 2 dns
Dugdale, Graham DEVON 1:14:03 5 dns
M60L (21)
1 Hutchison, Jack SOC 56:55 2 50:52 1 1:47:47
2 Prowting, Jim TVOC 55:36 1 56:00 2 1:51:36
3 Cooper, Ian SYO 1:01:36 4 1:04:50 6 2:06:26
4 Palmer, David BOK 1:07:56 8 1:00:06 3 2:08:02
5 Rae, Richard BKO 1:03:20 5 1:06:37 8 2:09:57
6 Morton, Peter KERNO 1:14:19 14 1:02:45 5 2:17:04
7 Belza, Jan SARUM 1:12:11 11 1:05:59 7 2:18:10
8 Blackstone, Mark BOK 1:14:26 15 1:09:35 9 2:24:01
9 Thomas, Howard BOK 1:13:32 12 1:10:51 10 2:24:23
10 Raynsford, Richard BOK 1:11:45 10 1:13:30 12 2:25:15
11 McDonald, Ted MV 1:17:43 17 1:11:54 11 2:29:37
12 Bean, Lew DEVON 1:13:54 13 1:18:57 15 2:32:51
13 Holmes, David QO 1:15:16 16 1:17:41 14 2:32:57
14 Collyer, John SOS 1:21:41 19 1:17:13 13 2:38:54
15 Heywood, Peter KERNO 1:19:28 18 1:20:35 16 2:40:03
16 Stimson, Ken NWO 1:33:55 20 2:02:51 17 3:36:46
Hargreaves, Roger KERNO 1:05:45 7 dns
Cameron, Neil NGOC 1:01:22 3 dns
Heath, Ted QO 1:03:54 6 dns
Simpson, Alan DEVON 1:11:37 9 dns
Stenstadvold, Kjell dns 1:02:44 4
M60S (11)
1 Hambleton, Peter SARUM 43:34 1 48:00 1 1:31:34
2 Parfitt, John SARUM 44:22 2 54:56 2 1:39:18
3 Trayler, John QO 46:15 3 1:02:40 5 1:48:55
4 Turnham, Jock KERNO 52:21 4 57:04 3 1:49:25
5 Bridle, Trevor WIM 52:43 6 1:01:09 4 1:53:52
6 Baldwin, Richard SN 52:27 5 1:05:32 6 1:57:59
7 Cooke, John LEI 1:00:51 8 1:11:01 7 2:11:52
8 Yoxall, Peter POTOC 1:23:59 11 1:11:18 8 2:35:17
9 Hooper, Alan WSX 1:12:41 10 1:26:43 9 2:39:24
Hughes, Mike DEVON 1:01:56 9 dns
Kite, Mike WIM 56:00 7 dns
M65L (10)
1 Henderson, Keith WIM 48:09 1 43:15 1 1:31:24
2 Ince, Frank SWOC 55:46 2 48:37 2 1:44:23
3 Dyson, John DEVON 1:04:41 4 54:03 4 1:58:44
4 Simpson, Trevor OD 1:09:26 7 51:32 3 2:00:58
5 Jones, David NGOC 1:06:56 6 54:53 5 2:01:49
6 Pay, Patrick WRE 1:16:41 8 1:07:50 6 2:24:31
7 Walker, Robin BOK 1:17:50 9 1:13:17 7 2:31:07
8 Watson, Lewis NWO 1:37:06 10 1:59:09 8 3:36:15
Vince, Arthur KERNO 1:06:12 5 dns
Jones, Keith BOK 58:43 3 dns
M70L (9)
1 Callard, Lin NGOC 54:21 1 1:03:43 2 1:58:04
2 Crockett, Mike QO 1:00:23 2 1:03:42 1 2:04:05
3 Higgins, John BOK 1:15:29 5 1:18:35 4 2:34:04
4 Peckett, Erik DEVON 1:19:41 6 1:29:41 6 2:49:22
5 Bonser, David SOC 1:28:00 7 1:29:01 5 2:57:01
6 Warren, John WIM 1:38:59 8 1:32:21 7 3:11:20
Brown, Bill WSX m12 1:06:18 3
Hailey, Roger OD 1:03:47 3 dns
Vigar, Bill QO 1:06:21 4 dns
M70S (2)
1 Manning, Calvin SN 58:54 2 54:05 1 1:52:59
Coleman, John NGOC 48:53 1 dns
M75L (3)
1 Seward, Peter SBOC 57:22 2 58:20 1 1:55:42
2 Arman, Richard WSX 57:17 1 1:05:06 2 2:02:23
3 Beldowski, Andrew WSX 1:05:30 3 1:22:16 3 2:27:46
JW1 (5)
1 Hazell, Jessica DEVON 24:30 1 26:05 2 50:35
2 Hazell, Lottie DEVON 27:31 3 26:11 3 53:42
3 Boucher, Eulalie DEVON 30:02 4 25:36 1 55:38
4 Giles, Imogen SARUM 35:13 5 28:59 4 1:04:12
Kohler, Jessica DEVON 25:39 2 dns
JW2 (1)
1 Boucher, Lea DEVON 41:28 1 21:43 1 1:03:11
JW3 (2)
1 Benjamin, Jessie BOK 40:56 1 41:04 1 1:22:00
2 Hazell, Georgia DEVON 1:40:47 2 1:17:05 2 2:57:52
JW4 (2)
1 Reynolds, Katie SBOC 38:10 2 32:12 1 1:10:22
2 Elkington, Helen OD 37:20 1 47:26 2 1:24:46
JW5S (6)
1 Pring, Jennifer KERNO 1:11:13 4 1:02:14 1 2:13:27
2 Davie, Sophie SARUM 1:06:59 3 1:17:18 3 2:24:17
3 Jenkins, Hannah SBOC 1:19:32 5 1:04:48 2 2:24:20
4 Davie, Jemma SARUM 1:35:13 6 1:20:24 4 2:55:37
Round, Zoe QO 55:41 1 dns
Round, Alice QO 57:00 2 dns
JW5L (1)
1 Blomquist, Julia SARUM 49:47 1 51:19 1 1:41:06
W21L (5)
1 Spillar, Michelle WIM 1:13:25 1 1:01:27 1 2:14:52
2 Farr, Christine BOK 1:20:23 2 1:09:25 2 2:29:48
3 McClellan, Sally BAOC 1:26:43 3 1:14:30 4 2:41:13
4 Carter, Robin DEVON 1:33:00 5 1:10:51 3 2:43:51
5 Chapman, Anna SO 1:28:48 4 1:18:17 5 2:47:05
W21S (3)
1 Daniel, Charlotte BOK 57:32 2 47:08 1 1:44:40
2 Phillips, Liz OD 57:31 1 49:06 2 1:46:37
Cleary, Julie LOK 1:01:42 3 dns
W35S (3)
1 Clothier, Nellie KERNO 54:39 1 56:35 1 1:51:14
2 Boucher, Marie DEVON 1:32:20 3 1:39:10 2 3:11:30
Blackford, Jane BADO 1:17:05 2 dns
W40L (7)
1 Ross, Lesley OD 57:23 1 59:13 1 1:56:36
2 Benjamin, Louise BOK 1:31:11 2 1:21:33 2 2:52:44
3 Dennis, Rachel BOK 1:32:00 3 1:21:38 3 2:53:38
4 Jenkins, Sarah SBOC 1:35:43 4 1:32:42 4 3:08:25
5 Croome, Lorraine DEVON 1:41:28 5 1:35:21 5 3:16:49
Robertson, Lynda DEVON 2:22:07 6 dns
Hawker, Melanie WIM ret dns
W40S (6)
1 Ratcliffe, Lesley DEVON 1:09:07 2 1:14:01 1 2:23:08
2 Hazell, Deb DEVON 1:16:33 3 1:18:23 2 2:34:56
3 Sylva, Louise DFOK 1:24:07 5 1:40:46 3 3:04:53
Kohler, Alison DEVON 1:04:13 1 dns
Giles, Pauline SARUM ret dns
Appleby, Adele QO 1:20:00 4 dns
W45L (7)
1 Dickson, Elisabeth BAOC 54:37 2 47:32 1 1:42:09
2 Bowles, Ella DEVON 51:29 1 53:28 3 1:44:57
3 Chapman, Jackie SLOW 1:02:46 3 53:15 2 1:56:01
4 Sharp, Gill SN 1:10:47 4 1:00:42 4 2:11:29
5 Starling, Ellen NGOC 1:16:39 5 1:03:20 5 2:19:59
Tanner, Gwen BOK 1:20:08 6 dns
Taylor, Eleanor DEVON 1:22:39 7 dns
W45S (5)
1 Reynolds, Margaret SBOC 39:51 1 51:46 1 1:31:37
2 Watkinson, Celia BOK 1:05:48 4 1:11:20 2 2:17:08
3 Taylor, Helen DEVON 1:27:09 5 1:30:20 3 2:57:29
Maliphant, Kate BOK 57:37 2 dns
Elkington, Melanie OD 59:06 3 dns
W50L (11)
1 Hallett, Jackie BOK 47:46 1 44:07 1 1:31:53
2 Rosen, Janet HH 1:04:14 3 45:33 2 1:49:47
3 Archer, Jane SN 1:04:55 4 52:00 5 1:56:55
4 Foster, Joanna BOK 1:11:24 8 48:48 3 2:00:12
5 Selley, Jenny BOK 1:10:07 7 50:23 4 2:00:30
6 Robinson, Shirley SARUM 1:07:56 5 52:39 6 2:00:35
7 House, Carol SO 1:07:57 6 1:01:45 9 2:09:42
8 Rose, Chris BADO 1:11:51 9 1:00:32 8 2:12:23
9 Kelsey, Helen BOK 1:12:18 10 1:02:22 10 2:14:40
10 Dallimore, Caroline SWOC 1:30:07 11 54:25 7 2:24:32
Staunton, Kirsty WIM 57:29 2 dns
W50S (7)
1 Stott, Gill NGOC 42:28 1 52:25 1 1:34:53
2 Springett, Catherine BKO 48:22 2 1:01:00 3 1:49:22
3 Kiddier, Christine GO 54:01 4 1:00:47 2 1:54:48
4 Pring, Annabel KERNO 1:03:01 5 1:21:14 4 2:24:15
Stubbs, Katy BKO 52:59 3 dns
Ince, Kate SWOC ret dns
Olds, Pauline KERNO m13 dns
W55L (13)
1 Manning, Gill SWOC 54:30 1 57:31 1 1:52:01
2 Hands, Sue WIM 1:01:33 2 1:14:33 2 2:16:06
3 Sands, Carol BAOC 1:12:34 4 1:21:25 6 2:33:59
4 Seaman, Beryl SYO 1:19:42 5 1:19:36 5 2:39:18
5 Baldwin, Roberta SN 1:28:01 7 1:18:46 4 2:46:47
6 Mullins, Denise SARUM 1:27:45 6 1:24:12 7 2:51:57
7 Chesters, Ruth QO 1:39:18 11 1:16:29 3 2:55:47
8 Smith, Diana SOC 1:36:20 10 1:27:47 8 3:04:07
Gard, Sue QO ret dns
Robertson, Celia WSX 1:08:25 3 dns
Maxwell, Vivienne DEVON 1:32:46 9 dns
Heath, Lennox QO 1:31:21 8 dns
Taunton, Rosalind NGOC 1:35:05 9
W55S (5)
1 Morton, Susan KERNO 39:50 1 52:11 2 1:32:01
2 Collins, Sally BKO 43:06 2 50:23 1 1:33:29
3 Holt, Judith LEI 44:38 3 55:28 3 1:40:06
4 Bridle, Madeleine WSX 1:11:06 4 1:09:26 4 2:20:32
Oxenham, Jan SARUM 1:25:44 5 dns
W60L (12)
1 Collyer, Jenny SOS 1:02:08 3 1:03:44 1 2:05:52
2 Hargreaves, Elsie KERNO 1:00:50 1 1:08:11 3 2:09:01
3 Cooper, Monika SYO 1:01:47 2 1:11:52 4 2:13:39
4 Hughes, Ann DEVON 1:07:44 4 1:06:31 2 2:14:15
5 Duncan, Charlotte SARUM 1:10:45 5 1:13:36 6 2:24:21
6 Thomas, Sally BOK 1:23:34 8 1:15:47 7 2:39:21
7 Rhodes, Ruth SO 1:23:18 7 1:25:57 8 2:49:15
8 Bicknell, Sue OD 1:27:41 9 1:28:28 9 2:56:09
9 Colbert, Susan SWOC 2:03:33 11 1:38:24 10 3:41:57
Green, Jill DEVON m8 1:12:33 5
Stimson, Nina NWO 1:38:38 10 ret
Alexander, Frances NGOC 1:16:14 6 dns
W60S (3)
1 Binmore, Elaine KERNO 1:29:46 2 1:32:07 1 3:01:53
Parfitt, Jane SARUM ret dns
Buckland, Mary WIM 50:55 1 dns
W65L (7)
1 Powell, Judith SWOC 49:35 2 56:42 1 1:46:17
2 Crawford, Vikki WIM 49:08 1 58:43 3 1:47:51
3 Rostron, Jean POTOC 53:01 3 58:11 2 1:51:12
4 Simpson, Hilary OD 53:57 4 1:04:05 4 1:58:02
5 Hambleton, Joan SARUM 1:09:46 5 1:19:39 5 2:29:25
6 Drake, Jaquie SO 1:12:27 6 1:21:49 6 2:34:16
Walker, Patricia BOK 1:31:54 7 m5
W65S (1)
1 Jones, Janet NGOC 1:07:02 1 1:07:40 1 2:14:42
W70S (1)
1 Warren, Barbara WIM 1:06:57 1 1:23:12 1 2:30:09
W75L (4)
1 Donnell, Anne BOK 53:48 2 49:32 1 1:43:20
2 Pay, Beryl WRE 51:06 1 1:02:10 2 1:53:16
3 Harwood, Penelope WIM 1:08:42 3 2:26:06 3 3:34:48
Rye, Pella WSX 1:27:24 4 ret
Orange (3)
1 Callard, Gaye NGOC 1:23:56 1 1:17:15 2 2:41:11
Ranson, Christine KERNO 1:46:04 2
Palmer, Anne BOK 1:08:41 1
Light Green (11)
1 Bartlett, Marian QO 1:38:41 9 2:04:28 3 3:43:09
Hailey, Diana OD 1:15:14 5 dns
Robertson, Peter WSX 1:21:18 6 dns
Green, Roger DEVON 59:02 3 dns
Palmer, Anne BOK 1:23:17 7 dns
Barker-Pilsworth, Andy RAFO 51:13 1
Selley, Rebecca BOK 1:11:25 4
Ames, Edward DEVON 55:17 2 dns
Martin, Victoria 1:26:11 8 dns
Clothier, Peter KERNO 1:03:53 2
Helfer, Rachel BOK 59:08 1
Yellow (6)
Dickin, Jenny ret dns
Ames, Harriet DEVON 30:28 1 dns
Clothier, Casper KERNO 1:00:15 3
Davie, Rob IND 28:03 1
Webb, Aoife IND m4
Finch, Sam IND 45:32 2
White (10)
1 Rye, Nicola RMOC 39:01 4 36:19 1 1:15:20
2 Rye, Matthew RMOC 39:45 5 36:36 2 1:16:21
3 Benjamin +1, Daniel BOK 38:58 3 39:58 3 1:18:56
4 Van Eerde, Sheila IND 36:16 2 50:36 4 1:26:52
5 Dickin, Pippy SOC 32:57 1 1:13:22 7 1:46:19
Tanner, Kieran BADO 1:17:02 6 dns
Dickin, Jenny SOC 52:21 5
Finch, Nic IND 53:57 6
Page updated 25 Sep 07 |