Home

General

Accomm

Entry

Details

Starts

Descriptions

Results

Weather

 
 
 
 
Web Design by
BeanOmaps
  Caddihoe Chase 2007  

Confirmed Results Day 2


  created by MT2003 © Stephan Krämer 2005

Pl   Stno Name                       Club                               Time 



JM1  (3)                2.3 km  20 m   15 C         

    1    362 Monty Barker-Pilsworth     RAFO                              23:18 
    2    206 James Helfer               BOK                               26:43 
    3    103 Fraser Robertson           DEVON                             33:02 



JM2  (7)                2.3 km  20 m   9 C          

    1    132 William Reynolds           SBOC                              14:41 
    2    144 Stephen Elkington          OD                                15:55 
    3    105 Angus Robertson            DEVON                             21:21 
    4    104 Cameron Robertson          DEVON                             23:31 
    5    238 Kit Benjamin               BOK                               26:04 

         148 Tom Ross                   OD                 wrong 3        25:01 
         193 George Kohler              DEVON                               dns 



JM3  (7)                3.5 km  55 m   12 C         

    1    327 Sam Giles                  SARUM                             29:58 
    2    143 Matthew Elkington          OD                                30:26 
    3    156 Sam Mitchell               SBOC                              34:38 
    4    192 Michael Hallett            BOK                               39:51 
    5    147 Guy Ross                   OD                                47:07 

         244 Jamie Hicks                SOC                                 dns 
         311 Matthew Jeffery            BOK                                 dns 



JM4  (5)                3.7 km  70 m   11 C         

    1    282 Duncan Taylor              DEVON                             30:30 
    2    131 Stephen Reynolds           SBOC                              43:38 
    3    189 Jack Kelsey                BOK                               48:18 
    4    318 Charlie Jenkins            SBOC                            1:00:14 

         155 Ben Mitchell               SBOC                                dns 



JM5S  (1)               4.9 km  75 m   12 C         

    1     13 Ben Maliphant              BOK                             1:12:41 



JM5M  (4)               6.1 km  110 m   17 C        

    1    213 Ben Doherty                SBOC                              48:09 
    2     12 David Maliphant            BOK                               48:56 
    3    188 Ben Kelsey                 BOK                               58:21 
    4    205 Thomas Helfer              BOK                             1:05:11 



JM5L  (8)               7.4 km  155 m   20 C        

    1    157 Kristian Jones             SBOC                              49:39 
    2    302 Matthew Lyle               BOK                               53:45 
    3    314 Matthew Whipple            SOC                               54:44 
    4    352 Joe Taunton                NGOC                              58:52 
    5    305 Christopher Rye            RMOC                            1:02:47 
    6    297 Terence Furlong            WIM                             1:04:03 
    7    373 William Ames               DEVON                           1:09:58 
    8    364 Andrew Ranson              KERNO                           1:19:25 



M21L  (12)              10.0 km  170 m   23 C       

    1    190 Clive Hallett              BOK                             1:05:21 
    2     73 Ben Chesters               SARUM                           1:10:27 
    3    303 Matthew Franklin           SO                              1:14:02 
    4    284 Ian Hargreaves             KERNO                           1:14:47 
    5    296 Jamie Ranson               WIM                             1:16:24 
    6    335 Paul McClellan             BAOC                            1:17:14 
    7    355 Chris Heppenstall          LOC                             1:18:22 
    8    275 Gavin Henderson            KERNO                           1:30:07 
    9    334 Scott Collier              OUOC                            1:50:05 
   10    393 Paul Ames                  DEVON                           1:56:59 

         271 Doug Cload                 BOK                                 dns 
         344 Eddie Walsh                BAOC                                dns 



M21S  (4)               7.4 km  155 m   20 C        

    1     86 Nicholas Cooper                                              55:08 
    2    294 Mark Bown                  KERNO                             55:56 
    3    345 Edward Stott               NGOC                            1:16:55 
    4    135 Doug Stimson               NWO                             1:18:40 



M35L  (6)               9.2 km  165 m   19 C        

    1     15 Richard Sansbury           QO                              1:16:17 
    2    394 Steve McDonald             JOK                             1:37:40 

          46 Damian Wilson              DEVON                               dns 
          77 Ifor Powell                BOK                                 dns 
         218 Craig Blackford            BADO                                dns 
         315 Steve Tanner               RAFO                                dns 



M35S  (5)               6.1 km  110 m   17 C        

    1    251 Olivier Boucher            DEVON                             51:59 
    2    153 James Head                 TVOC                            1:12:11 

          95 Ivor Marshall              KERNO                               dns 
         268 Jim Nickolls               QO                                  dns 
         339 Jeffrey Pakes              QO                                  dns 



M40L  (10)              9.2 km  165 m   19 C        

    1    221 Peter Chapman              SO                              1:19:47 
    2    115 Paul Fox                   SN                              1:31:34 
    3    356 Ian Bartlett               QO                              1:34:03 
    4    101 Stuart Robertson           DEVON                           1:42:34 
    5    260 Jonathan Croome            DEVON                           1:53:41 
    6    279 Ray Johnstone              BKO                             1:56:07 
    7    397 Mick Smith                 HH                              2:01:05 

          28 David Funnell              SO                                  dns 
         100 Dale Paget                 WSX                                 dns 
         223 Barry Jones                SO                                  dns 



M40S  (7)               6.1 km  110 m   17 C        

    1    204 Martin Helfer              BOK                               59:49 
    2    146 Kevin Ross                 OD                              1:19:07 
    3    256 Matthew Knipe              QO                              1:28:58 
    4    207 Andrew Townsend            BKO                             2:06:50 

          51 Simon Bevan                SOC                                 dns 
         183 Gary Ratcliffe             DEVON                               dns 
         347 Stephen Hawker             WIM                                 dns 



M45L  (15)              7.4 km  155 m   20 C        

    1    119 Alan Honey                 BOK                               57:29 
    2    161 Mark Selley                BOK                               59:11 
    3    269 Andy Stott                 NGOC                              59:51 
    4     62 Duncan Innes               BOK                             1:04:37 
    5    242 Rob Hick                   WSX                             1:08:21 
    6    222 Jes Dickin                 SOC                             1:09:12 
    7    235 Pat Benjamin               BOK                             1:10:53 
    8     37 Andrew Tustin              BAOC                            1:15:48 
    9    150 Jeremy Callard             NGOC                            1:21:34 
   10     41 Nick Dennis                BOK                             1:24:05 
   11    309 Nick Ajderian              BOK                             1:30:30 

         299 Brian Pearson              QO                  missed 5    1:06:11 
         290 James Clemence             SWOC                                dns 
         310 Chris Sanderson            BAOC                                dns 
         321 Steve Rose                 DEVON                               dns 



M45S  (9)               5.0 km  80 m   15 C         

    1     49 Mike Maliphant             SOC                               41:02 
    2    128 Niall Reynolds             SBOC                              43:57 
    3    154 David Mitchell             SBOC                              47:48 
    4     56 Edward Cox                 SO                                48:38 
    5    158 Steve Jones                SBOC                              48:48 
    6    106 Neil Clegg                 QO                              1:09:19 

         168 Kevin Hazell               DEVON                               dns 
         178 John Round                 QO                                  dns 
         257 Ronan Cleary               LOK                                 dns 



M50L  (37)              7.4 km  155 m   20 C        

    1     71 Colin Dickson              BAOC                              52:43 
    2     32 Gavin Clegg                WSX                               56:42 
    3    176 Nick Dallimore             SWOC                              57:24 
    4    273 Charles Daniel             BOK                               58:26 
    5    122 Ian Ditchfield             MV                                59:30 
    6    140 Barry Elkington            OD                              1:00:16 
    7     48 Alan Rosen                 HH                              1:00:45 
    8    118 Pete Jones                 SN                              1:01:11 
    9    226 Graham Pring               KERNO                           1:01:45 
   10    280 Adrian Taylor              DEVON                           1:03:06 
   11    187 Christopher Kelsey         BOK                             1:11:04 
   12    307 Mike Harrison              WYE                             1:13:56 
   13    112 Colin Swallow              SN                              1:15:07 
   14     27 Peter Foster               BOK                             1:18:55 
   15    109 Joe House                  SO                              1:20:56 
   16    125 Nicholas Maxwell           DEVON                           1:23:19 
   17    208 Dave Harmer                BKO                             1:26:38 
   17    353 Paul Taunton               NGOC                            1:26:38 
   19      1 Andrew Evans               DFOK                            1:35:18 
   20    387 Peter Hornsby              LEI                             1:36:19 
   21      6 Ian Bowles                 DEVON                           2:24:02 
   22    262 Hugh Crawford              QO                              2:24:12 

          10 Pete Maliphant             BOK                                 ret 
         283 Phil Warry                 BOK                                 ret 
           3 Laurie Rose                BADO                                dns 
          82 Nigel Bateman              DEVON                               dns 
         166 Martin Longhurst           QO                                  dns 
         185 Alan Richards              NGOC                                dns 
         195 Rob Kohler                 DEVON                               dns 
         211 Mike Forrest               BOK                                 dns 
         216 David Oxenham              SARUM                               dns 
         250 Rob Parkinson              DEVON                               dns 
         276 Mike Steward               DEVON                               dns 
         291 Frank Edge                 SN                                  dns 
         320 Stephen Gillion            WSX                                 dns 
         332 Barry Olds                 KERNO                               dns 
         342 Eamon Staunton             WIM                                 dns 



M50S  (11)              5.0 km  80 m   15 C         

    1    230 Bruce Bryant               OD                                37:58 
    2    340 Stephen Robinson           SARUM                             46:15 
    3    151 Robin Watkinson            BOK                               49:02 
    4    212 David Doherty              SBOC                              50:12 
    5     20 Dave Stubbs                BKO                               54:54 
    6    240 Kevin Ryder                NWO                             1:04:34 
    7     79 Alan Starling              NGOC                            1:05:36 
    8     94 Philip Craven              DFOK                            1:06:00 
    9    241 Tim Booth                  BKO                             1:31:02 

         107 J Robert Sneyd             KERNO                               dns 
         331 Nyall Meredith             SWOC                                dns 



M55L  (25)              6.1 km  110 m   17 C        

    1    288 Axel Blomquist             BAOC                              47:09 
    2    172 Tim Sands                  BAOC                              56:36 
    3    287 Mike Wimpenny              DEVON                             57:22 
    4    350 Guy Seaman                 SYO                             1:04:11 
    5    322 Richard Bown               KERNO                           1:06:16 
    6    117 Christopher Virgo          DEVON                           1:06:20 
    7     54 David Mullins              SARUM                           1:07:39 
    8     42 Steve Beech                KERNO                           1:07:57 
    9     83 John Shucksmith            WIM                             1:08:10 
   10    163 Jim Mallinson              SLOW                            1:08:21 
   11     24 Alan Springett             BKO                             1:09:34 
   12    229 Ron Cartwright             SOC                             1:09:38 
   13     74 John Chesters              QO                              1:09:50 
   14    214 Terry Smith                SOC                             1:10:56 
   15     52 Peter Colbert              SWOC                            1:12:22 
   16     57 Michael Cullen             DEVON                           1:18:04 
   17    277 Dave Urch                  BOK                             1:43:56 

         201 Gareth Davis               GO                                  ret 
         165 Nick Hockey                DEVON                               dns 
         243 Colin Hicks                SOC                                 dns 
         255 Tim Wood                   QO                                  dns 
         274 Mike Dobbs                 SBOC                                dns 
         298 John Mills                 SWOC                                dns 
         300 Andrew Parkinson           SO                                  dns 
         348 Wilfrid Taylor             DEVON                               dns 



M55S  (7)               4.9 km  75 m   12 C         

    1     88 Tony Hext                  QO                                59:12 
    2    232 Richard Smith              KERNO                           1:07:01 
    3     67 Mick Comery                HOC                             1:21:40 
    4    365 Chris Ranson               KERNO                           1:34:24 
    5     34 Brian Rodgers              SO                              1:37:36 

          60 Tony Milroy                QO                                  dns 
         123 Graham Dugdale             DEVON                               dns 



M60L  (22)              6.1 km  110 m   17 C        

    1     19 Jack Hutchison             SOC                               50:52 
    2    278 Jim Prowting               TVOC                              56:00 
    3     68 David Palmer               BOK                             1:00:06 
    4    337 Kjell Stenstadvold                                         1:02:44 
    5    181 Peter Morton               KERNO                           1:02:45 
    6     84 Ian Cooper                 SYO                             1:04:50 
    7     18 Jan Belza                  SARUM                           1:05:59 
    8    308 Richard Rae                BKO                             1:06:37 
    9      7 Mark Blackstone            BOK                             1:09:35 
   10    224 Howard Thomas              BOK                             1:10:51 
   11    249 Ted McDonald               MV                              1:11:54 
   12     90 Richard Raynsford          BOK                             1:13:30 
   13     38 John Collyer               SOS                             1:17:13 
   14     45 David Holmes               QO                              1:17:41 
   15     89 Lew Bean                   DEVON                           1:18:57 
   16    164 Peter Heywood              KERNO                           1:20:35 
   17    133 Ken Stimson                NWO                             2:02:51 

          14 David Battison             SARUM                               dns 
         286 Roger Hargreaves           KERNO                               dns 
         304 Neil Cameron               NGOC                                dns 
         323 Ted Heath                  QO                                  dns 
         325 Alan Simpson               DEVON                               dns 



M60S  (11)              4.2 km  60 m   13 C         

    1     69 Peter Hambleton            SARUM                             48:00 
    2     97 John Parfitt               SARUM                             54:56 
    3    174 Jock Turnham               KERNO                             57:04 
    4     80 Trevor Bridle              WIM                             1:01:09 
    5     59 John Trayler               QO                              1:02:40 
    6    292 Richard Baldwin            SN                              1:05:32 
    7     64 John Cooke                 LEI                             1:11:01 
    8    203 Peter Yoxall               POTOC                           1:11:18 
    9    124 Alan Hooper                WSX                             1:26:43 

           8 Mike Hughes                DEVON                               dns 
         209 Mike Kite                  WIM                                 dns 



M65L  (10)              5.0 km  80 m   15 C         

    1     50 Keith Henderson            WIM                               43:15 
    2    159 Frank Ince                 SWOC                              48:37 
    3    138 Trevor Simpson             OD                                51:32 
    4    301 John Dyson                 DEVON                             54:03 
    5    247 David Jones                NGOC                              54:53 
    6    312 Patrick Pay                WRE                             1:07:50 
    7     92 Robin Walker               BOK                             1:13:17 
    8    239 Lewis Watson               NWO                             1:59:09 

          16 Arthur Vince               KERNO                               dns 
         137 Keith Jones                BOK                                 dns 



M70L  (9)               4.9 km  75 m   12 C         

    1     36 Mike Crockett              QO                              1:03:42 
    2    149 Lin Callard                NGOC                            1:03:43 
    3    267 Bill Brown                 WSX                             1:06:18 
    4    259 John Higgins               BOK                             1:18:35 
    5    263 David Bonser               SOC                             1:29:01 
    6    358 Erik Peckett               DEVON                           1:29:41 
    7     43 John Warren                WIM                             1:32:21 

          35 Roger Hailey               OD                                  dns 
          66 Bill Vigar                 QO                                  dns 



M70S  (2)               3.4 km  45 m   11 C         

    1    114 Calvin Manning             SN                                54:05 

         198 John Coleman               NGOC                                dns 



M75L  (3)               4.2 km  60 m   13 C         

    1     91 Peter Seward               SBOC                              58:20 
    2     23 Richard Arman              WSX                             1:05:06 
    3     33 Andrew Beldowski           WSX                             1:22:16 



JW1  (5)                2.3 km  20 m   15 C         

    1    254 Eulalie Boucher            DEVON                             25:36 
    2    170 Jessica Hazell             DEVON                             26:05 
    3    171 Lottie Hazell              DEVON                             26:11 
    4    328 Imogen Giles               SARUM                             28:59 

         194 Jessica Kohler             DEVON                               dns 



JW2  (1)                2.3 km  20 m   9 C          

    1    253 Lea Boucher                DEVON                             21:43 



JW3  (2)                3.5 km  55 m   12 C         

    1    237 Jessie Benjamin            BOK                               41:04 
    2    169 Georgia Hazell             DEVON                           1:17:05 



JW4  (4)                3.7 km  70 m   11 C         

    1    130 Katie Reynolds             SBOC                              32:12 
    2    142 Helen Elkington            OD                                47:26 

         108 Rosie Sneyd                KERNO                               dns 
         246 Emily Duncan               SARUM                               dns 



JW5S  (6)               4.9 km  75 m   12 C         

    1    228 Jennifer Pring             KERNO                           1:02:14 
    2    317 Hannah Jenkins             SBOC                            1:04:48 
    3    234 Sophie Davie               SARUM                           1:17:18 
    4    233 Jemma Davie                SARUM                           1:20:24 

         179 Zoe Round                  QO                                  dns 
         180 Alice Round                QO                                  dns 



JW5L  (1)               6.1 km  110 m   17 C        

    1    289 Julia Blomquist            SARUM                             51:19 



W21L  (5)               7.4 km  155 m   20 C        

    1    264 Michelle Spillar           WIM                             1:01:27 
    2     61 Christine Farr             BOK                             1:09:25 
    3    330 Robin Carter               DEVON                           1:10:51 
    4    336 Sally McClellan            BAOC                            1:14:30 
    5    220 Anna Chapman               SO                              1:18:17 



W21S  (3)               5.0 km  80 m   15 C         

    1    272 Charlotte Daniel           BOK                               47:08 
    2    231 Liz Phillips               OD                                49:06 

         258 Julie Cleary               LOK                                 dns 



W35S  (3)               4.9 km  75 m   12 C         

    1    359 Nellie Clothier            KERNO                             56:35 
    2    252 Marie Boucher              DEVON                           1:39:10 

         219 Jane Blackford             BADO                                dns 



W40L  (8)               6.1 km  110 m   17 C        

    1    145 Lesley Ross                OD                                59:13 
    2    236 Louise Benjamin            BOK                             1:21:33 
    3     40 Rachel Dennis              BOK                             1:21:38 
    4    316 Sarah Jenkins              SBOC                            1:32:42 
    5    261 Lorraine Croome            DEVON                           1:35:21 

          96 Woo Allen                  BAOC                                dns 
         102 Lynda Robertson            DEVON                               dns 
         346 Melanie Hawker             WIM                                 dns 



W40S  (6)               4.9 km  75 m   12 C         

    1    184 Lesley Ratcliffe           DEVON                           1:14:01 
    2    167 Deb Hazell                 DEVON                           1:18:23 
    3      2 Louise Sylva               DFOK                            1:40:46 

         196 Alison Kohler              DEVON                               dns 
         326 Pauline Giles              SARUM                               dns 
         338 Adele Appleby              QO                                  dns 



W45L  (7)               5.0 km  80 m   15 C         

    1     72 Elisabeth Dickson          BAOC                              47:32 
    2    111 Jackie Chapman             SLOW                              53:15 
    3      5 Ella Bowles                DEVON                             53:28 
    4    116 Gill Sharp                 SN                              1:00:42 
    5     78 Ellen Starling             NGOC                            1:03:20 

         329 Gwen Tanner                BOK                                 dns 
         349 Eleanor Taylor             DEVON                               dns 



W45S  (5)               4.2 km  60 m   13 C         

    1    129 Margaret Reynolds          SBOC                              51:46 
    2    152 Celia Watkinson            BOK                             1:11:20 
    3    281 Helen Taylor               DEVON                           1:30:20 

          11 Kate Maliphant             BOK                                 dns 
         141 Melanie Elkington          OD                                  dns 



W50L  (12)              5.0 km  80 m   15 C         

    1    191 Jackie Hallett             BOK                               44:07 
    2     47 Janet Rosen                HH                                45:33 
    3     26 Joanna Foster              BOK                               48:48 
    4    162 Jenny Selley               BOK                               50:23 
    5    113 Jane Archer                SN                                52:00 
    6    341 Shirley Robinson           SARUM                             52:39 
    7    177 Caroline Dallimore         SWOC                              54:25 
    8      4 Chris Rose                 BADO                            1:00:32 
    9    110 Carol House                SO                              1:01:45 
   10    186 Helen Kelsey               BOK                             1:02:22 

          17 Christine Vince            KERNO                               dns 
         343 Kirsty Staunton            WIM                                 dns 



W50S  (8)               4.2 km  60 m   13 C         

    1    270 Gill Stott                 NGOC                              52:25 
    2    200 Christine Kiddier          GO                              1:00:47 
    3     25 Catherine Springett        BKO                             1:01:00 
    4    227 Annabel Pring              KERNO                           1:21:14 

          21 Katy Stubbs                BKO                                 dns 
          29 Michele Unek               SO                                  dns 
         160 Kate Ince                  SWOC                                dns 
         333 Pauline Olds               KERNO                               dns 



W55L  (13)              4.9 km  75 m   12 C         

    1    295 Gill Manning               SWOC                              57:31 
    2    266 Sue Hands                  WIM                             1:14:33 
    3     75 Ruth Chesters              QO                              1:16:29 
    4    293 Roberta Baldwin            SN                              1:18:46 
    5    351 Beryl Seaman               SYO                             1:19:36 
    6    173 Carol Sands                BAOC                            1:21:25 
    7     55 Denise Mullins             SARUM                           1:24:12 
    8    215 Diana Smith                SOC                             1:27:47 
    9    354 Rosalind Taunton           NGOC                            1:35:05 

          65 Sue Gard                   QO                                  dns 
          99 Celia Robertson            WSX                                 dns 
         126 Vivienne Maxwell           DEVON                               dns 
         324 Lennox Heath               QO                                  dns 



W55S  (5)               3.4 km  45 m   11 C         

    1    127 Sally Collins              BKO                               50:23 
    2    182 Susan Morton               KERNO                             52:11 
    3     63 Judith Holt                LEI                               55:28 
    4     81 Madeleine Bridle           WSX                             1:09:26 

         217 Jan Oxenham                SARUM                               dns 



W60L  (13)              4.9 km  75 m   12 C         

    1     39 Jenny Collyer              SOS                             1:03:44 
    2      9 Ann Hughes                 DEVON                           1:06:31 
    3    285 Elsie Hargreaves           KERNO                           1:08:11 
    4     85 Monika Cooper              SYO                             1:11:52 
    5     58 Jill Green                 DEVON                           1:12:33 
    6    245 Charlotte Duncan           SARUM                           1:13:36 
    7    225 Sally Thomas               BOK                             1:15:47 
    8    120 Ruth Rhodes                SO                              1:25:57 
    9    136 Sue Bicknell               OD                              1:28:28 
   10     53 Susan Colbert              SWOC                            1:38:24 

         134 Nina Stimson               NWO                                 ret 
         199 Frances Alexander          NGOC                                dns 
         319 Jennifer Taylor            CHIG                                dns 



W60S  (3)               3.4 km  45 m   11 C         

    1    175 Elaine Binmore             KERNO                           1:32:07 

          98 Jane Parfitt               SARUM                               dns 
         210 Mary Buckland              WIM                                 dns 



W65L  (7)               4.2 km  60 m   13 C         

    1     76 Judith Powell              SWOC                              56:42 
    2    202 Jean Rostron               POTOC                             58:11 
    3    265 Vikki Crawford             WIM                               58:43 
    4    139 Hilary Simpson             OD                              1:04:05 
    5     70 Joan Hambleton             SARUM                           1:19:39 
    6    121 Jaquie Drake               SO                              1:21:49 

          93 Patricia Walker            BOK               missed 5      1:13:36 



W65S  (1)               3.4 km  45 m   11 C         

    1    248 Janet Jones                NGOC                            1:07:40 



W70L  (2)               4.2 km  60 m   13 C         

          30 Mary Fogo                  SO                                  dns 
          31 Margaret Kent              SO                                  dns 



W70S  (1)               3.4 km  45 m   11 C         

    1     44 Barbara Warren             WIM                             1:23:12 



W75L  (5)               3.4 km  45 m   11 C         

    1     22 Anne Donnell               BOK                               49:32 
    2    313 Beryl Pay                  WRE                             1:02:10 
    3     87 Penelope Harwood           WIM                             2:26:06 

         306 Pella Rye                  WSX                                 ret 
         197 Pat Grenfell               BOK                                 dns 



Orange  (2)             3.5 km  55 m   12 C         

    1    391 Anne Palmer                BOK                             1:08:41 
    2    367 Gaye Callard               NGOC                            1:17:15 



Light Green  (9)        3.7 km  70 m   11 C         

    1    388 Rachel Helfer              BOK                               59:08 
    2    383 Peter Clothier             KERNO                           1:03:53 
    3    378 Marian Bartlett            QO                              2:04:28 

         357 Diana Hailey               OD                                  dns 
         360 Peter Robertson            WSX                                 dns 
         366 Roger Green                DEVON                               dns 
         368 Anne Palmer                BOK                                 dns 
         375 Edward Ames                DEVON                               dns 
         379 Victoria Martin                                                dns 



Yellow  (6)             2.3 km  20 m   9 C          

    1    389 Rob Davie                  IND                               28:03 
    2    396 Sam Finch                  IND                               45:32 
    3    384 Casper Clothier            KERNO                           1:00:15 

         392 Aoife Webb                 IND                missed 4       33:11 
         370 Jenny Dickin               SOC                                 dns 
         374 Harriet Ames               DEVON                               dns 



White  (9)              2.3 km  20 m   15 C         

    1    386 Nicola Rye                 RMOC                              36:19 
    2    385 Matthew Rye                RMOC                              36:36 
    3    363 Daniel Benjamin +1         BOK                               39:58 
    4    380 Sheila Van Eerde           IND                               50:36 
    5    390 Jenny Dickin               SOC                               52:21 
    6    395 Nic Finch                  IND                               53:57 
    7    371 Pippy Dickin               SOC                             1:13:22 
    

         369 Kieran Tanner              BADO                                dns 

Page updated 25 Sep 07