Compass Sport Cup First Round Results
Bullers Hill 15 Mar 09

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

 
 Organiser’s Comments

On changeing venues to Bullers Hill, I wanted to make good use of the facilities available. Forest Enterprise have been extremely helpful and encouraging. The proximity of the Starts and Finish, suggested using the grassed area adjacent to the offices, for team tents, which I think worked well.

 The change of timescales, caused by the move and previous booking of the w/e 28/29th for a big dog event (inc. 1st dog Orienteering (DogO?!)), was more problematic, especially with a late addition to team entries. However I think the process came together for the day.

 Thanks to all DEVON members who turned out to help on the day with special thanks to the Greens, who did things that needed to be done when they needed doing. Graham Dugdale and Alan Simpson mastered the technicals excellently. Especial thanks to our amazingly keen Torbay junior squad, who mantled and dismantled our camp and collected all controls, vying for the most distant and difficult, and their refreshing enthusiasm. Most especial thanks to Ranger Tim Powles who couldn’t do enough to help us, both on the day and in preparation.

Both matches were closely contested late into the day with a good competitive atmosphere.

 HOWEVER Don’t forget to download. An early starter forgot. Thus causing us several extra hours delay and concern.

Wilf Taylor

 Planner’s Comments

Controller's Comments

  Bullers Hill is not an easy place to plan. The steep valleys and profusion of brashings on the ground make for very physical terrain. Nick’s courses were well planned with winning times as expected.

I must apologise for one misplaced control – No. 69 which was 20 metres out of position on a lower earthbank junction. Most competitors had no problems, but some competitors lost time here.

There was an early report of a missing control (No. 50) by a competitor who found the tag but no control. I ran out to find that the control had been moved slightly and hidden behind a log. When putting out the control on Saturday afternoon there were some children playing in the vicinity so we decided to speak to their parents and ask them to make sure that the control was not moved. This evidently fell on deaf ears.

Any competitor who missed this control was reinstated.

Finally I would like to congratulate the Devon club for the excellent organisation on the day led by Wilf.

Peter Morton
Kerno

 

 
 
                                                                       
                                    The Cup                             The Trophy    
                                                                       
                                    BOK   2390                         WIM   1272
                                                                       
                                    DEVON   2378                         SWOC   1228
                                                                       
                                    NGOC   1357                         KERNO   1215
                                                                       
                                                                  QO   1044

 

Click for: Scoring Points All Individual Points

 

 

created by OE2003 © Stephan Krämer 2006

 
  Brown  (38)           7.6 km  305 m   15 C    

    1       Peter James           M40          BOK                57:17 
    2       Ivan Teed             M21          NGOC             1:02:08 
    3       Ifor Powell           M40          BOK              1:05:35 
    4       Matt Ryder            M18          DEVON            1:07:54 
    5       Keith Agmen           M21          BOK              1:09:06 
    6       Gavin Clegg           M50          WSX              1:10:56 
    7       Rob Parkinson         M50          DEVON            1:12:01 
    8       Richard Cottle        M40          BOK              1:14:00 
    9       Steve Rose            M50          DEVON            1:15:36 
   10       Gavin Henderson       M21          KERNO            1:15:51 
   11       Richard Sansbury      M40          QO               1:17:43 
   12       Olivier Boucher       M35          DEVON            1:19:13 
   13       Steven Horsler        M40          WIM              1:19:31 
   14       Andy Rimes            M45          QO               1:19:41 
   15       Phil Newall           M45          KERNO            1:19:43 
   16       William Hancock       M21          KERNO            1:20:57 
   16       Ian Bartlett          M40          QO               1:20:57 
   18       Andy Stott            M50          NGOC             1:25:44 
   19       Andrew Reynolds       M40          DEVON            1:26:13 
   20       Matthew Atkins        M35          DEVON            1:26:16 
   21       Thomas Staunton       M21          WIM              1:26:34 
   22       Mark Andrews          M40          SWOC             1:27:18 
   23       Alan Nesbit           M50          NGOC             1:28:46 
   24       Chris Moncaster       M55          KERNO            1:31:42 
   25       John Hurrell          M40          DEVON            1:33:11 
   26       Peter Clothier        M35          KERNO            1:35:29 
   27       Anthony Dew           M21          DEVON            1:35:34 
   28       Steve Williams        M50          NGOC             1:45:02 
   29       Alan Brown            M55          NGOC             1:46:30 
   30       Nick Silk             M40          SWOC             1:48:42 
   31       Stuart Robertson      M40          DEVON            1:51:32 
   32       Richard Jones         M40          SWOC             1:54:11 
   33       Jeff Pakes            M35          QO               2:27:13 

            John Whittingham      M35          WIM                   mp 
            James Hartley         M21          NGOC                  mp 
            Devin De Jager        M21          BAOC                  mp 
            Scott Collier         M21          KERNO                dns 
            Alan Stone            M45          SWOC                 dns 

Blue Women  (15)      5.0 km  170 m   13 C    

    1       Michelle Spillar      W21          WIM                50:49 
    2       Clare Dallimore       W21          SWOC               53:27 
    3       Gill Stott            W50          NGOC             1:03:17 
    4       Tamsin Horsler        W40          WIM              1:04:42 
    5       Annemieke Silk        W40          SWOC             1:08:04 
    6       Tessa Stone           W45          DEVON            1:09:34 
    7       Jenny Selley          W50          BOK              1:10:37 
    8       Barbara Keenan        W40          IND              1:10:40 
    9       Sheila Braine         W40          IND              1:20:56 
   10       Alison Reynolds       W40          DEVON            1:26:24 
   11       Elizabeth Pye         W35          QO               1:27:31 
   12       Tessa Lewis           W40          SWOC             1:31:57 
   13       Anthea Douglass       W21          WIM              2:10:09 
   14       Eleanor Taylor        W50          DEVON            2:19:59 
   15       Kyla Da Kunha         W40          NGOC             2:34:39 

Blue Men  (55)        5.5 km  190 m   15 C    

    1       Clive Hallett         M45          BOK                40:09 
    2       Mark Saunders         M50          BOK                44:48 
    3       Phil Murray           M45          BOK                46:05 
    4       James Clemence        M45          SWOC               52:18 
    5       Nick Dallimore        M50          SWOC               52:21 
    6       Duncan Taylor         M16          DEVON              54:45 
    7       Michael Turner        M50          BOK                55:16 
    8       Chris Philip          M55          QO                 56:01 
    9       James Ian Hayward     M45          BOK                57:21 
   10       Mark Selley           M45          BOK                58:17 
   11       Adrian Taylor         M50          DEVON            1:01:19 
   12       Wilfrid Taylor        M55          DEVON            1:01:20 
   13       Rob Kohler            M50          DEVON            1:01:56 
   14       Ian Bowles            M50          DEVON            1:03:34 
   15       Sandy Burgon          M50          BOK              1:03:39 
   16       Greg Best             M45          NGOC             1:04:23 
   17       Jonathan Hurford      M55          BOK              1:04:41 
   18       Bryan Smith           M55          DEVON            1:04:55 
   19       John Simmons          M55          BOK              1:06:16 
   20       Eddy McLarnon         M60          NGOC             1:07:03 
   21       John Shucksmith       M55          WIM              1:08:00 
   22       Jim Mallinson         M60          SLOW             1:08:58 
   23       Steve Beech           M55          KERNO            1:09:43 
   24       Roger Hargreaves      M60          KERNO            1:10:11 
   25       Barry Olds            M55          KERNO            1:10:27 
   26       Eamon Staunton        M50          WIM              1:13:57 
   27       Peter Colbert         M55          SWOC             1:14:00 
   28       Michael Bickle        M60          WAOC             1:14:10 
   29       Philip Fawkner-Corbet M55          BOK              1:14:21 
   30       Chris Johnson         M55          BOK              1:14:58 
   31       John Chesters         M55          QO               1:15:44 
   32       John Mills            M55          SWOC             1:17:15 
   33       Nick Ajderian         M50          BOK              1:17:38 
   34       Mike Christopher      M50          WIM              1:18:14 
   35       Colin Spears          M70          HOC              1:19:58 
   36       John Walmsley         M50          WIM              1:20:46 
   37       Nigel Ferrand         M50          SWOC             1:21:05 
   38       Christopher Virgo     M55          DEVON            1:24:12 
   39       Paul Taunton          M55          NGOC             1:25:49 
   40       James Head            M35          TVOC             1:26:21 
   41       Peter Ribbans         M50          SWOC             1:26:40 
   42       Kevin Bush            M50          SWOC             1:26:51 
   43       Nicholas Maxwell      M55          DEVON            1:30:47 
   44       Brian Hodge           M45          WIM              1:30:55 
   45       Roger Moore           M50          WIM              1:32:02 
   46       Mike Furlong          M50          WIM              1:32:45 
   47       Dave Hartley          M55          NGOC             1:34:55 
   48       Roger Coe             M60          NGOC             1:37:02 
   49       Chris Moon            M55          BOK              1:43:02 
   50       David Potter          M45          BOK              1:48:09 
   51       Chris Miller          M50          DEVON            1:58:42 
   52       Andrew Head           M21          IND              2:06:59 

            Christopher Blasdale  M50          DEVON                 mp 
            David Bonstow         M35          IND                   mp 
            Brian Pearson         M45          QO                   dns 

Green Women  (24)     4.1 km  170 m   11 C    

    1       Alice Bedwell         W45          BOK                40:05 
    2       Kirsty Staunton       W50          WIM                45:12 
    3       Ella Bowles           W50          DEVON              50:40 
    4       Jackie Hallett        W50          BOK                55:46 
    5       Louise Benjamin       W45          BOK                56:07 
    6       Caroline Christopher  W55          WIM              1:01:22 
    7       Rosie Wych            W50          QO               1:04:13 
    8       Helen Kelsey          W50          BOK              1:05:08 
    9       Caroline Dallimore    W50          SWOC             1:06:00 
   10       Di Tilsley            W50          WIM              1:10:42 
   11       Sue Spillar           W55          WIM              1:11:17 
   12       Judy Nesbit           W50          NGOC             1:16:13 
   13       Anne Palmer           W55          BOK              1:16:23 
   14       Caroline Potter       W45          BOK              1:18:48 
   15       Annabel Pring         W50          KERNO            1:18:59 
   16       Lynn Branford         W55          WIM              1:20:47 
   17       Helen Hodge           W45          WIM              1:23:47 
   18       Jane Ritchie          W50          SWOC             1:24:02 
   19       Lynda Robertson       W45          DEVON            1:26:17 
   20       Vivienne Maxwell      W55          DEVON            1:31:24 
   21       Helen Taylor          W50          DEVON            1:36:02 
   22       Hazel Bickle          W55          WAOC             1:39:39 
   23       Amanda Turner         W45          BOK              1:49:06 

            Pauline Olds          W55          KERNO                 mp 

Green Men  (45)       4.3 km  180 m   12 C    

    1       Tom Lillicrap         M60          DEVON              45:32 
    2       Dudley Budden         M65          BOK                45:34 
    3       Keith Henderson       M65          WIM                45:54 
    4       Chris Branford        M60          WIM                46:43 
    5       Arthur Boyt           M70          KERNO              47:17 
    6       David Palmer          M60          BOK                47:48 
    7       Alan Simpson          M65          DEVON              50:18 
    8       Trevor Griffiths      M60          BOK                50:26 
    9       John Pearce           M65          DEVON              52:19 
   10       David Holmes          M60          QO                 54:22 
   11       Richard Brightman     M65          WIM                54:47 
   12       Howard Thomas         M60          BOK                55:22 
   13       Richard Raynsford     M60          BOK                55:55 
   14       Neil Connelly         M65          BOK                58:06 
   15       Graham Tough          M65          SWOC               58:34 
   16       Michael Cullen        M60          DEVON              59:19 
   17       Lew Bean              M60          DEVON              59:27 
   18       Tony Noott            M70          BOK              1:01:00 
   19       Bill Vigar            M70          QO               1:01:05 
   20       Robert Teed           M70          NGOC             1:03:02 
   21       David Hanstock        M50          IND              1:05:14 
   22       John Tilsley          M60          WIM              1:06:19 
   23       Bernard Pullen        M65          KERNO            1:06:38 
   24       Mike Crockett         M70          QO               1:08:30 
   25       Robin Walker          M70          BOK              1:08:53 
   26       Dave Urch             M60          BOK              1:08:59 
   27       John Trayler          M65          QO               1:09:07 
   28       Alan Kempton          M60          BOK              1:10:16 
   29       Tim Spenlove-Brown    M65          QO               1:11:05 
   30       Ian Kerr              M70          BOK              1:11:33 
   31       Roger Hateley         M65          DEVON            1:13:05 
   32       Les Jarrald           M60          NOR              1:13:08 
   33       Trevor Bridle         M65          WIM              1:14:33 
   34       Mike Kite             M60          WIM              1:18:50 
   35       Roger Craddock        M65          QO               1:20:11 
   36       Brian Parker          M70          DEVON            1:20:53 
   37       Peter Butcher         M60          IND              1:24:04 
   38       David Bland           M70          WIM              1:25:29 
   39       Richard Stubbs        M60          DEVON            1:25:39 
   40       David Livsey          M70          DEVON            1:29:16 
   41       John Warren           M70          WIM              1:31:12 
   42       Sandy Cowan           M65          KERNO            1:35:07 
   43       Tom/Josie Butcher/Dun M21          IND              1:35:44 
   44       Colin Powell          M70          SWOC             1:40:05 

            David Lee             M70          NGOC                 dns 

Short Green Veteran   3.4 km  155 m   10 C    

    1       Gill Manning          W60          SWOC               42:39 
    2       Sue Hands             W60          WIM                46:38 
    3       Jill Green            W65          DEVON              48:38 
    4       David Parkin          M75          BOK                50:47 
    4       Carol Pearce          W60          DEVON              50:47 
    6       Ann Hughes            W65          DEVON              52:32 
    7       Vikki Crawford        W65          WIM                53:55 
    8       Elsie Hargreaves      W60          KERNO              58:58 
    9       Sally Thomas          W60          BOK                59:04 
   10       Jose Stanley          W60          WIM              1:01:32 
   11       Anne Donnell          W75          BOK              1:03:11 
   12       Valerie Livsey        W70          DEVON            1:06:41 
   13       Pat Grenfell          W75          BOK              1:13:19 
   14       Erik Peckett          M75          IND              1:14:43 
   15       Sue Colbert           W60          SWOC             1:15:48 
   16       Christine King        W60          BOK              1:18:36 
   17       Susan Hateley         W60          DEVON            1:18:40 
   18       John Grenfell         M75          BOK              1:28:36 
   19       Madeleine Bridle      W55          WSX              1:30:58 
   20       Lynsey Melhuish       W35          IND              1:35:59 
   21       Patricia Walker       W65          BOK              1:37:03 
   22       Suzette Spears        W70          HOC              1:37:08 
   23       Judith Bland          W70          WIM              1:42:10 
   24       Ruth Pullen           W70          KERNO            2:38:48 

            Judith Powell         W65          SWOC                  mp 
            Denis Hamment         M75          BOK                   mp 
            Barbara Warren        W75          WIM                   mp 
            Mary Kite             W60          WIM                  dns 
            Sue Gard              W60          QO                   dns 

Light Green Junior  ( 3.0 km  125 m   11 C    

    1       Jacob Shah            M16          DEVON              23:04 
    2       Luke Hayward          M18          DEVON              24:33 
    3       Isla Simmons          W18          BOK                25:46 
    4       Jack Baker            M18          DEVON              27:27 
    5       Jamie Hayward         M18          BOK                27:39 
    6       Paul Moroz            M16          DEVON              27:54 
    7       Will Fordyce          M16          DEVON              29:59 
    8       Joel Llewellyn        M18          QO                 30:36 
    9       Rosemary Hurford      W18          BOK                31:41 
   10       Lee Turner            M18          BOK                33:10 
   11       Jessie Benjamin       W16          BOK                33:11 
   12       Josh Owen             M16          DEVON              33:12 
   13       Abigail Kerr          W18          BOK                33:54 
   14       Elizabeth Reynolds    W14          WIM                39:14 
   15       Jennifer Pring        W18          KERNO              42:20 
   16       Zoe Round             W18          QO                 44:03 
   17       Josie Turner          W16          BOK                48:32 
   18       Stuart Hanstock       M16          BOK                50:33 
   19       Ben Da Kunha          M16          NGOC               50:48 
   20       Emily Lewis           W16          SWOC               58:53 
   21       Claire Hodge          W16          WIM              1:01:36 
   22       Sam Head              M16          DEVON            1:14:51 
   23       Ben Conibear          M14          IND              2:31:07 

            Richard Keighley      M60          IND                   mp 
            Jack Kelsey           M16          BOK                  dns 

Orange  (21)          2.5 km  90 m   10 C     

    1       Adam Potter           M14          BOK                16:52 
    2       Guy Horswell          M14          DEVON              19:44 
    3       Harry Morse           M14          DEVON              20:55 
    4       Chris Garrett         M14          DEVON              21:24 
    5       Oliver Reynolds       M14          DEVON              22:37 
    6       Lea Boucher           W14          DEVON              24:27 
    7       Fraser Robertson      M10          DEVON              25:26 
    8       Michael Hallett       M12          BOK                26:34 
    9       Simon Hayward         M14          DEVON              26:59 
   10       Ellie Stone           W14          DEVON              29:03 
   11       Katharine Hodge       W14          WIM                31:52 
   12       Kit Benjamin          M12          BOK                36:27 
   13       Emily Keenan          W10          IND                38:17 
   14       Stuart Lewis          M14          SWOC               40:48 
   15       Courtney Allum        W14          KERNO              46:03 
   16       Tilly Da Kunha        W14          NGOC               46:31 
   17       Cameron Jarrald       M7           IND                46:39 
   18       Cameron Robertson     M12          DEVON              51:21 
   19       Jane Richardson       W40          IND                52:35 

            Eulalie Boucher       W12          DEVON                dns 
            Angus Robertson       M14          DEVON                dns 

Yellow  (6)           2.1 km  80 m   8 C      

    1       Rebecca Whittingham   W10          WIM                19:38 
    2       Chloe Potter          W12          BOK                24:23 
    3       Vicky Allum           W40          KERNO              42:05 
    4       Tony/Coral Geake      M70          IND                56:09 
    5       Jade Allum            W12          KERNO            1:08:36 

            Jack Way              M10          DEVON                 mp 

White  (9)            1.5 km  70 m   8 C      

    1       Quinlan Silk          W10          SWOC               15:23 
    2       Heather Robertson     W10          DEVON              15:28 
    3       Harry Way             M8           DEVON              19:15 
    4       Daniel Benjamin       M10          BOK                21:31 
    5       Jasmine Silk          M10          SWOC               25:55 
    6       Sarah Horsler         W8           WIM                27:33 
    7       Sam Sheridan          M11          DEVON              35:14 
    8       Julia James           W40          BOK                46:00 

            Elizabeth Horsler     W5           WIM                   mp 


 
 

Updated 20 Mar 09