Christmas Novelty Killerton - 30 Dec 07 Results

 
         
     

  NB The KERNO event at Poly Joke next weekend is POSTPONED

 
         
      Congratulations to Mike Cullen for getting all the brainteasers right as well as being joint winner with Declan Gray.  Declan and Ben Chesters were the only competitors to visit all the controls.

 I hope you enjoyed using the traditional pin punches and control cards. There seems to be more interaction between competitors and officials, producing a more sociable event than with electronic punching which is very efficient and a bit impersonal. Also putting out the controls is easier – less weight to carry!

 The weather forecast for dry weather produced a good turnout. There were plenty of non-orienteers having a go and quite a few orienteers from distant parts of the country. Fortunately the unforecast rain arrived just after the mince pies and mulled wine were served.

 Thanks to Peter Flick (Santa Claus), Rosemary Roach (The Fairy Grandmother) , Helen Taylor (The Wicked Witch of the Southwest) and sundry grandchildren for dressing up in silly clothes and interrupting the flow of the navigating process.

 Organising the refreshments was a bit tricky not knowing how many would turn up. It was a bit of a ‘loaves and fishes’ job to feed the multitude but there was enough to go round. Incidently, who ate all the Yule Log – it went in seconds!

 Roger and Jill Green

 
         
     

Click for Question & Answers

 
         
         
     
Name

Class

Club

Controls Brainteasers Penalty Total
             
Declan Gray M18 SARUM 18 6 0 24
Mike Cullen M55 DEVON 15 9 0 24
Ben Chesters M21 SARUM 18 4 0 22
D Mullins M55 SARUM 14 7 0 21
Michael Smith M20 DEVON 17 4 0 21
Simon Ford M60 LEI 13 8 0 21
Ian & Ella Bowles   DEVON 14 6 0 20
M Goddard M45 SARUM 15 6 1 20
Michelle Spillar W21 WIM 16 5 1 20
Adrian Taylor M50 DEVON 14 5 0 19
Duncan Taylor M14 DEVON 14 5 0 19
Lew Bean M60 DEVON 13 6 0 19
Nigel Pinkstone, Noel Davis & Rachel Wieck   IND 12 9 2 19
Philip Craven M50 DFOK 13 6 0 19
Jon Croome M40 DEVON 14 5 1 18
L Croome W40 DEVON 11 7 0 18
Lucy Bowyer   IND 12 6 0 18
Paul Goff M21 DEVON 14 4 0 18
Richard Paterson M40 IND 13 6 1 18
Denise Mullins W55 SARUM 11 6 0 17
John Chesters M55 QO 15 2 0 17
Roger Hateley M60 DEVON 11 6 0 17
Speedsters   DEVON 12 5 0 17
Tim Hughes M55 TVOC 17 0 0 17
Wood Seniors   IND 9 8 0 17
Alex Wood   IND 15 6 5 16
Alice Berry W21 IND 12 4 0 16
Ames family   DEVON 11 5 0 16
Davis family   IND 11 7 2 16
Dick Keighley M60 WIM 9 7 0 16
Hana Skuckova W40 IND 13 4 1 16
Jo & Rob Smith W15/M55 DEVON 10 6 0 16
Joyce Burgess W60 DEVON 9 7 0 16
Margaret Keeling W60 DVO 9 7 0 16
Nick Ajderian M45 BOK 13 3 0 16
Alice Medawar W14 DEVON 10 5 0 15
Brian Parker M70 DEVON 10 5 0 15
Diane Ford W60 LEI 10 5 0 15
Don Gray M55 QO 12 3 0 15
Robertson   DEVON 10 8 3 15
Sharon Pitts & Tim Bridgeman   IND 10 5 0 15
Tim Gent M35 DEVON 11 4 0 15
Eleanor Taylor W45 DEVON 11 3 0 14
Isabel Berry W21 IND 12 2 0 14
James Head M35 TVOC 16 1 3 14
Lisa Richardson   IND 10 4 0 14
Roger Keeling M60 DVO 10 4 0 14
Susan Hateley W60 DEVON 9 5 0 14
Armand Buesa M21 IND 11 2 0 13
Chris Virgo M55 DEVON 13 0 0 13
Laura Evans & Roger Craddock   QO 9 4 0 13
Neil Clegg M45 QO 10 3 0 13
Nicola W10 IND 8 5 0 13
Rob Kohler M50 DEVON 13 0 0 13
Ruth Chesters W55 QO 10 3 0 13
Team Tinsel (Brodies)   DEVON 8 5 0 13
J Kohler W12 DEVON 8 4 0 12
Joe Lee Evans   QO 10 2 0 12
Lesley Kelly W65 DEVON 6 6 0 12
Marrisa Essington-Boulton W35 TVOC 9 3 0 12
Noel Gould M70 DEVON 11 1 0 12
Aimee Keast W7 IND 7 4 0 11
Cathy & James Rowe W21/M3 IND 8 3 0 11
G Kohler M14 DEVON 11 0 0 11
Oliver Perrée M60 IND 6 5 0 11
Stitson & friends   DEVON 10 1 0 11
Xmas Dishcloths W DEVON 7 5 1 11
Bryony Evans & Judy Craddock   QO 9 1 0 10
Carol Smith W50 DEVON 8 2 0 10
Kelly M70 DEVON 8 2 0 10
Oliver Keast M3 IND 5 4 0 9
Julian & Tina Bowyer   IND 9 3 5 7
Ellie,Freya & Becky Rowley Craddock   IND 9 1 15 -5
 
         
     

Updated 30 Dec 07