Home

Fixtures

Results

League.

Open Score Event & Club Championships - Bullers Hill Sat 1 Sep 07

 


Planners/Organisers comments:

Having offered some time ago to organise an event (not something I've done before), I can't remember the sequence of events, but planning and access/permissions roles were added on somewhere along the way, which made it all so much more interesting.

Huge thanks to Bryan Smith as Controller, without his patience, good humour and experience the event would have been of a lesser quality. Where would an event be without the skills and input of Roger Green on maps and Alan Simpson on SI? Thanks also to Wilf and Eleanor Taylor for their support and Ruth Smith who was happy to do anything to help on the day.

Ben Chesters gave his usual masterclass on how to collect more controls than anyone else - but as Planner I was pleased that he didn't quite manage them all; only 29 out of 30. Congratulations to Jill Green as Devon Champion and Lea Boucher as the best of the Juniors.

Ella Bowles.


Controller's Comments

The event was well received by all competitors -reflecting the time and effort put in by Ella in planning and organising as well as arranging access, a daunting set of  tasks, especially for the first time. The change of date and the late notification that the area to the west of the map was out of bounds were added complications. It was particularly pleasing therefore that the orienteering and good weather, combined with the mass start -and mass finish -created an enjoyable atmosphere and keen competition. Thanks to Alan Simpson the results were quickly available. Congratulations of course go to Jill Green for becoming 2007 Devon Club Champion.

Bryan Smith, Controller

 


         
  Raw Scores   Splits  
         
Surname First name Club   Time   Points Penalty Score Class Handicap  Final score
                       
Green Jill DEVON   01:00:18   170 -10 160 W60 0,48 333
Wimpenny Mike DEVON   01:00:27   240 -10 230 M55 0,74 311
Parkinson Rob DEVON   00:59:42   240 0 240 M50 0,79 304
Spillar Michelle WIM   00:56:20   230 0 230 W21 0,8 288
Peckett Erik DEVON   00:58:35   150 0 150 M70 0,53 283
Chesters Ben SARUM   01:00:19   290 -10 280 M21 1 280
Reynolds Andrew DEVON   01:00:02   250 -10 240 M40 0,89 270
Sansbury Richard QO   00:59:15   250 0 250 M35 0,93 269
Wibye Harold OK MOSS   00:59:40   160 0 160 M65 0,6 267
Chesters Ruth QO   00:56:23   140 0 140 W55 0,53 264
Ajderian Nick BOK   01:00:13   220 -10 210 M45 0,84 250
Livsey Valerie DEVON   00:58:20   110 0 110 W65 0,44 250
Boucher Olivier DEVON   00:58:14   230 0 230 M35 0,93 247
Carter Robin DEVON   00:58:07   150 0 150 W45 0,62 242
Reynolds Alison DEVON   00:59:48   160 0 160 W40 0,67 239
Croome Lorraine DEVON   00:55:49   160 0 160 W40 0,67 239
Gray Declan DEVON   00:59:18   210 0 210 M18 0,88 239
Wilson Damian DEVON   00:59:34   220 0 220 M35 0,93 237
Livsey David DEVON   00:56:01   140 0 140 M65 0,6 233
Rose Steve DEVON   00:59:56   190 0 190 M45 0,84 226
Bartlett Ian QO   01:00:55   210 -10 200 M40 0,89 225
Hazell Deb DEVON   00:57:10   150 0 150 W40 0,67 224
Boucher Lea DEVON   00:58:55   130 0 130 W12 0,62 210
Hateley Susan DEVON   00:55:14   100 0 100 W60 0,48 208
Lockett Mark KERNO   00:59:25   190 0 190 M35 0,93 204
Chesters John QO   00:59:29   150 0 150 M55 0,74 203
Bowles Ian DEVON   00:59:38   160 0 160 M50 0,79 203
Hateley Roger DEVON   00:54:55   130 0 130 M60 0,68 191
Cullen Michael DEVON   00:56:12   140 0 140 M55 0,74 189
Hazell Lottie DEVON   00:58:05   100 0 100 W10 0,55 182
Hazell Jessica DEVON   00:58:10   100 0 100 W10 0,55 182
Thomas Faye DEVON   00:58:20   110 0 110 W12 0,62 177
Fletcher Brian QO   01:04:30   210 -50 160 M35 0,93 172
Andrews Heather IND   00:56:15   100 0 100 W12 0,62 161
Boucher Marie DEVON   00:59:50   110 0 110 W35 0,71 155
Parkinson Jamie DEVON   00:57:03   130 0 130 M16 0,84 155
Kelly Emily DEVON   01:00:25   110 -10 100 W14 0,65 154
Dugdale Graham DEVON   00:57:56   110 0 110 M55 0,74 149
Ross Iain DEVON   00:55:00   80 0 80 M10 0,55 145
Robertson Cameron DEVON   01:01:25   100 -20 80 M10 0,55 145
Robertson Angus DEVON   00:51:46   100 0 100 M12 0,7 143
Kelly Peter DEVON   01:00:26   130 -10 120 M40 0,89 135
Darton Peter QO   00:59:58   130 0 130 M21 1 130
Boucher Eulalie DEVON   00:50:59   70 0 70 W10 0,55 127
Hazell Georgia DEVON   00:58:14   80 0 80 W14 0,65 123
Kelly Nicola DEVON   01:00:19   90 -10 80 W40 0,67 119
Barker Pilsworth Andy IND   00:53:57   110 0 110 M35 0,93 118
Croome Jonathan DEVON   01:06:41   170 -70 100 M40 0,89 112
Ross Susan DEVON   00:50:46   60 0 60 W10 0,55 109
Kelly Samuel DEVON   00:54:11   60 0 60 M10 0,55 109
Kelly Alice DEVON   00:54:09   60 0 60 W12 0,62 97
Bartlett Marian QO   00:59:46   60 0 60 W40 0,67 90
Smith Michael DEVON   01:06:33   140 -70 70 M20 0,93 75
Stone Ellie DEVON   01:24:11   110 -250 0 W12 0,62 0
Stone Tessa DEVON   01:24:16   110 -250 0 W40 0,67 0
Robertson Fraser DEVON   01:15:58   120 -160 0 M10 0,55 0
Robertson Heather DEVON   01:16:11   120 -170 0 W10 0,55 0
Martin Victoria IND   01:09:28   90 -100 0 W50 0,57 0

 

 

Page Updated 21 Sep 07

Home

Fixtures

Results

League.