Dart Velley Country Park Results - 13 Dec 09

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

 
 Organiser’s Comments

 Planner’s Comments
The River Dart Country Park provides an interesting mix of parkland and woodland on which to plan and offered a good contrast for all of the longer courses which visited both areas. It is worth noting that competitors found it a challenge, in some cases, making the necessary mental adjustment between different types of terrain.  

The results -and the comments from competitors -were as I had hoped for courses Yellow through to Green. For Blue and Brown the times indicated that I had not taken sufficient account of the climb and resulted in physical and lengthy courses. In most cases -perhaps bar one -this did not seem to spoil your day. Route Gadget indicates that a range of route choices were made; a satisfying outcome for the planner. If you have not used it, give it a try or ask someone to show you.

This is the first time I had planned with OCAD; it is obviously a useful tool, but takes some time to get to grips with on top of all of the other tasks of the planner. Easier next time, I am sure. It continues to impress me that Devon club members are able to access pre-marked courses and bagged maps for (virtually) every club event. Roger Green's role in helping to achieve this standard should be acknowledged.

My thanks to Nicholas Maxwell for his role as Controller. Nicholas tells me this was his first time as Controller; it certainly didn't show. I appreciated the careful checking and helpful comments he was able to provide throughout as well as help putting out SI kit.  

Bryan Smith

Controller's Comments

Chairman's Comments

Sportident Dibbers: We were delighted to welcome many new faces at today’s event, particularly young ones. Registration did take a little time. So I would like to encourage regular competitors to buy their own dibber. This has several advantages.

  •             It saves you £1 each event, which slowly recovers the purchase price
  •             It speeds up registration by a factor of about 5
  •             It enables us to produce more accurate and professional-looking results.

 Dibbers can be purchased by club members at any time from the dibber box for £20. This compares with £30 for a new one from Sportident UK. Admittedly these are second-hand now, but there are no moving parts. So there is no reason to suppose they will wear out. DEVON OC will be sympathetic if a problem develops.

 Having purchased your dibber, you need to register it. This is painless and takes about two minutes.

 Go to www.sportident.co.uk

Select the first option – Buy/Register SI-cards (the dibber is properly called an SI-card)

Click on - Register your SI-card

  Fill in the form, and send it off.

 At intervals, I download the archive, and install it on the computer. From that point on, you will get much speedier registration.

 For teachers and scout leaders, this may sound too permanent an arrangement. However, if a pupil drops out of your group, you can re-assign the dibber to another pupil and re-register it as described above.

 

 

 

created by OE2003 © Stephan Krämer 2006

 
Brown  (19)               8.2 km  410 m   26 C    

    1 Ben Chesters                 SARUM          M21             1:08:45 
    2 Paul Pickering               WIM            M21             1:10:00 
    3 Rob Parkinson                DEVON          M50             1:16:44 
    4 Kevin Hagley                 DEVON          M45             1:25:24 
    5 Steve Edmonds                DEVON          M50             1:25:36 
    6 Andy Rimes                   QO             M45             1:30:39 
    7 Jacob Shah                   DEVON          M16             1:34:43 
    8 Chris Moncaster              KERNO          M55             1:35:46 
    9 Will Hancock                 KERNO          M21             1:36:29 
   10 Steve Rose                   DEVON          M50             1:37:08 
   11 Mark Lockett                 KERNO          M35             1:39:26 
   12 Ian Bartlett                 QO             M40             1:41:24 
   13 Andrew Reynolds              DEVON          M40             1:47:00 
   14 Tim Hughes                   TVOC           M55             1:50:11 
   15 Ian Bowles                   DEVON          M50             1:52:23 
   16 Matthew Atkins               DEVON          M35             1:54:33 
   17 Stephen Eastley              BAOC           M55             2:02:13 
   18 Nick Murns                   IND            M40             2:32:15 

      Tony Smith                   DEVON          M55                  mp 

Blue  (25)                6.5 km  295 m   23 C    

    1 Olivier Boucher              DEVON          M35             1:12:10 
    2 Michael Smith                DEVON          M21             1:16:14 
    3 Christopher Virgo            DEVON          M55             1:16:40 
    4 Nigel Bateman                DEVON          M50             1:18:30 
    5 Will Fordyce                 DEVON          M16             1:24:18 
    6 Guy Horswell                 DEVON          M14             1:27:22 
    7 Roger Hargreaves             KERNO          M60             1:29:21 
    8 John Chesters                QO             M55             1:32:28 
    9 Philip Way                   DEVON          M45             1:32:32 
   10 Oliver Reynolds              DEVON          M14             1:33:13 
   11 Barry Olds                   KERNO          M55             1:33:27 
   12 Nick Hockey                  DEVON          M60             1:36:14 
   13 Michael Cullen               DEVON          M60             1:37:02 
   14 Alan Simpson                 DEVON          M65             1:37:04 
   15 Stephen Trezise              IND            M55             1:40:11 
   16 Peter Heywood                KERNO          M60             1:40:30 
   17 Hugh Crawford                QO             M50             1:45:08 
   18 Robert Naylor                DEVON          M40             1:46:08 
   19 Kate Bickerstaffe            DEVON          W40             1:47:07 
   20 Anthony Dew                  DEVON          M21             1:55:49 
   21 Rosie Wych                   QO             W50             2:04:43 
   22 Chris Miller                 DEVON          M50             2:11:26 
   23 Stephen Blackford            DEVON          M45             2:24:04 
   24 Wendy Smith                  DEVON          W50             2:29:44 

      Tom Lillicrap                DEVON          M60                  mp 

Green  (27)               4.3 km  190 m   15 C    

    1 Luke Hayward                 DEVON          M18               50:30 
    2 David Bramley                DEVON          M55               51:56 
    3 Rob Larkman                  Trinity School M40               55:52 
    4 Carol Pearce                 DEVON          W60               57:20 
    5 Philip Tadd                  IND            M55             1:00:02 
    6 Simon Hayward                DEVON          M14             1:02:45 
    7 Tony Hext                    QO             M60             1:04:14 
    8 Chris Garrett                DEVON          M14             1:05:41 
    9 Hana Skuckova                DEVON          W45             1:06:48 
   10 Kevin Cullen                 IND            M35             1:09:32 
   11 John Dyson                   DEVON          M65             1:10:04 
   12 Nick Facey                   IND            M40             1:11:16 
   13 Elizabeth Bramley            DEVON          W50             1:12:47 
   14 Sarah Tadd                   IND            W50             1:13:12 
   15 Mike Kite                    WIM            M60             1:13:40 
   16 Alli Northcott               IND            W35             1:15:46 
   17 Elsie Hargreaves             KERNO          W60             1:19:37 
   18 Alexandra Way                DEVON          W40             1:20:47 
   19 Harry Morse                  DEVON          M14             1:21:46 
   20 Sam Head                     DEVON          M16             1:27:50 
   21 Rachel and Nigel Wieck       IND                            1:28:04 
   22 Graham Dugdale               DEVON          M55             1:28:13 
   23 Nicola Kelly                 DEVON          W45             1:31:03 
   24 Stephen Dunford              DEVON          M70             1:36:48 
   25 Kim Boswijk                  IND            W50             2:02:03 
   26 Sarah Dunn                   IND            W45             2:32:46 

   nc Alec Rapson   n/c            DEVON          M14             1:09:30 

Lt-green  (18)            3.4 km  115 m   15 C    

    1 Phil Holland                 IND            M21               39:45 
    2 Grace Jones                  IND            W35               47:03 
    3 Eleanor Taylor               DEVON          W50               49:28 
    4 Alec Rapson                  DEVON          M14               51:30 
    5 Ross Perrett                 DEVON          M14               51:32 
    6 Andy Barclay                 KERNO          M50               51:52 
    7 Ruth Chesters                QO             W55               53:23 
    8 Valerie Livsey               DEVON          W70               55:49 
    9 Lea Boucher                  DEVON          W14             1:03:12 
   10 Ellie Stone                  DEVON          W14             1:03:16 
   11 Brian Parker                 DEVON          M70             1:03:59 
   12 Julie Brand                  IND            W40             1:12:39 
   13 James Attwood                Trinity School M16             1:15:54 
   14 Michael Dean                 Trinity School M16             1:18:28 
   15 Joyce Burgess                DEVON          W60             1:31:48 

      Cameron Ashton               Trinity School                      mp 
      Sammy Spall                  IND                                 mp 
   nc Chris Garrett                DEVON          M14               34:21 

Orange  (24)              2.5 km  35 m   16 C     

    1 Jim Blackford                DEVON          M12               21:55 
    2 Harriet Ames                 DEVON          W12               30:53 
    3 Adrian Bennett               IND            M14               34:10 
    4 Samuel Kelly                 DEVON          M14               35:01 
    5 Peter Baker-Newbury          Trinity School M16               35:52 
    6 Holly Wike                   Trinity School W16               36:17 
    7 Woody Lee                    DEVON          M14               36:29 
    8 Jasmine Hodge                Trinity School W16               36:35 
    9 Henry and Liz Butler         IND            M9                37:24 
   10 Tom Blackford                DEVON          M10               39:30 
   11 Felicity Egan                Trinity School W16               39:34 
   12 Alice Darlington             Trinity School W16               40:25 
   13 Felicity Mansbridge          Trinity School W16               42:37 
   14 Leah Isaac Richards          DEVON          W16               42:39 
   15 Tamsin Dean                  Trinity School W16               43:38 
   16 Amanda Rayham                KERNO          W40               46:16 
   17 Jamie Bartlett               Trinity School M16               50:23 
   18 Marissa Essington-Boulton    TVOC           W35               53:07 
   19 Pat Brunskill                KERNO          W55               58:01 

      Lloyd Penhallagan            IND            M12                  mp 
   nc Cameron Bennett n/c          IND            M12               41:54 
   nc Paris Ward n/c                              M12               36:27 
   nc Sean Rowe  n/c               IND            M12               34:59 
   nc Charlie Butler               IND            M12               30:15 

Yellow  (16)              0.0 km   0 C            

    1 Abbie Lockett                KERNO          W10               13:37 
    2 Sean Rowe                    IND            M12               18:12 
    3 Paris Ward                   IND            M12               19:07 
    4 Charlie Butler               IND            M12               19:46 
    5 Jack Way                     DEVON          M12               20:53 
    6 Colin Butler                                M9                21:14 
    7 Matthew Rye                  RMOC           M6                26:15 
    8 Cameron Bennett              IND            M12               27:36 
    9 Nicola Rye                   RMOC           W8                30:12 
   10 Bethan Dew                   DEVON          W4                33:06 
   11 Lloyd Penhalagan             IND            M12               36:43 
   12 Iain Ross                    DEVON          M10               42:43 
   13 Maddy Jones                  IND            W6                44:26 
   14 George and Grace Hawkins                                      46:42 
   15 Susan Ross                   DEVON          W10               47:11 
   16 Eleanor Dew                  DEVON          W6                47:15 


 
 

Updated 13 Dec 09