|
| |
|
Haldon Forest
27 Jun 2010- Results
|
|
| |
|
Splits
Browser
|
|
Winsplits
|
|
Route
Gadget
|
|
| |
|
|
|
| Organisers
Comments The event attracted only a
slightly reduced field despite the participation
of many of our best juniors in an inter-regional
team competition on the same day and also England's
last World Cup game. It was good to see a high
proportion of junior entries despite the counter-attractions.
We tried to interest members of the public in
having a go as well and at least showed a public
presence. Most appeared to enjoy the event once
they had found registration, a difficult task in
a sprawling and confused car park with a lot of
other activities on offer. I would like to
thank the helpers, particularly those who stayed
on late to collect controls and were thus late
for the football.
Mike Cullen
Planner's Comments
Controller's Comments
|
|
|
|
Brown (9) 7.3 km 315 m 21 C
1 Rob Parkinson M50 DEVON 1:22:36
2 Will Hancock M21 KERNO 1:30:44
3 Mark Bagley M35 DEVON 1:35:50
4 David Harper M55 DEVON 1:36:01
5 Wilfrid Taylor M55 DEVON 1:36:38
6 Steve Edmonds M50 DEVON 1:39:01
7 Andrew Reynolds M40 DEVON 1:48:32
8 Stephen Eastley M55 BAOC 1:59:46
9 Robin Carter W50 DEVON 2:21:53
Blue (14) 6.3 km 270 m 18 C
1 Mike Steward M55 DEVON 1:24:54
2 Jacob Shah M18 DEVON 1:31:16
3 Steve Rose M50 DEVON 1:31:23
4 John Chesters M55 DEVON 1:34:35
5 Derek Parkin M40 DEVON 1:34:58
6 Tony Hext M60 QO 1:41:20
7 Jim Mallinson M60 QO 1:42:46
8 Nicholas Maxwell M55 DEVON 1:44:16
9 Kate Bickerstaffe W40 DEVON 1:46:31
10 Roger Hargreaves M60 KERNO 1:47:36
11 Alan Simpson M65 DEVON 1:58:13
12 Nick Hockey M60 DEVON 2:00:21
13 Stephen Trezise M55 DEVON 2:16:34
Robert Toy M35 IND mp
Green (23) 4.2 km 180 m 12 C
1 Luke Hayward M18 DEVON 50:07
2 Jamie Parkinson M18 DEVON 55:15
3 Robert Naylor M40 DEVON 58:20
4 Guy Horswell M20 DEVON 59:29
5 Josh Owen M16 DEVON 1:03:43
6 Carol Pearce W65 DEVON 1:09:43
7 Hana Skuckova W45 DEVON 1:20:04
8 Mike Kite M60 WIM 1:23:17
9 John Dyson M65 DEVON 1:24:28
10 Mark Theobald M50 BAOC 1:29:29
11 Simon Hayward M16 DEVON 1:33:19
12 Tess Stone W40 DEVON 1:34:44
13 Stephen Blackford M50 DEVON 1:37:11
14 Paul Newman M35 IND 1:40:57
15 Elsie Hargreaves W60 KERNO 1:43:11
16 Hilary Eastley W55 BAOC 1:49:40
17 Nicola Kelly W45 DEVON 1:57:52
18 Sandy Cowan M65 KERNO 2:01:41
19 Kim Boswijk W50 IND 2:07:00
Anthony Dew M21 DEVON mp
Stephen Dunford M70 DEVON mp
Ruth Chesters W60 DEVON mp
Brian Parker M75 DEVON mp
Lt-green (14) 3.2 km 135 m 11 C
1 Eleanor Taylor W50 DEVON 1:03:42
2 Celia Robertson W55 WSX 1:12:56
3 Valerie Livsey W70 DEVON 1:13:41
4 Sam Head M16 Torbay Scouts 1:17:12
5 Alison Reynolds W40 DEVON 1:20:34
6 James Blackford M14 DEVON 1:22:56
7 Crawford Trio IND 1:29:24
8 Hannah-Claire Jones-Witham W21 IND 1:38:14
9 Vivienne Maxwell W60 DEVON 1:41:59
10 Katherine Hodges W14 Chudleigh Scouts 2:03:37
11 Susannah Hodges W14 Chudleigh Scouts 2:05:10
12 Conor East M12 Chudleigh Scouts 2:30:10
nc J/D/S Belsten/Cook/Rowe DEVON mp
nc Guy Horswell M20 DEVON 29:59
Orange (17) 2.6 km 105 m 10 C
1 Dominic Cook M12 DEVON 40:01
2 Jake Belsten M12 Torbay Scouts 42:15
3 Elliot Atkins M12 IND 1:08:49
4 Amanda Atkins W40 DEVON 1:16:46
5 Andrew Banks M16 IND 1:17:27
6 Eden Smith M4 QO 1:17:41
7 Tom Blackford M12 DEVON 1:21:07
8 Tom Bovey M14 Chudleigh Scouts 1:25:35
9 Peter Robertson M65 WSX 1:44:51
Sean Rowe M14 DEVON mp
nc Will Loughton M16 Stover School 35:17
nc Harry Watkin M12 Stover School 1:09:33
nc Colin Brown M50 Stover School 41:06
nc Thomas Larner M15 Stover School 31:29
nc Henry Scott M14 Stover School 45:45
nc Max Theobald M12 Stover School 1:21:54
nc Daniel Heyse M16 DEVON 52:24
Yellow (12) 2.2 km 75 m 8 C
1 William Loughton M16 Stover School 13:01
2 Thomas Larner M15 Stover School 17:17
3 Colin Brown M50 Stover School 17:30
4 Henry Scott M14 Stover School 18:04
5 Daniel Heyse M16 DEVON 25:27
6 Max Theobald M12 Stover School 27:37
7 Harry Watkin M12 Stover School 28:38
8 Elliot Smith M10 QO 29:03
9 Jack Wilson M8 IND 30:17
10 Ellie Dew W6 DEVON 40:43
11 Thomas McDowall M10 IND 46:47
12 Gerald/Morley/Lo Atkins M6 IND 53:59
|
|
Updated 27 Jun 10
|
|
|