Harcombe Gallopen 3 Feb 08 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   
   Organiser’s Comments

 It was clear from some days prior to the event that the weather was going to be poor, but pleasingly the heavier rain held off until later in the afternoon. This did not deter just short of 220 entries including three groups of young people of whom we hope to see more in the future.

 A large number of people provided help on the day, to all of whom many thanks indeed. Other offers of help were also much appreciated.  Although unfair to single people out it was evident from the many positive comments received at the download that the courses planned by Damian were suitably challenging, making good use of the terrain and well received, without exception. Thanks also therefore to Peter Morton for travelling over from Kerno on a number of occasions and taking on the role of controller. The SI team was well led by Graham Dugdale – all entries and results were processed with only the smallest of technical issues arising. Partial revisions to the map were carried out by Erik Peckett, who also provided valuable help in the run up to the event.

 Thanks to Exeter Racecourse, to Harcombe House and to the Forestry Commission for their support and permission to hold the event.

 One dibber was lost near registration –please let me know if it turns up. One person forgot to download which on this occasion was not too much of an issue, but could have been a significant problem in other circumstances and is a reminder to everyone.

 Provisional results were up on the Devon website by the Sunday evening rounding off a successful day. We hope to see you at forthcoming Devon events.

 Bryan Smith

Planner’s Comments

Thank you for braving the weather and coming out to a day’s orienteering at Harcombe. The area has not been used for orienteering for several years and this has been my first experience of it. I hope you enjoyed it as well, despite the rain and wind.

Every event presents its own unique planning challenges. This time the short courses fell neatly into place without too much worry, it was the middle length courses that presented the problems. If you look at your map carefully you will see a band of fight vegetation cutting the area in two, stretching most of the way from the  north east to the south west (where it then continues as a fence ), with very limited ways through it. And both I and the controller can confirm it is indeed fight, we tried it out so you didn’t have to. The blue and the brown course had the length to go around it, but I was unable to get the green course through it and to some of the older, runnable woodland nearer the stream at the bottom of the valley. Instead, you stayed pretty much at the top of the valley, but still experienced a variety of conditions.

 Harcombe is a working forest and changes in time. The best of the runnable woodland is to be harvested this spring but forest practices here are such that brashings are collected from the forest floor. The open area will remain runnable for some time before new trees grow too dense. We have already seen the areas that on the old map were marked as fight thin dramatically and allow runners through them, providing new orienteering opportunities.  Erik’s remapping of the area involved considerable work and was a very thorough job, setting up hopefully further use in the future. We were unable to take you into the centre of the racetrack this time round, which meant a bit of a walk to the start and finish, but I hope you found the hard standing car-park made up for the walk.

My favourite spot was the small open old quarry that was visited by blue and brown. Totally surrounded by thicker vegetation and carpeted in soft died-back bracken leaves, it provided a delightful pocket of contour orienteering. I found most of the other old quarry areas, except the part near the start where five controls were packed in, typically a lot more difficult to run through, and therefore chose not to make the most of the contours that they offered.  The only last minute panic was when I discovered on Saturday that someone had pinched one of my control features. The control went out where it should have been, but without its feature (a shooting tower), was rather more tucked away than it should have been.

Thank you once again to Erik for the map and planning advice (and going out in the rain to have an independent look at a control site that Peter and I had managed to tape wrongly), to Peter for his advice and checking, Bryan for picking up the control units and stakes from Plymouth for me and helping me put them out (as well as the far from trivial task of organising the event), and the help I had bringing back in the controls in the rain.  And lastly, thank you to you for competing.

If you have any feedback on the courses or the event in general, I would be very pleased to hear it, you can send it via the web site email or pass it on through one of the Devon OC committee. I look forward to seeing your choices on Route Gadget.

Damian Wilson

Controller's Comments  

A long day for me - up at 5.15 and arrived at Harcombe at 7in darkness, so had to navigate by head torch for 45 mins. All controls checked by 9.45 so we were able to send the first starters off early. Everything ran like clockwork on the day. The worst place to be was in the windswept car park and at the road crossing point. Not sure who was on the first stint on the road crossing point but whoever it was deserves a medal for sticking it out for over 1.5 hours. Harcombe is not a difficult area to navigate in but the underfoot going is quite tough due to the brashings, furrows and marshes. From comments received at the finish most competitors appeared to have enjoyed their courses so Damien is to be congratulated on a job well done. My thanks to Erik Peckett for making some late revisions to the map and to Bryan Smith and his band of helpers for the smooth running of the event.

  Peter Morton  

 
   
 
  Brown                    

   1 Chesters, Ben         M21   SARUM       55:26 
   2 Ranson, Jamie         M21   WIM       1:02:11 
   3 Parkinson, Rob        M50   DEVON     1:06:56 
   4 Sansbury, Richard     M35   QO        1:07:44 
   5 Newall, Phil          M45   KERNO     1:14:58 
   6 Spillar, Michelle     W21   WIM       1:17:02 
   7 Horton, Stephen       M45   BOK       1:18:16 
   8 Hill, Richard         M21   QO        1:18:35 
   9 Rimes, Andy           M45   QO        1:19:19 
  10 Edmonds, Steve        M50   DEVON     1:21:04 
  11 Hick, Rob             M45   WSX       1:21:09 
  12 Taylor, Wilfrid       M55   DEVON     1:22:08 
  13 Pring, Graham         M50   KERNO     1:25:16 
  14 Ranson, Andrew        M18   KERNO     1:25:47 
  15 Kohler, Rob           M50   DEVON     1:26:38 
  16 Hancock, William      M21   KERNO     1:26:58 
  17 Croome, Jonathan      M40   DEVON     1:29:57 
  18 Lockett, Mark         M35   KERNO     1:30:11 
  19 Reynolds, Andrew      M40   DEVON     1:30:26 
  20 Mullins, David        M55   SARUM     1:31:22 
  21 Robertson, Stuart     M40   DEVON     1:33:39 
  22 Ajderian, Nick        M45   BOK       1:36:01 
  23 Dew, Anthony          M21   DEVON     1:36:52 
  24 Carter, Robin         W45   DEVON     1:40:41 
  25 Cruickshank, John     M40   IND       1:42:20 
  26 Mutricy, Christophe   M21   BOK       1:44:30 
  27 Croome, Lorraine      W40   DEVON     1:47:57 
  28 Welch, Colin          M50   BOK       1:51:46 

     Bartlett, Ian         M40   QO             mp 
     Smith, Tony           M55   DEVON          mp 
     Shingleton, Rupert    M35   IND            mp 

Blue                  

   1 Creber, Andy          M50   BOK         44:41 
   2 Maliphant, David      M16   BOK         44:56 
   3 Taylor, Adrian        M50   DEVON       49:41 
   4 Maliphant, Pete       M50   BOK         50:04 
   5 Palmer, David         M60   BOK         53:02 
   6 Steward, Mike         M50   DEVON       53:43 
   7 Bowles, Ella          W50   DEVON       54:14 
   8 Wimpenny, Mike        M60   DEVON       54:22 
   9 Budden, Dudley        M60   BOK         56:17 
  10 Olds, Barry           M55   KERNO       56:40 
  11 Bowles, Ian           M50   DEVON       57:03 
  12 Northcott, Alli       W21   IND         57:58 
  13 Smith, Michael        M20   DEVON       58:28 
  14 Lillicrap, Tom        M60   DEVON       59:20 
  15 Crawford, Hugh        M50   QO          59:47 
  16 Holmes, David         M60   QO          59:54 
  17 Heath, Ted            M65   QO        1:00:07 
  18 Ratcliffe, Gary       M40   DEVON     1:01:41 
  19 Bean, Lew             M60   DEVON     1:03:18 
  20 Hext, Tony            M60   QO        1:05:13 
  21 Mallinson, Jim        M55   QO        1:05:30 
  22 Fernandes, Nick       M40   QO        1:05:53 
  23 Fawkner-Corbett, Phil M55   BOK       1:06:18 
  24 Blackstone, Mark      M60   BOK       1:06:28 
  25 Goff, Paul                  DEVON     1:06:31 
  26 Johnson, Chris        M55   BOK       1:06:45 
  27 Simpson, Alan         M65   DEVON     1:06:52 
  28 Chesters, John        M55   QO        1:07:12 
  29 Cullen, Michael       M55   DEVON     1:07:36 
  30 Giles, Dudley         M50   KERNO     1:07:48 
  31 Heywood, Peter        M60   KERNO     1:08:53 
  32 Dyer, Katy            W55   BOK       1:09:09 
  33 Ranson, Chris         M55   KERNO     1:09:22 
  34 Dix, Tony             M50   BOK       1:11:21 
  35 Urch, Dave            M60   BOK       1:11:23 
  36 Tadd, Philip          M55   DEVON     1:11:47 
  37 Porter, Su            W45   DEVON     1:12:34 
  38 MacDonald, Ted        M65   MV        1:12:37 
  39 Bickerstaffe, Kate    w35   DEVON     1:13:10 
  40 Hockey, Nick          M60   DEVON     1:13:48 
  41 Wilson, Hamish        M40   IND       1:15:25 
  42 Miller, Chris         M45   DEVON     1:17:05 
  43 Knipe, Matthew        M45   QO        1:22:31 
  44 Hateley, Roger        M65   DEVON     1:23:32 
  45 Blasdale, Chris       M45   IND       1:24:20 
  46 Northcott, Martin     M50   IND       1:30:30 
  47 Monk, Steve           M35   IND       1:34:10 
  48 Smith, Wendy          W45   DEVON     1:56:00 
  49 Smith, Xander         M35   IND       2:01:01 

     Newall, Adele         W45   KERNO          mp 
     Pullen, Bernard       M65   KERNO          mp 

Green                 

   1 Boucher, Olivier      M35   DEVON       36:33 
   2 Dyson, John           M65   DEVON       40:15 
   3 Clothier, Peter       MK35  KERNO       40:19 
   4 Clothier, Nellie      w35   KERNO       44:33 
   5 Barrett, Ian          M35   BOK         44:34 
   6 Baker, Jack           M15   DEVON       47:12 
   7 Fletcher, Brian       M35   QO          47:23 
   8 Connelly, Neil        M60   BOK         48:02 
   9 Wych, Rosie           W50   QO          48:13 
  10 Hughes, Mike          M60   DEVON       48:24 
  11 Ryder, Matt           M16   DEVON       48:51 
  12 Hayward, Luke         M16   Torbay 2    49:31 
  13 Noott, Tony           M70   BOK         50:52 
  14 Tadd, Sarah           W45   DEVON       50:55 
  15 Fisher, John          M60   QO          51:21 
  16 Larkman, Rob          M21   Trinity     51:33 
  17 Clegg, Neil           M50   QO          53:54 
  18 Parkin, Derek         M35   IND         54:02 
  19 Hughes, Ann           W65   DEVON       54:05 
  20 Craddock, Roger       M65   QO          54:24 
  21 Pring, Jennifer       W16   KERNO       55:37 
  22 Atkins, Matthew       M35   DEVON       55:49 
  23 Dugdale, Graham       M55   DEVON       55:56 
  24 Kite, Mike            M60   WIM         57:02 
  25 Maliphant, Ben        M14   BOK         57:27 
  26 Walker, Robin         M70   BOK         57:47 
  27 Higgins, John         M70   BOK         58:30 
  28 Lee, Harry            M14   Torbay 2  1:01:00 
  29 Milroy, Tony          M55   QO        1:01:02 
  30 Palmer, Anne          W55   BOK       1:01:05 
  31 Fishwick, Patrick     M45   DEVON     1:01:38 
  32 Middlehurst, Peter    M55   KERNO     1:02:08 
  33 Turnham, Jock         M60   KERNO     1:02:51 
  34 Mullins, Denise       W55   SARUM     1:04:07 
  35 Heath, Lennox         W60   QO        1:04:13 
  36 Shah, Jacob           M14   Torbay 2  1:05:24 
  37 Moroz, Paul           M16   Torbay 2  1:05:54 
  38 Ratcliffe, Lesley     W40   DEVON     1:06:05 
  39 Parker, Brian         M70   DEVON     1:06:48 
  40 Chesters, Ruth        W55   QO        1:09:15 
  41 Donnell, Anne         W75   BOK       1:11:01 
  42 Pring, Annabel        W50   KERNO     1:12:48 
  43 Kelly, Nicola         W45   DEVON     1:13:03 
  44 Wieck, Rachel/ igel   W21/M           1:14:27 
  45 Cowan, Sandy          M65   KERNO     1:28:48 
  46 Styles/Westcott, Jare M10/W IND       2:13:36 
  47 Styles, Faith/Alison  W10/W IND       2:13:38 
  48 Dennis, Charlotte     W21   IND       2:13:46 
  49 Nicholls, Fiona       W45   IND       2:13:47 

     Craddock, Judy        W60   QO             mp 
     Walker, Patricia      W65   BOK            mp 
     Pritchard, Rhiannon   W21   IND            mp 
     Evans, Russell        M40   IND            mp 

Lt-green                  

   1 Taylor, Duncan        M14   DEVON       28:59 
   2 Kopland, Maren        W18   Norway      32:19 
   3 Kelly, James          M18   DEVON       35:55 
   4 Willlmott, Dave       M40               39:29 
   5 Potter, adam          m14   BOK         41:52 
   6 Fordyce, Will         M14   Torbay 2    42:01 
   7 Barclay, Andy         M50   KERNO       42:39 
   8 Hayward, Luke         m16   Torbay 2    43:10 
   9 Hateley, Susan        W60   DEVON       44:26 
  10 Bourne, James         M18   DEVON       44:44 
  11 Barnett, Asa          M14   Torbay 2    45:42 
  12 Butcher, Peter        m60   QO          46:42 
  13 Shah, Jacob           m15   Torbay 2    46:59 
  14 Moroz, Paul           M16   DEVON       48:03 
  15 Holmes, Janice        W55   QO          49:18 
  16 Potter, David         M45   BOK         50:08 
  17 Stone, Ellie          W12   DEVON       50:58 
  18 Head, Sam             m13   Torbay 2    52:10 
  19 Bonstow, Dave         M35   IND         52:21 
  20 Harvey, Norman        m65   QO          55:30 
  21 Burgess, Joyce        w60   IND         56:01 
  22 Kohler, George        M14   DEVON       56:32 
  23 East, Calum           M14   Chudleig  1:13:01 
  24 Binmore, Elaine       W60   KERNO     1:14:23 
  25 Bartlett, Marian      w45   QO        1:27:05 
  26 Foster, Steve         M50             1:33:41 

Orange                    

   1 Barnett, Asa          m14   Torbay 2    23:35 
   2 Rose, Ben             M16   Trinity     23:43 
   3 Duggan, Jack          M16   Trinity     24:23 
   4 Isaac-Richards, Jamie m16   Trinity     24:43 
   5 Owen, Josh            m14   Torbay 2    24:55 
   6 Briddock, Tristram    M16   Trinity     25:04 
   7 Seeley, Becky         W21   IND         25:27 
   8 Peplow, Lewis         m16   Trinity     25:58 
   9 Chan, Jack            m16   Trinity     26:04 
  10 Colinson, Jake        m16   Trinity     26:52 
  11 Davies, Ben           m16   Trinity     27:17 
  12 Keats, Alfie          M16   Trinity     27:48 
  13 Walford, Olly         m16   Trinity     30:54 
  14 Fordyce, Will         m14   Torbay 2    31:11 
  15 Trott, James          M12   IND         31:28 
  16 Plunkett, Will        M16   Trinity     31:41 
  17 Kenshole, Samantha    m15   Trinity     32:39 
  18 Camp, Beth            f14   Trinity     32:55 
  19 Head, Sam             m14   Torbay 2    33:18 
  20 Dean, Maxine          f16   Trinity     33:52 
  21 Locke, Harry          M16   Trinity     34:31 
  22 Daniels, Jan          W50   QO          37:18 
  23 Taylor, Helen         W45   DEVON       37:29 
  24 Walford, Olly         m16   Trinity     40:40 
  25 Conibear, Ben         M14   IND         46:46 
  26 Hodges, Katharine     w11   Chudleig    47:43 
  27 Manners, Kit          m12   Torbay 2    49:29 
  28 Hodges, Susannah      w11   Chudleig    49:43 
  29 Morse, Harry          M12   Torbay 2    51:59 
  30 Reynolds/Benson, Oliv M12   Torbay 2    52:38 
  31 Kelly, Emily          M16   DEVON       55:17 
  32 Parnell, Caroline     W21   IND       1:05:31 
  33 Blasdale, Emma        W35   IND       1:05:37 

     Dudley, Josh          m16   Trinity        mp 
     Ranson, Christine     W55   KERNO          mp 
     Penwell, Olly         M14   Torbay 2       mp 
     Barclay, Jenny        W50   KERNO          mp 

Yellow                   

   1 Morse, Harry          m12   Torbay 2    22:31 
   2 Reynolds/Benson, Oliv M12   Torbay 2    24:24 
   3 Mak, Michael          M16   Trinity     25:27 
   4 Depla, Rhiannay       W14   Trinity     25:51 
   5 Downey, Melissa       W16   Trinity     25:54 
   6 Boucher, Lea          W12   DEVON       26:13 
   7 Penwell, Olly         M14   Torbay 2    27:48 
   8 Tithecott, William          Torbay 2    29:11 
   9 Willmott, Jane        W35   IND         31:30 
  10 Porter-Holborn, Aidan M7    DEVON       31:52 
  11 Seeley Harris, Rebecc W21   IND         36:33 
  12 Sing, Ben             M16   Trinity     45:55 

     Manners, Kit          M12   Torbay 2       mp 
     Shotter, Patricia     W40   Chudleig       mp 

White                    

   1 Williams, Sophie      W9    IND         22:13 
   2 Clothier, Caspar & Xa m4    KERNO       27:27 
   3 Williams, Hannah      W5    IND         28:23 
   4 Gillard, Bailey+Grand M4/M5             35:40 



 

Updated 05 Feb 08