Haytor Score Event Sun 29 Oct 07

 
     
  Planner's Comments

The event seemed to work out well despite the horrible weather. Most people got 100 points, but the weather prevented any high scores being achieved. I would like to thank Roger and Susan Hateley for checking everything in the awful conditions, including finding one stake on Sunday which I had lost myself. I would like to thank Roger Green for the maps, staying around to transfer equipment, and collecting a missing control on Monday. I would also like to thank those who willingly went out again and collected controls after their run, and everyone who turned up despite the weather. It was good to see 14 juniors listed out of 34 competitors.


 Mike Cullen


Organiser's Comments

Thank you to everyone for turning up in rather unpleasant conditions which seem to come with Haytor events (at least when I seem to go). Thanks too for the efforts of Mike Cullen, Sue and Roger Hateleys, and all the helpers.  These are the days when few would choose to be out  on the hills in the driving rain. All appeared to go smoothly, and it  was a unique opportunity for everyone to be able to compare themselves against two top female international orienteers, Seline Stalder from Switzerland (ranked in the top 5 in the world) who is at Exeter University for a few months, and Michelle Spiller, who has been with the GB juniors. They came 1st and 2nd, respectively, despite spending 45 mins before the event, in the wind and rain, coaching 3 committed Torbay Scouts on the Haytor South map. The club now has some keen juniors coming through and several adult members who are committed to developing that energy and talent. I spent just 45 mins checking some sites before Sunday, an hour drawing up some maps, and 35 mins putting out 13 controls (without SI units or punches) on Sunday. On a good day we could have have 30 people tuning up their techniques with a walk/jog to a few controls for an hour before the event. Perhaps this is something D.O.C can consider again, so if you want to plan a training session before any event in the fixture list just let me know and we can see if an adjacent part of the map could be used.  

Adrian Taylor

 
     
 
   Pl Name                    Club              Class    Pts   Time Penalty  Score
 Course 1  30 Controls  Maximum score 300 Pts               
 
 
    1 Seline Stalder          Switzerland       W21     220   57:57          220 
    2 Michelle Spillar        WIM               W21     220 1:02:33  -30     190 
    3 Damian Wilson           DEVON             M35     180   58:39          180 
    4 Nick Hockey             DEVON             M55     170   57:51          170 
    5 Duncan Innes            BOK               M45     190 1:01:43  -20     170 
    6 Duncan Taylor           DEVON             M14     160   55:00          160 
    7 Matt Ryder              Torbay Scouts     M16     150   59:06          150 
    8 Michael Smith           DEVON             M20     160 1:00:27  -10     150 
    9 Bryan Smith             DEVON             M55     170 1:01:14  -20     150 
   10 Tim Gent                DEVON             M35     130   57:08          130 
   11 Ella Bowles             DEVON             W45     130   57:39          130 
   12 Harriet Ames            DEVON             W10     130   58:09          130 
   13 Lew Bean                DEVON             M60     130   59:18          130 
   14 Mark Walker             DEVON             M40     130 1:00:46  -10     120 
   15 John Hurrell            DEVON             M35     160 1:03:22  -40     120 
   16 Anthony Dew             DEVON             M21     110   57:41          110 
   17 Luke Hayward            Torbay Scouts     M16     110   58:09          110 
   18 Richard Smith           KERNO             M55     120 1:00:51  -10     110 
   19 Tania Goddard           IND               W45     100   53:28          100 
   20 James Bourne            Torbay Scouts     M16     100   54:38          100 
   21 Nicholas Maxwell        DEVON             M50     100   59:31          100 
   22 Jack Baker              Torbay Scouts     M16     100   59:40          100 
   23 Joshua Owen             Torbay Scouts     M16      90   55:57           90 
   24 Andy Barker-Pilsworth   RAFO              M35      80   58:05           80 
   25 Robert Smith            DEVON             M55      80   58:31           80 
   26 Fraser Robertson        DEVON             M10      90 1:01:54  -20      70 
   27 David Livsey            DEVON             M65      60   30:08           60 
   28 Jacob Shah              Torbay Scouts     M14      60   48:27           60 
   29 Family Brodie           DEVON             W40      60   57:28           60 
   30 Paul Moroz              Torbay Scouts     M14      90 1:05:50  -60      30 
   31 James Simpson           Torbay Scouts     M14      10   48:40           10 
   32 Graham Dugdale          DEVON             M55       Retired injured 
 
     
 

Lea and Eulalie Boucher did the Short Score (30mins) and scored 40 points each

 
 

Updated 30 Oct 07