Dartmoor Long O Sun 1 Oct 06 - Results & Comments
| LONG COURSE 25.7 km + 740 m climb | |||||
| 1 | Ben | Chesters | M21 | SARUM | 2:51:40 |
| 2 | Martin | Longhurst | M50 | QO | 3:49:28 |
| 3 | Andy | Creber | M45 | BOK | 3:52:28 |
| 4 | Steve | Edmonds | M45 | DEVON | 3:53:30 |
| 5 | Eddie Walsh & | Rick Fielder | M35/M35 | BAOC | 4:01:26 |
| 6 | Gerry | King | M40 | IND | 4:06:50 |
| 7 | Matthew | Leathwood | M21 | IND | 4:06:54 |
| 8 | Robin John | Kohler | M50 | DEVON | 4:07:08 |
| 9 | Jonathan | Croome | M40 | DEVON | 4:28:01 |
| 10 | Mark | Selley | M40 | BOK | 4:35:25 |
| 11 | Andy | Robinson | M50 | SLOW | 4:48:55 |
| 12 | Christopher | Kelsey | M45 | BOK | 4:52:02 |
| 13 | Alison & Andy | Reynolds | W40/M40 | DEVON | 5:30:51 |
| 14 | Ian | Voce | M50 | IND | 5:57:06 |
| 15 | Sooz Cargill & | Mel Hilton | W21/W21 | BAOC | 5:57:55 |
| 16 | Bryan | Penny | M60 | WIM | 6:36:05 |
| 17 | Andy | Brumby | M40 | IND | 6:40:05 |
| Jon | Brooke | M40 | WSX | 3:33:33 | |
| Sarah | Jones | W40 | DEVON | ||
| Peter | Jones | M40 | DEVON | ||
| Graham | Pring | M50 | KERNO | 4:32:56 | |
| Anthony | King | M35 | IND | ||
| Nigel | Jenkins | M40 | DARTMOOR RUNNERS | 3:43:11 | |
| MEDIUM COURSE 19.5 km + 600 m climb | |||||
| 1 | Clive | Parry | M21 | EPOC | 2:25:31 |
| 2 | Rob | Parkinson | M50 | DEVON | 2:43:17 |
| 3 | Kevin | Hagley | M40 | DEVON | 2:49:38 |
| 4 | Nigel | Bateman | M45 | DEVON | 3:13:11 |
| 5 | Andy | Rimes | M40 | QO | 3:13:44 |
| 6 | Tim Gent & | Adrian Taylor | M35/M50 | DEVON | 3:17:42 |
| 7 | Ian | Bartlett | M40 | QO | 3:23:37 |
| 8 | Duncan | Innes | M40 | BOK | 3:25:24 |
| 9 | Kate | Ruffell | W40 | TOTLEY AC | 3:35:22 |
| 10 | Michael | Bickle | M55 | WAOC | 3:44:54 |
| 11 | Chris | Johnson | M50 | BOK | 3:49:57 |
| 12 | John | Abbott | M35 | IND | 3:50:28 |
| 13 | Mark | Larcombe | M45 | QO | 3:53:30 |
| 14 | Richard | Sansbury | M35 | QO | 3:54:39 |
| 15 | David | Palmer | M60 | BOK | 3:56:17 |
| 16 | Ella | Bowles | W45 | DEVON | 3:58:39 |
| 17 | Declan | Gray | M16 | QO | 4:01:30 |
| 18 | Robin Carter & | Lorraine Croome | W40/W45 | DEVON | 4:01:40 |
| 19 | Adam | Duffen | ? | IND | 4:04:13 |
| 20 | Ian | Sayer | M55 | WSX | 4:05:12 |
| 20 | Lawrence | Wilson | M35 | IND | 4:05:12 |
| 22 | Christopher | Branford | M60 | WIM | 4:10:42 |
| 23 | Nicholas | Maxwell | M50 | DEVON | 4:13:32 |
| 24 | Nick | Dennis | M45 | BOK | 4:13:59 |
| 25 | Sue | Hands | W55 | WIM | 4:21:08 |
| 26 | Ben | Kelsey | M16 | BOK | 4:31:31 |
| 27 | Ann | Hughes | W60 | DEVON | 4:31:32 |
| 28 | Eamon & Patrick | Staunton | M50/M16 | WIM | 4:34:31 |
| 29 | Annette Jack & | Kirsty Staunton | W50/W50 | WIM | 4:34:35 |
| 30 | Sarah Louise | Francis | W35 | SN | 4:36:25 |
| 31 | Helen | Kelsey | W45 | BOK | 4:38:32 |
| 32 | Phil | Gordon | M45 | IND | 4:38:47 |
| 33 | Rosie | Wych | W50 | QO | 5:09:06 |
| 34 | Sarah Middleton & | Robert Sneyd | W50/M50 | KERNO | 5:09:07 |
| 35 | Chris | Morgan | M21 | IND | 5:16:32 |
| 36 | Nicola | Johnson | W18 | BOK | 5:19:05 |
| 37 | Graham | Dugdale | M55 | DEVON | 5:28:42 |
| 38 | Nick | Ajderian | M45 | BOK | 5:35:41 |
| 39 | James | Head | M21 | TVOC | 5:42:40 |
| 40 | James and Nicola | Kelly | M16/W45 | DEVON | 6:00:52 |
| 41 | Peter Middlehurst & | Bernard Pullen | M50/M65 | KERNO | 6:05:26 |
| Richard | Smith | M55 | KERNO | 4:18:46 | |
| Ivor | Marshall | M35 | KERNO | retired | |
| Don | Gray | M55 | QO | retired | |
| Anthony | Dew | M21 | DEVON | retired | |
| Vikki | Crawford | W65 | WIM | retired | |
| Rachel | Dennis | W35 | BOK | retired | |
| Nick | Hockey | M55 | DEVON | retired | |
| Damian | Wilson | M35 | DEVON | retired | |
| SHORT COURSE 6.1 km +210 m climb | |||||
| 1 | Radu | Urdea | M21 | IND | 0:53:29 |
| 2 | Steve | Rose | M45 | DEVON | 0:53:59 |
| 3 | Pete | Whitfield | M40 | DEVON | 0:57:38 |
| 4 | Rachel | Bowen | W21 | IND | 1:01:17 |
| 5 | Paul | Glanville | M50 | DEVON | 1:01:23 |
| 6 | Michelle | Spillar | W21 | WIM | 1:02:19 |
| 7 | Robertson | Stuart | M40 | DEVON | 1:04:32 |
| 8 | Naylor | Rob | 1:13:39 | ||
| 9 | Hugh | Crawford | M50 | QO | 1:14:52 |
| 10 | David | Mullins | M55 | SARUM | 1:17:40 |
| 11 | Mark | Lockett | M21 | KERNO | 1:19:40 |
| 12 | Stephen | Dunford | M65 | DEVON | 1:24:10 |
| 13 | Charlotte | Duncan | W60 | SARUM | 1:28:50 |
| 14 | Ruth & John | Chesters | M55/W55 | QO | 1:30:22 |
| 15 | Mike | Kite | M55 | WIM | 1:32:25 |
| 16 | Denise | Mullins | W55 | SARUM | 1:32:42 |
| 17 | Christine | Robinson | W50 | SLOW | 1:33:28 |
| 18 | Duncan | Taylor | M12 | DEVON | 1:37:22 |
| 19 | Lynn | Branford | W55 | WIM | 1:37:39 |
| 20 | Richard | Thornton | M60 | SARUM | 1:41:47 |
| 21 | Jenny | Selley | W50 | BOK | 1:41:55 |
| 22 | MalcolmKitty | Hilton | ? | IND | 1:43:17 |
| 23 | Gillian | Castka | W50 | IND | 1:44:25 |
| 24 | Teresa | King | W35 | IND | 2:18:53 |
| 25 | Lloyd & Victoria | Phillips | M50/W21 | IND | 2:39:04 |
| Rory | Hubson | M21 | IND | retired | |
| Organisers comments: This was our first Long O using Sport Ident electronic punching. The Organisers aging team managed to haul the stakes, kites and boxes over the landscape into their correct positions in surprisingly clement weather. It seemed to rain all the way from Exeter to Princetown but stopped when it was time to start putting out the controls. After a stormy night we debated whether to use the extreme weather conditions courses which had been prepared and after trying to catch all the nuances of the BBC weather forecast at 7.00 am we decided to use the normal courses. This seemed to be the right decision as the weather wasnt too bad for most of the day. Getting helpers for the Long O is difficult as it is virtually impossible to have a run and do a job so it has been a bit of a three person band in the past. It is a team effort and the functions of Planner, Controller and Organiser get a bit blurred, Everyone gets involved in tagging sites and putting out controls. On the day the Planner is running the Start and the Controller is doing Registration and First Aid. However this year we had Andy and Alison Reynolds to set up the Sport Ident equipment for us and they got a commendable run as well. I must also thank Peter Flick for manning the checkpoint for about five and a half hours non-stop. Mike Hughes also helped to put out and check controls and collect a lot of them after the event. He also drove about liaising with Peter Flick, rescuing the walking wounded and generally filling in as required. Ann Hughes provided food and shelter for the team overnight in Tavistock. Our thanks go to everyone who helped. The courses were designed to give lots of route choice and a good tour of the area. Convolutions in the courses, now made possible with electronic punching, were kept to a minimum. The courses also avoided major stream crossings, which could have been hazardous if there had been run-off from heavy rainfall preceding the event. The Medium Course was a bit longer than usual but we hope you found some of the route pleasantly runnable, especially towards the end.Perhaps you did, or perhaps you didnt? It all depended on route choice. Trophy mugs were, or will be, handed out to the following: Long Course: First Man: Ben Chesters, First Lady: Alison Reynolds; First Team: Eddie Walsh and Rick Fielder Medium Course: First Man: Clive Parry, First Lady: Kate Ruffell, First Team: Adrian Taylor and Tim Gent The turn out for the EOD Short Course was quite good considering the weather. Good luck to all those taking part in the KIMM, or OMM as it is now called. I hope we gave you a decent training run. From the team: Roger Green, Organiser; Dave Livsey, Planner; Jill Green, Controller |
||
Updated 23 Oct 06