Home

Fixtures

Results

League

Results & Comments
Dartmoor Long O Sat 6 Oct 07

         
    Splits Browser    
         
    Winsplits    
         
    Route Gadget    
    Olivier has now uploaded the files.Try it out!    
  created by OE2003 © Stephan Krämer 2006

 

Controller’s Comments

I am just glad that both the event and the lead up to it were held in weather more conducive to orienteering. Had we had the weather that we saw in August in our supposed summer, the event on Saturday would have been vastly different. During the afternoon it was a pleasure listening to all the runners as they praised Jill’s courses. I knew that the courses that Jill showed me would lend themselves more to navigation and route choice rather than just blasting around footpaths and other line features. I hope that this was the case and that you all had to make sensible choices out there. As usual the maps that Roger provided (on water proof paper and tested by Jill no less) were of the highest quality. Due to the clitter around Leather Tor I asked Roger to exaggerate the boulder field and hopefully that would have put you off going through it. This was the probably the only thing I had to guide Roger and Jill on, which is testament to their expertise in planning and organising as well their experience. Entries were up on previous years which is also good, the weather may well have accounted for this. For those of you who competed at the QO Long O, I hope you had enough energy to complete your course on Exmoor!

 

Two requests from an SI point of view to all future competitors: You MUST report to download even if you are retiring, and also please make your entry form as legible as possible. Spelling mistakes can be corrected, but it’s never quite the same if you see your name or other personal detail incorrectly spelt in the results.                                                                                                           

Steve Rose  (DEVON)

 

Organiser’s and Planner’s comments

You couldn’t  get the staff in those days…..We used to run the Long O with the Planner, Controller, Organiser and Peter Flick at the checkpoint. It was a bit fraught. Well this year we had ‘staff’! Thanks to Keith and Sylvia Wainwright who camped with us on Friday night ready to start work at about 8.00 am. Registration was much more efficient. Also thanks to Ella Bowles and Mike Hosford  who kept in contact with Peter Flick and ferried a few ‘walking wounded’ back to base. I should also mention that Steve Rose, as well as the event, also controlled the SportIdent and kept it running through a few glitches.

 

Mike and Ann Hughes, who live in Tavistock, fed us on Saturday night and provided a bed for the night and helped collect the controls on Sunday morning.

 

Next year we would like to change the format slightly and have a Team Score Course in addition to the individual Long and Medium Courses.  As a competitor on a score course could get lost anywhere in the competition area it would be safer to travel in pairs, as in the OMM.               

Roger & Jill Green (DEVON)

 

TWO MOORS CHALLENGE

Congratulations to all those competitors who had the stamina to complete both events. Each trophy prize consists of  two small watercolour prints, representing the two moors, mounted in a single A4 frame. Without any mathematics, and considering only those who took part in both events, these are awarded to:

 

First Man on the Long Courses: Jeff Green M35 CHIG, who came first in both events.

First Lady on the Long Courses: Alice Bedwell W45 BOK who came first in both events.

There were no teams on the Long Course competing in both events.

 

First Man on the Medium Courses: Paul McClennan M35 BAOC who came first in both events.

First Lady on the Medium courses: Helen Kelsey  W50 BOK who came first in both events.

First Team on the Medium Courses: Andy and Alison Reynolds M40 & W40 DEVON.

 

As there were no teams on the Long Course we have decided to award a prize to Sue Porter W45 DEVON and Hannah Wilson-Rudd  IND who were the only other team who completed both Medium Courses. 

 

Best wishes to both teams in the OMM at the end of the month – they both carried their rucksacs in these two events.

 

We will endeavour to get the prizes to the recipients by transferring them at events.                                                                                                                                     

 Roger & Jill Green

 

Long  (36) 26.2 km  880 m   22 C 

   1 Tala, Tuomas         M35       TVOC                    3:03:22 
   2 Chesters, Ben        M21       SARUM                   3:06:55 
   3 Green, Jeff          M35       CHIG                    3:08:35 
   4 Saunders, Mark       M45       BOK                     3:21:42 
   5 Franklin, Matthew    M21       SO                      3:32:00 
   6 Parkinson, Rob       M50       DEVON                   3:40:00 
   7 Brooke, Jon          M40       WSX                     3:46:43 
   8 Collier, Scott       M21       OUOC                    3:51:21 
   9 Kelsey, Christopher  M50       BOK                     3:56:37 
  10 Andrews, Emmit       M35       DEVON                   4:00:04 
  11 Chesters, Tom        M21       AIRE                    4:02:44 
  12 Fielder, Richard     M40       BAOC                    4:05:49 
  13 Granger-Bevan, Steph M21       OUOC                    4:07:27 
  14 Sansbury, Richard    M35       QO                      4:09:01 
  15 Walsh, Eddie         M40       BAOC                    4:16:15 
  16 Moncaster, Chris     M50       KERNO                   4:17:57 
  17 King, Gerry          M40       IND                     4:25:56 
  18 Bedwell, Alice       W45       BOK                     4:32:55 
  19 Evans/Willis, David  M45       IND                     4:35:43 
  20 Ranson, Jamie                  BAOC                    4:36:24 
  21 Kirkman, Colin       M35       DMR                     4:36:35 
  22 Boyt, Arthur         M65       KERNO                   4:37:10 
  23 Allen, Steve         M50       SLOW                    4:40:56 
  24 Lewis/TRubiani, Andr M40       IND                     4:45:16 
  25 Robinson/Pyke, Steph M45       BOK                     4:46:27 
  26 Stuart, Nanson/Yates M40       IND                     4:51:32 
  27 Northcott, Alison    W21       IND                     4:54:53 
  28 Jones/Sykes, Sarah   W40       DEVON                   4:56:06 
  29 Franklin, John       M55       SO                      5:00:23 
  30 Hanna, Tuomisto      W21       OUOC                    5:26:18 

     Hunt, David          M45       BOK                          mp 
     Parritt/Martin, Andy M45       DMR                          mp 
     Jones, Matthew       M20       SBOC                         mp 
     Selley, Mark         M45       BOK                          mp 
     Jenkins, Nigel       M40       IND                          mp 
     Hill, Richard        M21       BAOC                         mp 



Medium  (7 17.6 km  570 m   14 C 

   1 Mcclellan, Paul      M35       BAOC                    2:04:43 
   2 Taylor, Adrian       M50       DEVON                   2:18:55 
   3 Kingham, Dave        M50       TVOC                    2:21:18 
   4 Kohler, Rob          M50       DEVON                   2:25:26 
   5 Honey, Alan          M45       BOK                     2:27:27 
   6 Wimpenny, Mike       M55       DEVON                   2:31:29 
   7 Smith, Noel          M40       WIM                     2:31:34 
   8 Lockett, Mark        M35       KERNO                   2:38:56 
   9 Hawker, Melanie      W40       WIM                     2:41:44 
  10 Ames, William        M16       DEVON                   2:41:53 
  11 Bartlett, Ian        M40       QO                      2:42:08 
  12 Hawker, Stephen      M40       WIM                     2:43:19 
  13 Hurrell, Jon         M35       DEVON                   2:47:35 
  14 Ranson/Ranson C, And M21       KERNO                   2:48:12 
  15 Abbott, John         M35       IND                     2:48:22 
  16 Shingleton/Cruicksha ??        IND                     2:48:33 
  17 Salmi, Antti         M21       TVOC                    2:49:07 
  18 Palmer, David        M60       BOK                     2:51:13 
  19 Reynolds, Andrew/Ali M40       DEVON                   2:53:36 
  20 Carter, Robin        W45       DEVON                   2:54:58 
  21 Wilson, Lawrence     M35       IND                     2:56:49 
  22 Ferrand, Nigel       M50       SWOC                    2:57:19 
  23 Johnson, Chris       M50       BOK                     3:00:18 
  24 Jones, Barry         M40       SO                      3:03:19 
  25 Jones, Steve         M45       SBOC                    3:06:19 
  26 Cullen, Michael      M55       DEVON                   3:06:59 
  27 Ajderian, Nick       M45       BOK                     3:08:27 
  28 Funnell, David       M40       SO                      3:08:42 
  29 Goddard, Martin      M45       SARUM                   3:10:53 
  30 Kent/Merrall, Adam   M35       OD                      3:11:23 
  31 Bowles, Ian          M50       DEVON                   3:14:35 
  32 Foster, Peter        M50       BOK                     3:14:49 
  33 McClellan/Cargill, S W35       BAOC                    3:16:01 
  34 James/East/Vaas, Lis W35       IND                     3:17:02 
  35 Bean, Lew            M60       DEVON                   3:18:11 
  36 Craven, Philip       M50       DFOK                    3:21:34 
  37 Simpson, Alan        M60       DEVON                   3:23:07 
  38 Mullins, David       M55       SARUM                   3:24:00 
  39 Porter/Another, Sue  W45       DEVON                   3:26:45 
  40 Smith, Bryan         M55       DEVON                   3:27:00 
  41 Ronson, Gareth/Georg M45       BOK                     3:27:37 
  42 Kelsey, Ben          M16       BOK                     3:28:37 
  43 Staunton, Thomas     M21       WIM                     3:29:13 
  44 Staunton, Patrick    M18       WIM                     3:29:14 
  45 Clay, Rachel & Toby  W21       IND                     3:30:04 
  46 Cooper, Ashley       M50       BOK                     3:30:40 
  47 Clifford, Sarah      W21       BAOC                    3:30:42 
  48 Kelsey, Helen        W50       BOK                     3:31:28 
  49 Maxwell, Nicholas    M50       DEVON                   3:35:27 
  50 Schofield, Paul      M45       IND                     3:36:17 
  51 Spears, Colin        M70       HOC                     3:37:44 
  52 Goff, Paul           M21       DEVON                   3:37:45 
  53 Cullen, Kevin        M35       IND                     3:38:54 
  54 Smith, Richard       M55       KERNO                   3:46:10 
  55 Hammick, Christopher M40       IND                     3:46:12 
  56 Bent, Gary           M35       IND                     3:46:16 
  57 Andrews, Tim         M45       KERNO                   3:48:33 
  58 Hughes, Ann          W60       DEVON                   3:49:19 
  59 Nallin, Volker       M40       TVOC                    3:49:35 
  60 Penny, Chris         M40       WIM                     3:54:12 
  61 Livsey, David        M65       DEVON                   3:54:37 
  62 Barker, Steven       M50       WIM                     3:55:06 
  63 Penny, Brian         M65       WIM                     3:55:53 
  64 Staunton, Kirsty     W50       WIM                     4:03:41 
  65 Staunton, Eamon      M50       WIM                     4:03:50 
  66 Rutter/Green, Helen  W45       IND                     4:09:00 
  67 Hughes, Mike         M60       DEVON                   4:10:37 
  68 Urch, Dave           M55       BOK                     4:23:27 
  69 Smith, Tony/Wendy    M55       DEVON                   5:48:34 

     Northcott, Martin    M21       IND                          mp 
     Bondi, Stewart       M50       DMR                          mp 
     Crawford, Vikki      W65       WIM                          mp 
     Durnell, Chris       M21       BAOC                         mp 
     Walsh, Stephen       M21       BAOC                         mp 



Short  (23 6.3 km  200 m   8 C   

   1 Way, Phil            M45       DEVON                     54:01 
   2 Hancock, William     M21       KERNO                     55:11 
   3 Wilson, Damian       M35       DEVON                     56:53 
   4 Ames, Paul           M45       DEVON                   1:01:58 
   5 Chesters, John       M55       DEVON                   1:07:25 
   6 Taylor, Duncan       M14       DEVON                   1:12:09 
   7 Way, Alexandra       W40       DEVON                   1:12:14 
   8 Powell, Roger        M60       SN                      1:16:27 
   9 Chesters, Ruth       W55       DEVON                   1:23:02 
  10 Barker-Pilsworth, An M35       RAFO                    1:24:39 
  11 Duncan, Charlotte    W60       SARUM                   1:36:52 
  12 Thornton, Richard    M60       SARUM                   1:39:03 
  13 Mullins, Denise      W55       SARUM                   1:40:01 
  14 Livsey, Valerie      W65       DEVON                   1:46:53 
  15 Wainwright, Keith    M65       DEVON                   1:48:08 
  16 Kelsey, Jack         M14       BOK                     1:48:41 
  17 Dugdale, Graham      M55       DEVON                   1:48:52 
  18 King, Lorna          W35       IND                     1:56:48 
  19 Jones/Ferrand L, Bev W45       SBOC                    2:59:16 

     Gent, Tim            M35       DEVON                        mp 
     Power, Jason         M35       IND                          mp 
     Tala, Mitka          W35       TVOC                         mp 
     Naulin, Leonard/Carl W10       TVOC                         mp 

 

 

 

Updated 09 Oct 07