Dartmoor Long O Sat 3 Oct 09 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

 
 Organiser’s Comments
We make a great effort in this annual event to ensure that the safety of competitors is paramount. As well as having shortened courses ready in case of particularly bad weather, we also note your approximate starting time and the times you pass through a checkpoint. We do not rely solely on the SportIdent software to know who is missing! All these measures came into play when a team of three were out for a long time. These three turned up at 1840, an hour and forty minutes after the courses closed, after taking nearly  nine hours on the Long Course. We were on the verge of ringing the police. They appeared to be on another planet and thought they would walk round slowly.

 We may have to introduce some vetting of competitors next time.

 After that little rant, may I wish all those doing the OMM the best of luck in what looks to be remarkably similar terrain to Saturday’s event which seemed to be enjoyed by most in spite of the indifferent weather.

 A memento watercolour painting will be sent by post, to those who haven’t received one already, to the First Man, First Lady and First Team on the Long and Medium Courses.

 Apart from thanking the Planner and Controller, who did all the hard work of putting out and collecting the controls, I would like to thank Anthony Dew for manning the Registration, Dave Livsey for manning the Start and Peter Flick for manning the checkpoint and later for driving around the military roads looking for lost three man teams!

 

 Planner’s Comments
Dartmoor weather once again provided some challenges for this year’s Long O, with intermittent showers and poor visibility to add to the strong, gusting westerly.  Thank you all for turning out to brave these conditions.  This was the first time I have planned a Long O – I hope you found the courses interesting.  Roger Green and Steve Rose both gave me very helpful guidance based on their previous experience planning this event.  I have planned some Dartmoor Runners events, but these are much less demanding than a Long O.  This year we extended the North Moor map to include Cosdon Beacon, which the Long had the pleasure of circumnavigating, while the Medium visited the western slopes. Everyone had the dubious pleasure of running back into the teeth of the westerly wind, just to add to your sense of fatigue. This part of the moor has an extensive network of paths, too many to map, but the result is that much of the area is runnable.  The lack of September rain helped in that respect.  Hence winning times of around 60, 120 and 180 minutes were achieved for the 8, 16 and 24 km courses respectively.  Apologies to those of you who had difficultly in locating the last control  (footbridge over the Okement) – the map detail in this area is not clear, and the bridge should be 70-80m further north than mapped.  I hope this did not detract from your enjoyment of the event.

Thanks to Roger Green (Organiser) and his team of helpers, particularly Peter Flick who manned the checkpoint near West Mill Tor all day.  We have to balance the ‘wild experience’ with safety, and this year decided to use the manned control twice.  A delay to one competitor on the long course resulted in a tie being declared between Ben Chesters and Tim Britton.  Let’s see if they return next year to battle it out again!  Steve Rose’s advice was invaluable in planning the courses, and his company was much appreciated when putting out controls.  And finally, spare a thought for event organisers when you have returned home and are soaking in the bath – the last competitors walked into the car park at Meldon just after 6.30 pm, and admitted that they had been overambitious taking on the Long course! 

Rob Parkinson

Controller's Comments  
The positioning of the Dartmoor LongO and the Quantock LongO events as a precursor to the OMM is a very workable method for those of us in the south west to get up to speed prior to this major event. I think that the courses and weather that were on offer today were very much in this spirit and as such you should be proud of yourselves for competing in what could be classed as some of Dartmoor’s worst.

Rob has mentioned the last control, which baffled most, but didn’t elude everyone and for this I apologise. The area of the mine and quarry workings is complex, but as you were all just transiting through it on a fairly major path, the map wasn’t updated.

His courses were challenging and made good use of the terrain over to the east of the moor without having to take you up and over every Tor. Putting out and collecting controls is a little easier in this part of Dartmoor due to the ring road, but beware future planners – the ring road is closed, and access is only available up to a point, so you still have to get out there the old fashioned way! Having said that the courses that Rob planned were reasonably easy to put out despite the distances involved.

The number of competitors on all courses shows that the event is still popular, despite the damp conditions, and it is encouraging to see so many people running after all the hard work that went on in the background.

The excellent team of people that put on this event under Rogers organising hand I think did an excellent job, and despite the late finish everyone was safe and accounted for. Many thanks to Graham Pring who offered to drive around the edge of the moor looking for our stray team of three! Thanks also to Rob (and Elsa), Roger, David Livsey, Peter Flick and Anthony Dew.

Finally best of luck for those competing in the OMM.

Steve Rose

 
   

 

created by OE2003 © Stephan Krämer 2006

 
 Long  (34)                24.8 km  1050 m   16 C  

    1      51 Ben Chesters               M21              SARUM          3:01:29 
    1      66 Tim Britton                M21              BOK            3:01:29 
    3      24 Jon Brooke                 M40              WSX            3:05:15 
    4      36 James Jackson              M35              DEVON          3:10:44 
    5      55 Julian Carter              M40              IND            3:23:24 
    6      38 Jon Croome                 M40              DEVON          3:25:57 
    7      69 Mark & Jamie Bentley/Ranso M40/M21          WIM            3:28:26 
    8      76 Patrick & Mike Wooddisse/R M35              NGOC           3:30:42 
    9      77 Andy & Fi Wilson/Spotswood M40/W21          NGOC           3:36:07 
   10      34 Charles Daniel             M50              BOK            3:39:51 
   11      84 Chris Turner               M45              WIM            3:42:51 
   12      21 Ian Bowles                 M50              DEVON          3:43:42 
   13       7 Chris Moncaster            M55              KERNO          3:44:03 
   14      20 Eddie & Rick Walsh/Fielder M40              BAOC           3:44:55 
   15      23 Steve Statham              M50              IND            3:49:04 
   16      90 Will Hancock               M21              KERNO          3:55:13 
   17      75 Dave Marr                  M55              OD             3:55:36 
   18      60 Christopher Kelsey         M50              BOK            3:56:20 
   19      15 Kate Ruffell               W45              DVO            4:02:45 
   20      50 Andy & Andy Creber/Blackmo M50              BOK            4:03:40 
   21      35 Stewart Bondi              M55              IND            4:16:32 
   22      41 David & Guy Rickwood/Shayl M40              IND            4:19:44 
   23      59 John & Neil Franklin/Listo M55/M40          SO             4:22:11 
   24      10 Ally Martin                W40              IND            4:24:58 
   25       9 Andy Parritt               M50              IND            4:25:06 
   26      85 Will Kromhout              M35              QO             4:39:01 
   27      49 Graham Pring               M50              KERNO          4:44:03 
   28      16 Andy & Chris Margrett      M40/W21          IND            4:52:16 
   29      11 Neville Baker              M55              TVOC           5:09:42 
   30      12 Marie-Anne Fischer         W45              IND            5:09:42 

           29 Sean & Paul Driscoll,Halle M45/M50          IND                 mp 
           62 Ben Kelsey                 M18              BOK                dns 
           73 Gary Robertson             M35              IND                dns 
           89 Jim Hutton                 M45              RMOC               dns 

Medium  (53)              16.2 km  760 m   13 C   

    1      86 Matt Ryder                 M18              DEVON          1:58:55 
    2      31 Brendan Gould              M21              IND            2:03:22 
    3      26 Jason Falconer             M35              DEVON          2:04:51 
    4      57 Andrew Reynolds            M40              DEVON          2:10:26 
    5      78 Derek Parkin               M40              DEVON          2:14:20 
    6      53 Andy Rimes                 M45              QO             2:16:42 
    7      52 Adrian & Duncan Taylor     M50/M16          DEVON          2:18:34 
    8      40 Jim Pyne                   M40              IND            2:18:36 
    9      56 Rob Kohler                 M50              DEVON          2:20:11 
   10      80 Nigel Worsey               M50              IND            2:22:59 
   11      67 Laura Pearson              W21              SO             2:23:52 
   12      47 Pete Maliphant             M50              BOK            2:24:00 
   13       8 David Palmer               M60              BOK            2:27:31 
   14      17 Christine Farr             W21              BOK            2:32:04 
   15      27 Nick & Caroline Dallimore  M50/W50          SWOC           2:32:39 
   16      18 Duncan Innes               M45              BOK            2:35:18 
   17      22 Robert Naylor              M40              IND            2:35:51 
   18      87 John Abbot                                  IND            2:36:24 
   19      88 Lawrence Wilson                             IND            2:38:33 
   20      91 Ian Bartlett               M40              QO             2:38:43 
   21      94 Gill Stott                 W50              NGOC           2:39:45 
   22     110 Ian Peirce                 M65              SARUM          2:40:16 
   23      39 Lorraine Croome            W40              DEVON          2:40:42 
   24      96 Mel Hawker                 W40              WIM            2:48:45 
   25      58 Alison Reynolds            W40              DEVON          2:51:56 
   26      25 Michael Cullen             M60              DEVON          2:52:54 
   27       6 Chris Johnson              M55              BOK            2:55:47 
   28      48 Morten Lennholm            M45              TVOC           2:58:17 
   29      70 Peter Foster               M50              BOK            3:04:06 
   30      14 Peter & Sarah Brierly/Clif M45/W21          BAOC           3:06:54 
   31      72 Ashley Cooper              M50              BOK            3:08:30 
   32      63 Jack Kelsey                M16              BOK            3:10:49 
   33      64 Arthur Vince               M65              KERNO          3:10:50 
   34      92 Family Benjamin            M45/W45/W16      BOK            3:13:32 
   35       3 Chris & Joanne Hammick/Lyn M40/W21          KERNO          3:14:04 
   36      61 Helen Kelsey               W50              BOK            3:17:37 
   37      74 Ian & Frances McDonald/Wil M45/W40          IND            3:18:49 
   38      32 Noel Gould                 M70              IND            3:23:42 
   39      71 Tony  & Wendy Smith        M55W55           DEVON          3:29:50 
   40      42 Helen & Liz Rutter/Green   W50/W65          IND            3:39:16 
   41      54 Richard Smith              M60              KERNO          3:41:54 
   42      82 Paul Schofield             M45              IND            3:47:43 
   43      81 Kevin Cullen               M35              IND            3:47:47 
   44      83 Nick Facey                 M45              IND            3:48:09 
   45      43 Jill & Bev Green/Tarry     W65              DEVON          3:55:27 
   46      93 Chris Penny                W40              WIM            3:59:18 
   47       4 Bryan Penny                M65              WIM            3:59:35 
   48      65 Andrew Chisholm            M21              WSX            4:09:32 

           19 Kev & Marney Gibson        M45/W40          IND                dns 
           28 Paul Crease                M21              IND                dns 
           33 James Head                 M35              TVOC               dns 
           46 Ben Maliphant/Potter       M16/M14          BOK                dns 
           79 Sarah Moody                W45              DEVON              dns 

Short  (23)               7.8 km  390 m   8 C     

    1      45 Nigel Bateman              M50              DEVON          1:05:39 
    2     300 Mark Lockett               M35              KERNO          1:14:34 
    3     104 Stephen Blackford          M45              DEVON          1:22:05 
    4      37 Robin Carter               W45              DEVON          1:22:48 
    5     108 Simon & Ross Hayward/Perre M14              DEVON          1:23:00 
    6     113 Lew Bean                   M60              DEVON          1:24:20 
    7     111 Chris & Alec Garrett/Rapso M14              SARUM          1:26:07 
    8      44 Alan Simpson               M65              DEVON          1:26:18 
    9      13 Rob Sneyd                  M50              KERNO          1:26:29 
   10     101 Carolyn Marr               W60              OD             1:31:29 
   11     302 July Joseph                                 IND            1:44:41 
   12     100 Graham Dugdale             M55              DEVON          1:49:08 
   13      95 Steven Hawker              M45              WIM            1:52:31 
   14     107 Charlotte Thornton         W60              SARUM          1:53:31 
   15     102 Ruth & John Chesters       W55/M55          QO             1:55:51 
   16     109 Freddie & Steve Hill/Perel M12              DEVON          2:01:10 
   17     105 James Blackford            M12              DEVON          2:08:15 
   18     106 Richard Thornton           M65              SARUM          2:19:47 
   19     103 Christine Vince            W55              KERNO          2:29:40 
   20     114 Kim Boswijk                W50              IND            2:38:48 
   21     303 Valerie Livsey             W70              DEVON          2:49:19
   22     112 Freda Peirce               W65              SARUM          3:25:52 
    
           98 David Livsey               M70              DEVON               mp 

Updated 14 Oct 09