Dartmoor Long O - 3 October 2010- Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

 
 Organiser’s Comments

It was a day of surprises. I was surprised when I looked at the weather forecast at 6.00 am on Sunday to see that it was supposed to stop raining by 10.00 am and not rain all day as forecast the previous evening. I was surprised when the new forecast was right! Competitors thought that conditions were ideal: not too hot, not too cold, dry and some sunshine.

 I was surprised when the car parking field was invaded by stampeding cattle.  Several different herds of cattle loitered around the gate and ‘Download’ all day. Something about the grass being greener on the other side of the gate…….

 Competitors seem to like the courses which had less controls and more route choice than normal events, which is what Long O ought to be about.

 We picked this area for the Long O so that it was well away from the OMM competition area and doing our event would not give anyone any advantage. For those practising for the OMM, this event will be rather different to the big event on Dartmoor at the end of October. Less useable tracks, more tussocks, much easier controls and probably awful weather. Well good luck to all of you who are doing the OMM.

 Thanks to Mr Whitley for the use of his field. Thanks also to Jill Green (Planner) and Dave Livsey (Controller) who, plus me, did everything. They used to say in the old days you could organise an event with one man and a dog. Well you can just about do it with three men and no dogs – or no cows for that matter!

 Roger Green

 Planner's Comments

Controller's Comments

 

 

Long

17.200km 820m

Pos Name Club Age Class Time
1 Ben Chesters SARUM M21 126:06
2 Will Kromhout QO M35 150:45
3 Ben Kelsey BOK M20 150:51
4 Will Hancock KERNO M21 162:44
5 James Jackson IND M40 164:03
6 Mark Bentley WIM M40 165:47
7 Christopher Kelsey BOK M50 165:48
8 Matthew Atkins DEVON M40 168:17
9 Chris Moncaster/Turner KERNO M55 169:22
10 Charlie Lloyd DMR M45 172:25
11 Patrick Woodddisse NGOC M35 175:32
12 Nigel Worsey IND M50 177:14
13 Stephen Eastley BAOC M55 183:32
14 Jon Croome DEVON M40 188:31
15 Steve Statham/Richard Windermere DMR M50 188:38
16 Andrew Reynolds DEVON M40 188:57
17 Ian Bowles DEVON M50 194:02
18 Rob Kohler DEVON M55 194:38
19 Mark Lockett KERNO M35 197:45
20 John Kirby/B Pearson QO M55 203:08
21 Roger Thetford TVOC M45 215:17
22 Nick Harper SARUM M65 216:40
23 Andy McDowall KNOBOC M21 220:50
24 Lorraine Croome DEVON W40 228:52
25 Robert Keast/Graham Harbor EH M50 288:53
26 David Palmer/Ian Stewart SRC/HRC M40 289:39
27 Tony Dix/Richard Dunne IND M50 310:54
mp Chris Hammick/Jo Lynch KERNO/IND M40  
mp Robin Carter DEVON W50 133:19
mp Richard Hill/Adrian Edwards QO M21 157:27
mp Alan Knight IND M45 170:21
mp John Ferguson/Lindsay Vaughan IND M45 175:45
mp Alan Haylock OVH3 M21 194:51
mp Wendy Smith/Tony Smith DEVON W50 195:25

Medium

10.600km 525m

Pos Name Club Age Class Time
1 Rob Parkinson DEVON M50 83:07
2 DAVID HUNT BOK M50 97:06
3 Daniel Carrivick IND M21 97:43
4 Matthew Leathwood IND M35 102:27
5 Andy Rimes QO M45 102:56
6 David Palmer BOK M60 112:43
7 Gerry KING IND M45 116:45
8 Ella Bowles DEVON W50 118:49
9 Sam Head DEVON M16 119:40
10 Peter Clothier KERNO M40 121:22
11 Gerry Ashton NGOC M55 122:17
12 Michael Cullen DEVON M60 123:11
13 Sue Ashton NGOC W55 130:41
14 Ian Bartlett QO M40 130:42
15 Chris Johnson/Chris Laxton BOK M55 132:06
16 Chris Garrett DEVON M16 139:07
17 Angus McCubbine IND M50 143:27
18 Helen Kelsey BOK W50 144:57
19 John Hurrell IND M40 155:46
20 James Head TVOC M35 156:29
21 Anne Draper/Kaye and Pat Hall BOK   170:10
22 Mike Crockett QO M75 193:17
23 Bernard Pullen/Peter Middlehurst KERNO M70 203:00
mp Jamie Parkinson DEVON M18 104:02
mp Rosie Wych QO W55 148:47

Short

6.600km 265m

Pos Name Club Age Class Time
1 Ed Ames DEVON M16 58:33
2 Lea Boucher DEVON W14 61:35
3 Olivier Boucher DEVON M35 61:39
4 Edward Goldsmith DEVON M14 83:17
5 John Chesters DEVON M55 84:13
6 Nicholas Maxwell DEVON M55 84:54
7 Alec Rapson DEVON M14 84:55
8 Ruth Chesters DEVON W60 85:51
9 Harriet Ames DEVON W12 95:20
10 Hilary Eastley BAOC W55 96:06
11 Mike Kite WIM M60 97:49
12 Robert Naylor DEVON M40 97:58
13 Stephen Dunford DEVON M70 99:26
14 Tracy Windemer IND W45 104:05
15 Hilde Andersen/Gregg Skinner KERNO W21 104:31
16 Matthew Knipe QO M45 106:13
17 Graham Dugdale DEVON M55 106:34
18 Julie Brand DEVON W40 106:47
19 Charlotte Thornton SARUM W65 118:09
20 Richard Thornton SARUM M65 118:12
21 Dan Heyse DEVON M14 118:29
22 Brenda Cotterill/Kate Royston IND   170:53
mp Tom Lillicrap DEVON M60 86:18
mp Sam Peat IND M12 246:05

AutoDownload from SPORTident Updated 07-Oct-2010 06:53:37

 
   
   

Updated 08 Oct 10