Brown (13 7.9 km 290 m 21 C
1 Edmonds, Steve M50 DEVON 1:12:29
2 Taylor, Adrian M50 DEVON 1:14:03
3 Reynolds, Andrew M40 DEVON 1:15:15
4 Lillicrap, Tom M60 DEVON 1:19:07
5 Rose, Steve M50 DEVON 1:20:27
6 Rimes, Andy M45 QO 1:21:21
7 Woodley, Gerald M70 DEVON 1:26:46
8 Hurrell, Jon M35 DEVON 1:27:04
9 Lockett, Mark M35 KERNO 1:27:59
10 Chesters, John M55 DEVON 1:36:58
11 Croome, Lorraine W40 DEVON 1:38:41
12 Davis &Pinkstone, No M45 IND 2:11:40
Dew, Anthony M21 DEVON mp
Blue (20) 6.2 km 250 m 21 C
1 Smith, Michael M20 DEVON 1:02:50
2 Smith, Bryan M55 DEVON 1:06:55
3 Hargreaves, Roger M60 KERNO 1:08:20
4 Bowles, Ian M50 DEVON 1:13:13
5 Vigar, Bill M70 QO 1:14:16
6 Clothier, Nellie W35 KERNO 1:16:01
7 Olds, Barry M55 KERNO 1:16:56
8 Tadd, Philip M55 DEVON 1:19:24
9 Goff, Paul M35 DEVON 1:22:20
10 Simpson, Alan M65 DEVON 1:24:24
11 Robertson, Stuart M40 DEVON 1:24:35
12 Gent, Tim M40 DEVON 1:25:08
13 Bean, Lew M60 DEVON 1:25:21
14 Parkin, Derek M40 IND 1:26:50
15 Sheriff, Martin M50 KERNO 1:27:12
16 Reynolds, Alison W40 DEVON 1:30:25
17 Smith, Tony M55 DEVON 1:32:43
18 Southall-Brown, Robe M40 IND 1:39:07
19 Dugdale, Graham M55 DEVON 1:45:37
20 Atkins, matthew M35 DEVON 1:48:07
Green (25 4.5 km 180 m 15 C
n/cBowles, Ian M50 DEVON 43:03
1 Fletcher, Brian M35 QO 52:16
2 Clothier, Peter M35 KERNO 59:04
3 Hughes, Ann W65 DEVON 1:00:36
4 Stone, Tess W40 DEVON 1:01:36
5 Keenan, Barbara IND 1:05:03
6 Pearce, Carol W60 CHIG 1:05:04
7 Fishwick, Patrick M45 DEVON 1:05:42
8 Green, Jill W60 DEVON 1:07:57
9 Hargreaves, Elsie W60 KERNO 1:09:10
10 Hughes, Mike M60 DEVON 1:10:34
11 Tadd, Sarah W45 DEVON 1:12:00
12 Craythorne, Susan W55 QO 1:12:28
13 Chesters, Ruth W55 DEVON 1:12:54
14 Skuckova, Hana W40 DEVON 1:14:10
15 Dunford, Stephen M65 DEVON 1:21:43
16 Miller, Chris M45 DEVON 1:22:24
17 Livsey, Valerie W65 DEVON 1:24:16
18 Smith, Wendy W45 DEVON 1:32:28
19 Parker, Brian M70 DEVON 1:33:19
20 Peckett, Erik M70 DEVON 1:37:49
21 Melhuish, Lynsey W21 WIM 1:40:59
22 Stubbs, Richard M60 DEVON 1:42:58
23 Olds, Pauline W50 KERNO 1:48:48
24 Cowan, Sandy M65 KERNO 2:16:43
Lt-green 3.6 km 100 m 10 C
1 Kopland, Maren W18 DEVON 41:44
2 Owen, Joshua M14 DEVON 47:01
3 Hateley, Susan W60 DEVON 53:29
4 Burgess, Joyce W60 DEVON 1:00:15
5 Robertson, Lynda W40 DEVON 1:01:53
6 Chamberlain, Phil M40 IND 1:05:35
7 Wieck, Rachel W21 DEVON 1:07:03
8 Waite, Xanthe W21 QO 1:07:22
9 Chamberlain, Charlot W14 IND 1:07:42
10 Shah, Jacob M16 DEVON 1:08:53
11 Moroz, Paul M16 DEVON 1:09:33
n/cHead, Sam M14 DEVON 1:18:32
12 Carter, Ruth W40 IND 1:19:50
13 Foster, Tony M21 IND 1:22:00
14 Foster, Steve M50 DEVON 1:22:04
Daniels, Jan W50 QO mp
Orange (1 3.2 km 50 m 10 C
1 Barnett, Asa M14 DEVON 28:20
2 Head, Sam M14 DEVON 36:25
3 Taylor, Helen & Rach W45 DEVON 54:18
4 Simpson, Ben M14 DEVON 59:11
5 Walker, Robert M10 IND 1:07:33
6 Keenan, Emily W10 IND 1:07:53
7 Moreland, Natalie W6 IND 1:08:44
8 Moreland, Caitlin W6 IND 1:10:18
9 Hateley, Roger M65 DEVON 1:20:19
10 Roach, Rosemary W75 DEVON 1:24:58
Walker, Naomi W12 IND mp
Hopkins, Rachel W14 IND mp
Hopkins, Beth W12 IND mp
Robertson, Angus M12 DEVON mp
Yellow (9 2.1 km 25 m 10 C
1 Stone, Ellie W12 DEVON 12:48
2 Medawar, Lydia W14 DEVON 14:40
3 Ross, Iain M10 DEVON 18:21
4 Robertson, Cameron M12 DEVON 19:37
5 Ross, Susan W10 DEVON 20:30
6 Bell, Andrew M8 IND 25:44
7 Sutherland, Michael M8 IND 25:46
8 Sharples, Molly & Et W7&M5 IND 33:55
9 King, Edna & Peter W80 DEVON 41:20
White (3) 1.5 km 10 m 7 C
1 Clothier, Xanthe & C W2&M5 KERNO 24:59
Robertson, Fraser M10 DEVON mp
Robertson, Heather W10 DEVON mp
|