Devon & Cornwall Night League - Plym Forest 2 Dec 06 - Results
| Thank
you for coming on what was a wet and wild night. Overall
I was pleased with the courses, I knew that they would be
challenging especially due to the conditions under foot.
I would like to say a massive thank you to Léa and
Olivier Boucher, Radu L'rdea (who had already run from
Estover to the Start) and Arthur and Sue all of who
bravely ventured back into the forest to collect
controls. I have to say a special thanks to Sue and
Arthur who collected the cluster of controls from the
southern part of the forest to save me from an early
morning start. Any feedback is most welcome. Thanks for coming. Mark. |
| 1(32) | 2(33) | 3(44) | 4(41) | 5(45) | 6(35) | 7(36) | 8(38) | 9(38) | 10(39) | 11(40) | 12(45) | 13(50) | 14(51) | 15(42) | 16(43) | 17(46) | 18(47) | 19(49) | 20(48) | Finish | ||||||
| GREEN | 4.3km | 175m | 20 controls | |||||||||||||||||||||||
| 1 | Phil Way | Devon | M40 | 01:03:58 | 1.24 | 5.44 | 2.47 | 6.08 | 2.52 | 2.42 | 2.25 | 0.55 | 4.13 | 1.19 | 3.02 | 1.56 | 5.26 | 6.41 | 4.53 | 2.32 | 5.17 | 1.30 | 1.03 | 0.37 | 0.32 | |
| 2 | Paul Glanville | Devon | M50 | 01:06:50 | 1.52 | 5.09 | 3.03 | 6.09 | 2.37 | 3.17 | 1.47 | 0.55 | 5.01 | 1.33 | 3.33 | 1.46 | 6.53 | 5.56 | 5.04 | 2.35 | 5.39 | 1.34 | 1.16 | 0.36 | 0.35 | |
| 3 | Arthur Boyt | Kerno | M65 | 01:17:05 | 3.20 | 6.29 | 4.46 | 8.56 | 3.13 | 3.59 | 1.50 | 1.02 | 3.39 | 2.09 | 4.14 | 1.57 | 6.12 | 7.13 | 5.45 | 3.04 | 5.12 | 1.39 | 1.01 | 0.49 | 0.36 | |
| 4 | Phil Newall | Kerno | M40 | 01:21:29 | 1.30 | 5.35 | 2.58 | 13.55 | 2.35 | 13.08 | 1.24 | 1.01 | 2.54 | 1.24 | 3.14 | 1.54 | 5.23 | 6.07 | 6.09 | 2.42 | 5.56 | 1.28 | 1.02 | 0.34 | 0.37 | |
| 5 | Jon Hurrell | Devon | M35 | 01:25:04 | 3.18 | 5.27 | 3.16 | 6.11 | 3.14 | 12.35 | 2.31 | 1.13 | 2.01 | 1.54 | 6.29 | 1.55 | 5.32 | 7.15 | 5.18 | 2.39 | 5.31 | 2.47 | 4.39 | 0.40 | 0.39 | |
| 6 | Sarah Middleton & Bernard Pullen | Kerno | W50/M65 | 01:56:38 | 2.32 | 8.36 | 4.08 | 11.45 | 4.32 | 7.10 | 2.53 | 1.43 | 6.57 | 2.03 | 4.58 | 2.40 | 8.07 | 20.37 | 9.31 | 4.35 | 8.37 | 2.13 | 1.25 | 1.04 | 0.32 | |
| Rob Sneyd | Kerno | M50 | Missed 10 | 2.55 | 6.34 | 3.37 | 10.16 | 3.29 | 3.51 | 2.12 | 1.21 | 3.04 | ## | 9.21 | 3.00 | 7.37 | 9.16 | 6.12 | 2.53 | 6.51 | 1.52 | 0.54 | 0.44 | 0.30 | ||
| 1(32) | 2(33) | 3(41) | 4(45) | 5(35) | 6(36) | 7(37) | 8(38) | 9(39) | 10(40) | 11(45) | 12(34) | 13(43) | 14(46) | 15(49) | 16(48) | Finish | ||||||||||
| JADE | 3.59km | 140m | 16 controls | |||||||||||||||||||||||
| 1 | Radu L'rdea | C.S Otodeni | M21 | 00:51:00 | 2.46 | 5.23 | 5.25 | 2.49 | 3.43 | 1.22 | 0.50 | 3.36 | 1.10 | 2.39 | 1.46 | 3.04 | 7.08 | 5.15 | 2.58 | 0.31 | 0.35 | |||||
| 2 | Peter Boon | Devon | M40 | 01:04:25 | 2.22 | 7.02 | 7.55 | 4.06 | 4.56 | 2.30 | 1.14 | 2.54 | 1.36 | 3.41 | 2.12 | 5.19 | 7.50 | 6.03 | 3.31 | 0.40 | 0.34 | |||||
| 3 | Barry Olds | Kerno | M50 | 01:09:51 | 1.52 | 9.33 | 8.42 | 3.21 | 4.16 | 2.32 | 3.45 | 3.28 | 1.21 | 3.32 | 2.13 | 5.04 | 8.21 | 8.32 | 1.48 | 0.50 | 0.41 | |||||
| 4 | Richard Smith | Kerno | M55 | 01:15:22 | 2.10 | 7.09 | 6.34 | 3.44 | 4.00 | 1.40 | 1.15 | 3.12 | 2.09 | 7.35 | 2.38 | 10.05 | 10.49 | 8.11 | 2.40 | 0.51 | 0.40 | |||||
| 5 | Adele Newall | Kerno | W45 | 01:16:11 | 3.47 | 9.46 | 7.09 | 3.36 | 5.01 | 1.53 | 2.48 | 5.29 | 2.11 | 8.27 | 2.10 | 4.06 | 8.11 | 7.35 | 2.30 | 0.59 | 0.44 | |||||
| 6 | Léa & Olivier Boucher | Devon | Mixed | 01:18:10 | 3.07 | 13.33 | 6.31 | 3.35 | 3.49 | 2.05 | 0.49 | 6.45 | 2.13 | 3.10 | 2.09 | 4.56 | 10.25 | 7.22 | 6.32 | 0.32 | 0.38 | |||||
| 7 | Alan Middleton | Kerno | M60 | 01:18:21 | 2.50 | 7.08 | 9.16 | 3.30 | 4.56 | 2.05 | 2.27 | 6.39 | 2.12 | 7.30 | 2.19 | 4.01 | 10.18 | 9.52 | 1.48 | 0.52 | 0.38 | |||||
| 8 | Ella Bowles | Devon | W45 | 01:39:42 | 3.15 | 6.57 | 10.49 | 4.57 | 3.14 | 2.13 | 1.20 | 5.15 | 2.03 | 13.59 | 2.15 | 5.40 | 8.18 | 5.58 | 21.22 | 1.32 | 0.35 | |||||
| 9 | Peter Jones | Devon | M40 | 01:40:12 | 8.48 | 8.37 | 14.11 | 3.30 | 7.11 | 3.20 | 1.48 | 5.27 | 2.44 | 5.57 | 2.28 | 4.53 | 9.00 | 7.00 | 13.34 | 1.04 | 0.41 | |||||
| 10 | Ken George | Kerno | M55 | 01:52:08 | 22.41 | 7.39 | 10.03 | 4.29 | 5.26 | 2.33 | 2.53 | 8.04 | 1.58 | 4.00 | 2.11 | 12.41 | 8.52 | 6.54 | 10.16 | 0.50 | 0.39 | |||||
| 11 | Sue Boyt | Kerno | W50 | 01:58:23 | 4.03 | 11.56 | 11.01 | 6.02 | 6.05 | 3.03 | 2.46 | 12.25 | 1.53 | 14.51 | 4.30 | 6.27 | 14.24 | 10.45 | 5.35 | 1.07 | 1.30 | |||||
| 12 | Sharon Pitts/Tim Bridgman | IND | W21/M21 | 02:01:24 | 16.42 | 7.25 | 9.08 | 6.29 | 6.26 | 2.55 | 2.29 | 13.51 | 2.41 | 7.17 | 2.29 | 4.57 | 10.07 | 7.51 | 18.56 | 1.01 | 0.40 | |||||
| Wayne Creber | IND | M21 | Retired | 4.43 | 9.53 | 23.03 | 14.03 | # | # | # | # | # | # | # | # | # | # | # | # | # | ||||||
| ORANGE 2.58km 85m 11 Controls | ||||||||||||||||||||||||||
| No Competitors | ||||||||||||||||||||||||||
| Comments | ||||||||||||||||||||||||||
Updated 4 Dec 06