Smallhanger Waste League Event 6 Jan 08 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 

  NB Box 56 (control 13 on the Blue and 16 on the Brown) would seem to have been set one hour out.
Alan Simpson has modified the file, and we trust it is now accurate.
Splits Browser has accepted the amended file, Winsplits has not

 
   

ORGANISERS COMMENTS

This was my first attempt at organising an event and I did learn a great deal.   There were many occasions when I was not sure what to do but I muddled through.  I would like to thank Alan Simpson who provided useful advice for me, throughout the lead up to the event.  Now that I have completed the process once, I feel confident at being able to do the job again.  I believe there is a need for a small document that gives some guidance to the first time organiser.  I will take on the task to write this short document and pass it to the Club committee for scrutiny.  Alan’s document help considerably but that mainly focussed on the SI organisation. 

As for the day itself it appeared to go well.  The weather helped considerably and this contributed to a very good turn out.  I would like to thank all those who assisted on the day.  I now realise that a successful event relies upon a large number of people giving up their time.  The clearing up went smoothly and the only problem was Lew’s motorvan getting bogged in after the rain started.

Thank you to Lew and Lesley and to all the others who gave up time on the day.

Stu Robertson                                                                                          


Brown   7.6 km  235 m   20 C  

   1 Chesters Ben         M21       SARUM                     54:37 
   2 Stalder Seline       W21       DEVON                     56:27 
   3 Hancock William      M21       KERNO                   1:03:31 
   4 Newall Phil          M45       KERNO                   1:03:46 
   5 Hurrell Jon          M35       DEVON                   1:04:26 
   6 Collier Scott        M21       OUOC                    1:06:52 
   7 Taylor Adrian        M50       DEVON                   1:08:36 
   8 Ranson Andrew        M18       KERNO                   1:10:01 
   9 Edmonds Steve        M50       DEVON                   1:11:02 
  10 Hodac Karel          M21       KERNO                   1:13:18 
  11 Kohler Rob           M50       DEVON                   1:13:56 
  12 Tustin Andy          M45       BAOC                    1:14:02 
  13 Hughes Tim           M55       TVOC                    1:19:51 
  14 Rose Steve           M50       DEVON                   1:33:30 
  15 Davis/Pinkstone Noel           IND                     1:35:12 
  16 Miller Chris         M45       DEVON                   2:24:28 

Blue   5.7 km  175 m   20 C  

   1 Wimpenny Mike        M60       DEVON                     49:20 
   2 Creber Andy          M50       BOK                       49:38 
   3 Bateman Nigel        M50       DEVON                     52:29 
   4 Olds Barry           M55       KERNO                     54:17 
   5 Smith Michael        M20       DEVON                     55:05 
   6 Lockett Mark         M35       KERNO                     57:28 
   7 Newall Adele         W45       KERNO                     57:41 
   8 Dew Anthony          M21       DEVON                     57:59 
   9 Hargreaves Roger     M60       KERNO                     58:09 
  10 Bowles Ella          W50       DEVON                     59:01 
  11 Giles Dudley         M50       KERNO                   1:00:47 
  12 Taylor Wilfrid       M55       DEVON                   1:01:18 
  13 Simpson Alan         M65       DEVON                   1:01:33 
  14 Smith Bryan          M55       DEVON                   1:10:27 
  15 Reynolds Alison      W40       DEVON                   1:10:35 
  16 Hornsby Peter        M55       MOR                     1:14:53 
  17 Hateley Roger        M65       DEVON                   1:18:56 
  18 Hockey Nick          M60       DEVON                   1:19:09 
  19 Cullen Michael       M55       DEVON                   1:19:26 
  20 Bickerstaffe Kate    W35       DEVON                   1:20:17 
  21 Hargreaves Elsie     W60       KERNO                   1:25:38 

     Livsey David         M65       DEVON                        ret 
     Maxwell Nicholas     M55       DEVON                        mp 

Green   3.9 km  145 m   13 C

   1 Clothier Nellie      W35       KERNO                     42:18 
   2 Hayward Luke         M16       Torbay 20th Scou          44:57 
   3 Hughes Ann           W65       DEVON                     45:55 
   4 Shah Jacob           M14       Torbay 20th Scou          46:59 
   5 Tadd Philip          M55       DEVON                     48:06 
   6 Smith Richard        M60       KERNO                     50:24 
   7 Green Jill           W60       DEVON                     50:56 
   8 Tadd Sarah           W45       DEVON                     51:20 
   9 Clothier Peter       M21       KERNO                     53:29 
  10 Livsey Valerie       W65       DEVON                     53:52 
  11 Dugdale Graham       M55       DEVON                     54:52 
  12 Skuckova Hana        W40       IND                       55:18 
  13 Taylor Duncan        M14       DEVON                     56:54 
  14 Peckett Erik         M70       DEVON                     57:40 
  15 Baker Jack           M16       DEVON                     57:56 
  16 Parker Brian         M70       DEVON                     58:59 
  17 Goff Paul            M21       DEVON                   1:02:31 
  18 Dunford Stephen      M65       DEVON                   1:03:48 
  19 Wilson Hamish        M40       IND                     1:05:23 
  20 Whitfield Lynne      W35       DEVON                   1:08:23 
  21 Cowan Sandy          M65       KERNO                   1:19:03 
  22 Bourne James         M18       DEVON                   1:26:46 

Lt-green   2.9 km  100 m   9 C   

   1 Smith Rob            M55       DEVON                     38:54 
   2 Shah Jacob           M14       Torbay 20th Scou          39:35 
   3 Green Roger          M65       DEVON                     39:50 
   4 Skuckova Martina     W18       IND                       40:42 
   5 Taylor Eleanor       W45       DEVON                     40:48 
   6 Fishwick Patrick     M45       DEVON                     41:44 
   7 Hayward Luke         M16       Torbay 20th Scou          42:10 
   8 Kohler George        M14       DEVON                     45:00 
   9 Barclay Andy         M50       IND                       46:28 
  10 Shotton Humphrey     M14       IND                       46:30 
  11 Owen Josh            M14       Torbay 20th Scou          47:09 
  12 Hateley Susan        W60       DEVON                     50:15 
  13 Taylor Helen         W45       DEVON                     54:36 
  14 Atkins Matthew       M35       IND                     1:05:20 
  15 Hurrell Julie        W35       DEVON                   1:10:50 
  16 Walker Mark & family M45       DEVON                   1:22:47 
  17 Martin Victoria      W50       DEVON                   1:33:40 
  18 Head Sam             M14       Torbay 20th Scou        2:55:09 

Orange   2.2 km  80 m   13 C   

   1 Fordyce Will         M14       Torbay 20th Scou          27:56 
   2 Owen Josh            M14       Torbay 20th Scou          28:30 
   3 Head Sam             M14       Torbay 20th Scou          31:04 
   4 Morse/Benson Harry/T M12       Torbay 20th Scou          34:10 
   5 Barker-Pilsworth Mon M8        RAFO                      35:02 
   6 Smith Xamber                   IND                       36:02 
   7 Vaughn Rachel                  IND                       36:09 
   8 Atkins Matthew       M35       IND                       37:18 
   9 Kohler Jessica       W12       DEVON                     46:22 
  10 Seeley Becky         W21       HUOC                      57:34 
  11 Ranson Christine     W55       KERNO                   1:05:56 

     Barclay Jenny        W50       IND                          mp 
     Barnett Asa          M14       Torbay 20th Scou             mp 

Yellow   1.5 km  60 m   8 C    

   1 Fordyce Will         M14       Torbay 20th Scou          15:00 
   2 Barnett Asa          M14       Torbay 20th Scou          16:55 
   3 Benson/Morse Tom/Har M12       Torbay 20th Scou          19:10 
   4 Whitfield John       M12       DEVON                     21:08 
   5 Clothier Caspar/Xant M4        KERNO                     35:58 
   6 Penwell Olly         M14       Torbay 20th Scou        1:14:48 
 
 

Updated 15 Jan 08