|
| |
|
Results Devon
Galoppen Smallhanger Waste 19 Apr 09
|
|
| |
|
Splits
Browser
|
|
Winsplits
|
|
Route
Gadget
|
|
| |
|

|
|
| |
|
| Click to
view all photos |
|
|
|
 |
|
|
Organisers
Comments As far as Im
concerned, the organisers role is simply
to mobilise the skills, experience and
willingness of members to help run an
event and then sit back and watch
it happen; checking occasionally that
everything is running smoothly and that
everyone who wants to run as well as help
can do so. Most orienteers look after
themselves I find and know enough about
events to know what needs to be done.
Needless to say, a big THANK YOU to all
of you who did contribute.
Lost property: One
light grey, size L, fleece/jacket.
Contact me, Ella Bowles on 01803 732241
or ella.bowles@hotmail.co.uk for its safe
return.
Ella Bowles
|
|
|
 |
|
|
Planner's
Comments Nicholas
Maxwell
|
| |
|
|
|
|
|
 |
|
|
Controller's
Comments Nicholas
returned to planning with some
challenging courses, giving a
good mix of complex navigation,
fast running and varied terrain.
There are a number of constraints
on the area caused by other
activities, and he did well to
work around them. On the day I
was hors de combat due to a torn
hamstring, and club chairman Alan
Simpson stepped in to check out
the placement of controls. Thanks
to Alan, and to Ella for her well
run organisation, and to the club
members who helped out, in
particular Ian Bowles for his
superb stile. Ian is a master
craftsman, and has previously
constructed steps for when HM The
Queen visited Pete Gosse's boat.
We are indeed honoured! Thanks to
you all for supporting the event.
Lew Bean
|
|
|
|
|
| |
|
|
|
Brown (16) 7.6 km 235 m 26 C
1 Mark Bown M21 BOK 51:28
2 Charles Daniel M50 BOK 1:02:12
3 Rob Parkinson M50 DEVON 1:06:43
4 Gavin Clegg M50 WSX 1:08:08
5 Andrew Reynolds M40 DEVON 1:08:53
6 Steve Rose M50 DEVON 1:10:03
7 Phil Newall M45 KERNO 1:11:07
8 William Hancock M21 KERNO 1:14:50
9 Andy Rimes M45 QO 1:15:44
10 Steve Edmonds M50 DEVON 1:16:27
11 Rob Kohler M50 DEVON 1:20:44
12 Graham Pring M50 KERNO 1:22:35
13 Michelle Spillar W21 WIM 1:26:19
14 Arthur Boyt M70 KERNO 1:32:56
15 Anthony Dew M21 DEVON 1:47:59
Wilfrid Taylor M55 DEVON mp
Blue (42) 6.1 km 170 m 20 C
1 Pete Maliphant M50 BOK 53:18
2 Andy Creber M50 BOK 53:26
3 Duncan Taylor M16 DEVON 53:45
4 Nigel Bateman M50 DEVON 54:49
5 Declan Gray M20 SARUM 55:22
6 Mike Steward M55 DEVON 57:46
7 Mark Lockett M35 KERNO 58:02
8 Olivier Boucher M35 DEVON 59:41
9 Barry Olds M55 KERNO 1:00:02
10 Roger Hargreaves M60 KERNO 1:01:57
11 Chris Branford M60 WIM 1:03:10
12 Matthew Atkins M35 DEVON 1:03:43
13 Steve Beech M55 KERNO 1:03:58
14 Nick Hockey M60 DEVON 1:04:39
15 Jacob Shah M16 DEVON 1:04:40
16 Alison Reynolds W40 DEVON 1:06:56
17 Ken George M60 KERNO 1:07:25
18 Ian Bowles M50 DEVON 1:07:54
19 Matt Ryder M18 DEVON 1:08:29
20 Kate Bickerstaffe W40 DEVON 1:08:44
21 Nigel/Noel Pinkston M45 IND 1:09:58
22 John Chesters M55 QO 1:10:34
23 J Robert Sneyd M50 KERNO 1:13:35
24 Jim Mallinson M60 QO 1:15:47
25 Adele Newall W45 KERNO 1:17:01
26 Rosie Wych W50 QO 1:17:35
27 Derek Parkin M40 DEVON 1:17:50
28 Bryan Smith M55 DEVON 1:18:21
29 Jeremy Pakes M35 QO 1:18:47
30 David Holmes M60 QO 1:19:36
31 Alison Kohler W45 DEVON 1:20:00
32 Adrian Taylor M50 DEVON 1:25:52
33 Michael Cullen M60 DEVON 1:31:18
34 Didiar Torz M50 IND 1:35:56
35 Paul Cant M21 IND 1:40:57
36 Adam/Natalie Cook/H M35/W2 DEVON 1:46:46
Christopher Blasdal M50 DEVON mp
Christopher Virgo M55 DEVON mp
Harry/Simon Morse/H M14 DEVON mp
Steve Monk M35 IND mp
nc Ben Maliphant M16 BOK 1:00:36
nc Will/Oli Fordyce/Re M16/14 DEVON 1:10:57
Green (29) 4.7 km 135 m 17 C
1 Ben Maliphant M16 BOK 45:08
2 Robert Naylor M40 DEVON 50:32
3 Will Fordyce M16 DEVON 58:05
4 Richard Smith M60 KERNO 1:02:40
5 Hana Skuckova W45 DEVON 1:08:27
6 Stephen Blackford M45 DEVON 1:08:47
7 Jill Green W65 DEVON 1:09:40
8 Roger Hateley M65 DEVON 1:10:55
9 John Trayler M65 QO 1:12:52
10 Ann Hughes W65 DEVON 1:12:53
11 Brian Parker M70 DEVON 1:14:38
12 Graham Dugdale M55 DEVON 1:15:16
13 Rachel Wieck W21 IND 1:19:35
14 Robin Walker M70 BOK 1:20:06
15 Patricia Walker W65 BOK 1:22:13
16 Annabel Pring W50 KERNO 1:23:02
17 Mike Kite M60 WIM 1:25:27
18 Mike Crockett M70 QO 1:27:39
19 Nagali Torz-Drvon W55 IND 1:31:40
20 Kate Howell W35 QO 1:37:59
21 Marie Boucher W40 DEVON 1:38:56
22 Sandy Cowan M65 KERNO 1:41:02
23 Ruth Chesters W55 QO 1:50:44
24 Erik Peckett M75 DEVON 2:00:00
25 Katherine Pike W45 WIM 2:02:29
Tim Spenlove-Brown M65 QO mp
nc Alec Rapson M14 Torbay Scou mp
nc Chris Garrett M14 DEVON 1:40:14
nc Adam Potter M14 BOK 47:18
Lt-green (23) 3.7 km 105 m 14 C
1 Adam Potter M14 BOK 31:23
2 Oliver Reynolds M14 DEVON 35:52
3 George Kohler M16 DEVON 38:59
4 Eleanor Taylor W50 DEVON 44:47
5 John Hutchinson M21 IND 45:37
6 Lynn Branford W55 WIM 47:25
7 Norman Harvey M45 QO 49:28
8 Anne Donnell W75 BOK 51:38
9 Susan Hateley W60 DEVON 53:36
10 Simon Hayward M14 DEVON 56:10
11 Chris Garrett M14 DEVON 56:21
12 Roger Green M65 DEVON 57:03
13 Alec Rapson M14 Torbay Scou 57:33
14 Harry Morse M14 DEVON 57:39
15 Malou George W50 KERNO 59:10
16 Martin Allott M21 POTOC 1:08:31
17 Pauline Olds W55 KERNO 1:10:01
18 Kim Boswijk W50 IND 1:15:23
19 Helen Taylor W50 DEVON 1:16:00
Caroline Potter W45 BOK mp
nc Sandy/Emma N/C Wil W40/W2 IND 1:31:37
nc Freddie Hill M12 Torbay Scou 59:43
nc Kit Manners M14 Torbay Scou 1:04:28
Orange (18) 3.2 km 80 m 13 C
1 Harriet Ames W10 DEVON 32:18
2 Richard Dew M21 IND 45:43
3 Jessica Kohler W12 DEVON 49:12
4 Emma /Sandra Thomas W45/21 IND 49:45
5 Jude/Susie O'Carrol W21 IND 50:05
6 Kit Manners M14 Torbay Scou 51:52
7 Lea Boucher W14 DEVON 52:08
8 Freddie Hill M12 Torbay Scou 54:49
9 Rhys Munn M12 Torbay Scou 59:06
10 Chris / Alistair Kn M12 IND 1:01:38
11 Edward Gow-Smith M12 Torbay Scou 1:10:21
12 Hannah/Lynda Rudd/M W21 IND 1:13:59
13 Kieran Fuller M12 Chudleigh S 2:06:35
nc Jim Blackford M12 DEVON 25:32
nc Thomas Bovey M11 Chudleigh S 1:16:43
nc JJ Folland M12 Chudleigh S 56:16
nc Chris/Daniel Bayley M12 Chudleigh S 1:58:26
nc Dominic Hodson M12 Chudleigh S 51:21
Yellow (17) 2.0 km 55 m 12 C
1 Jim Blackford M12 DEVON 15:40
2 Chloe Potter W12 BOK 20:53
3 Cody Allen M18 IND 23:38
4 Rachel Potter W10 BOK 24:53
5 Aidan Porter-Holbor M8 DEVON 28:35
6 Tom Blackford M12 DEVON 31:18
7 Etienne Newsam W9 KERNO 35:11
8 Chamonix Newsam W11 KERNO 35:23
9 Nathan/Lewis Monk M13 IND 36:04
10 JJ Folland M12 Chudleigh S 37:10
11 Rosie Brookshaw W13 IND 39:53
12 Eleanor Dew W5 IND 1:14:36
13 Will Allen M12 IND 1:44:52
Thomas Bovey M12 Chudleigh S mp
Dominic Hodson M12 Chudleigh S mp
Chris&Daniel Bayley M12 Chudleigh S mp
Abie Lockett W3 KERNO mp
|
|
| |
|
| |
|
|
|
|
|
| |
|
Updated 22 Apr 09
|
|
|