JK Dessert - Wheal Florence - 07 Apr 10 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
(We will try and get Route Gadget up, but it may not be possible with the Long course and 2 maps)  

 
 Organiser’s Comments

We were pleased to subject Jim Prowting’s unique map to the scrutiny of a group of discerning and distinguished orienteers drawn nation-wide. Comments after the event were very favourable. Clearly the novelty of the 1:2500 scale provided an exciting challenge. “After a dozen controls I worked out how to do it!”

 So, thanks to you for coming, and thanks to the regular band of Devon helpers. Putting on a local event is a doddle after the JK, particularly with Fabian4’s help.

Alan Simpson
Devon

 Planner & Mapper's Comments

The aim, as far as possible, on the technical courses was to keep markers invisible until competitors were within a few metres.  To achieve this, while maintaining leg quality, variety and lack of repetition, subterfuge tactics, like inserting stakes at 45° angles or less to the ground, had to be resorted to.  In one instance, where live gorse (that had previously screened the marker) had been burnt a few weeks before the event, I even resorted to piling up live gorse branches on the ground to screen a marker in a shallow gully.

The 1:2500 map scale allowed more than one 1.25m ring contour in the deeper depressions to be clearly shown; a great improvement on the previous 1:3750 map.  Contours are the medium for elegantly representing landforms on orienteering maps, and with an interval this close, a great deal of information about them can be imparted.  I was vindicated and gratified that this information could be assimilated at speed by the fastest Long Course competitors, especially Graham Gristwood, providing substantial proof that a level of detail of this kind, if clearly represented at a sufficiently large scale, is no impediment, for those with sufficient skills, to fluent, rapid orienteering.  I’d like to think that this event could be a precursor to other such events in the future using a similarly large scale on small areas with similarly highly-detailed relief.

I could not have done without Organiser Alan Simpson’s and Controller Arthur Boyt’s faith in the event from the outset, and the efficiency of the support they provided throughout.

I hope you liked the added refinement of ‘warm-up’ maps ably administered by Assistant Planner, Mick Smith.

Jim Prowting
TVOC

Controller's Comments  

Jim had mapped the area at 1:3750 with 2.5m contours over 5 years ago at a time when there was substantial coverage of gorse. But two years ago he noted that the gorse was mostly burnt off and an opportunity was presented to map the whole area and hold an event before it regrew. I encouraged him to "break the mould" and survey at a 1.25 m contour interval with no form lines. Further intense periods of meticulous mapping, with no commission to carry out the work or promise of expenses being met, resulted in the map we now have. Jim applied the same devotion to detail in the planning of the courses and the placing of controls to provide a "contour experience" that has surprised and stimulated all who stayed for this extra JK event. Am I wrong to dare to hope that the mappers amongst us might discern the pleasure such a map affords and give us more accurate and detailed landform information on other areas?   

With this map Jim has set up another milestone in the history of orienteering maps. Previously, in his second version of the Burnham Beeches map in 1978, he had vegetation details beyond anything seen up to that time so that not only was a guide to runnability provided but veg boundaries were included that could be used for control sites. Then in 1992 he transformed a mediocre park and woodland area, Hatfield Park, into a complex navigational challenge by accurately mapping the stands of rhododendrons so that it could be used for top quality events.  

Working with such a meticulous mapper and experienced planner left me little to do but walk round and tick the boxes. In addition to Jim for his labour of love, Erik Pekitt, who originally conceived the idea of another map for the area, and Alan Simpson who realised its attraction and agreed to organise are to be thanked for bringing this epic event to pass.

Arthur Boyt
KERNO

 

 
  created by OE2003 © Stephan Krämer 2008
 Long Technical  (109)   4.2 km  250 m   29 C               

    1 Graham Gristwood           M21                   OD                               24:59 
    2 Charlie Adams              M45                   SYO                              27:59 
    3 Tom Butt                   M18                   SARUM                            30:42 
    4 Eric Roller                                      JOK                              31:22 
    5 Jason Inman                M40                   FVO                              32:06 
    6 Chris Owens                M16                   DEE                              32:14 
    7 Simon Bradbury             M16                   SYO                              32:25 
    8 Cillin Corbett             M18                   CORKO                            32:54 
    9 Steve Watkins              M40                   AIRE                             33:20 
   10 Brian Corbett              M50                   CORKO                            33:50 
   11 Thomas Fellbaum            M18                   MDOC                             34:34 
   12 Matt Ryder                 M18                   DEVON                            34:44 
   13 Zachary Field              M16                   SYO                              34:56 
   14 Andrew Lindsay             M16                   ESOC                             34:58 
   15 Dean Field                 M45                   SYO                              35:33 
   15 Richard Baxter             M40                   SYO                              35:33 
   17 Anne Edwards               W21                   OUOC                             36:13 
   18 Karen Nash                 W45                   SROC                             36:14 
   19 Gavin Clegg                M55                   WSX                              36:32 
   20 Iain Bell                  M45                   DEE                              36:41 
   21 Alice Butt                 W20                   SARUM                            36:53 
   22 Stefan Koenig              M45                                                    37:09 
   23 Florence Haines            W16                   AIRE                             37:29 
   24 Will Hancock               M21                   KERNO                            37:36 
   25 Robert Campbell            M40                   CHIG                             37:49 
   26 Kim Baxter                 W21                   SYO                              38:13 
   27 Lucy Butt                  W16                   SARUM                            38:35 
   28 Tom Hemingway              M14                   WAOC                             38:39 
   29 Ian Ditchfield             M50                   MV                               38:42 
   30 Tony Udris                 M40                   EBOR                             38:58 
   31 Matthew Nash               M18                   SROC                             39:09 
   32 Peter Haines               M55                   AIRE                             39:11 
   33 Paul Taylor                M45                   EPOC                             39:16 
   34 David McCann               M45                   MDOC                             39:38 
   35 Rona Lindsay               W16                   ESOC                             40:17 
   36 Luke Hayward               M18                   DEVON                            40:33 
   37 Martyn Broadest            M40                   AIRE                             41:06 
   38 Will Fordyce               M16                   DEVON                            41:10 
   39 Cloe Haines                W20                   EUOC                             41:16 
   40 Janine Inman               W21                   FVO                              41:41 
   41 Alex McCann                M16                   MDOC                             42:09 
   42 Ian Marshall               M45                   AIRE                             42:14 
   43 Oliver Reynolds            M16                   DEVON                            42:15 
   44 Alun Jones                 M55                   TVOC                             42:33 
   45 Nash Christopher                                 SROC                             43:06 
   46 Andy Rimes                 M45                   QO                               43:24 
   47 Niamh Corbett              W16                   CORKO                            43:25 
   48 Tony Carlyle               M55                   AIRE                             44:01 
   49 Eoin McCullough            M16                   3ROC                             44:15 
   50 Amanda Crawshaw            W40                   EPOC                             44:28 
   51 Steve Edmonds              M50                   DEVON                            44:36 
   52 Scott Collier              M21                   KERNO                            44:38 
   53 John Pearce                M65                   DEVON                            45:06 
   54 Michael Adams              M14                   SYO                              45:16 
   55 Ian Farrell                M21                   MDOC                             45:31 
   56 Christopher Wright         M50                   CLOK                             45:52 
   57 Ann Roller                 W40                   SOS                              46:48 
   58 Paul Bradbury              M50                   SYO                              46:55 
   59 Derek Parkin                                     DEVON                            47:09 
   60 Robert Nash                M65                   SROC                             47:33 
   61 Mark Lockett               M35                   KERNO                            47:39 
   62 Jake Field                 M14                   SYO                              47:55 
   63 Mike Hampton               M60                   OD                               48:03 
   64 Jackie Butt                W45                   SARUM                            48:08 
   65 Roger Bryant               M18                   MDOC                             48:09 
   66 Andy Robinson              M55                   SLOW                             48:23 
   67 Jeff Butt                  M45                   SARUM                            50:37 
   68 Chris Garrett              M16                   DEVON                            51:19 
   69 John McCullough            M55                   3ROC                             51:49 
   70 Sarah Haines               W50                   AIRE                             52:18 
   71 Philip Gristwood           M60                   MV                               53:29 
   72 Cliona McCullough          W16                   3ROC                             53:39 
   73 Paul Oates                 M60                   DFOK                             53:53 
   74 Crawford Lindsay           M55                   ESOC                             54:25 
   75 Frank Edge                 M50                   SN                               54:50 
   76 Joyce Marshall             W50                   AIRE                             56:52 
   77 John Franklin              M55                   SO                               56:59 
   78 Jane McCann                W40                   MDOC                             58:49 
   79 Pete Owens                 M50                   DEE                              59:34 
   80 Neil Cameron               M60                   NGOC                             59:52 
   81 Duncan Minty               M50                   LOK                            1:00:17 
   82 Ted McDonald               M65                   MV                             1:02:29 
   83 Henry Marston              M60                   SYO                            1:02:33 
   84 Steve Brockbank            M60                   DFOK                           1:02:49 
   85 Nicholas Maxwell           M55                   DEVON                          1:02:55 
   86 Elizabeth Furness          W55                   OD                             1:03:15 
   87 Rosie Wych                 W55                   QO                             1:04:35 
   88 Sam Head                   M16                   DEVON                          1:04:41 
   89 Paul Furness               M55                   OD                             1:05:16 
   90 Sally Lindsay              W50                   ESOC                           1:05:39 
   91 Roger Powell               M60                   SN                             1:07:01 
   92 Rachel Hopkins             W45                   LOK                            1:08:43 
   93 Mark Blackstone            M60                   BOK                            1:09:49 
   94 James Head                 M35                   TVOC                           1:10:11 
   95 John Marriott              M60                   LEI                            1:11:31 
   96 Jane Smith                 W40                   WIM                            1:15:00 
   97 Robin Walker               M70                   BOK                            1:20:23 
   98 Geoffrey Newton            M65                   MV                             1:27:35 
   99 Andy Elliott               M60                   DFOK                           1:44:51 

      Arthur Vince               M70                   KERNO                               Ret 
      Rod Shaw                   M70                   EPOC                                mp 
      Maurice Hemingway          M55                   WAOC                                mp 
      
   nc Arthur Boyt                M70                   KERNO                            58:43 

Short Technical  (92)   2.5 km  163 m   23 C               

    1 John Rye                   M55                   RMOC                             22:39 
    2 Harry Butt                                       SARUM                            29:12 
    3 Sarah Jones                W14                   BARRO                            30:15 
    4 Alice Campbell             W18                   CHIG                             30:39 
    5 Julie Cleary               W45                   LOK                              31:15 
    6 Ronan Cleary               M50                   LOK                              32:18 
    7 Philip Craven              M55                   DFOK                             32:30 
    8 Roseanne Field             W45                   SYO                              32:46 
    9 Graham Todd                M60                   EBOR                             34:29 
   10 Paul Frost                 M50                   ECKO                             34:37 
   11 Marcia Bradbury            W50                   SYO                              35:38 
   12 Phil Way                   M45                   DEVON                            35:44 
   13 Laura Jones                W16                   BARRO                            36:25 
   14 Lynne Walker               W55                   ECKO                             37:12 
   15 Carol Pearce               W65                   DEVON                            37:51 
   16 Robin Campbell             M70                   CHIG                             38:03 
   17 John Dyson                 M65                   DEVON                            38:14 
   18 Kevin Bush                 M50                   SWOC                             39:11 
   19 Kate Bryant                W55                   MDOC                             39:20 
   20 Alan Simpson               M65                   DEVON                            39:45 
   21 Kirsten Koenig             W45                                                    39:49 
   22 Christine Robinson         W50                   SLOW                             40:13 
   23 Frank Martindale           M75                   LOK                              41:19 
   24 Ranald Macdonald           M55                   DVO                              43:00 
   25 Heather Phipps             W40                   AIRE                             43:52 
   26 Wendy Carlyle              W50                   AIRE                             44:42 
   27 Adam Bradbury              M18                   SYO                              45:05 
   28 Peter Ribbans              M50                   SWOC                             45:29 
   29 Bob Elmes                  M65                   DEE                              45:32 
   30 Guy Goodair                M70                   EPOC                             45:35 
   31 Mike Crockett              M75                   QO                               45:42 
   31 John Thompson              M75                   TVOC                             45:42 
   33 Viv Macdonald              W55                   DVO                              45:44 
   34 Scott Marshall             M14                   AIRE                             46:31 
   35 Hamish Willis              M55                   PFO                              47:14 
   36 Yasmin Field               W12                   SYO                              47:40 
   37 Peter Watson               M65                   EBOR                             47:44 
   38 Mark Jones                 M45                   BARRO                            48:26 
   39 Jon Wheatcroft             M55                   TVOC                             48:49 
   40 Jane Ritchie               W50                   SWOC                             49:18 
   41 Cerys Jones                W18                   BARRO                            49:37 
   42 Roger Hateley              M65                   DEVON                            49:48 
   43 Graham Dugdale             M55                   DEVON                            50:06 
   44 Elizabeth Deane            W50                   CORKO                            50:10 
   45 Brian Odell                M65                   EBOR                             50:14 
   46 Allan Darwell              M55                   BOK                              50:36 
   47 Hilary Simpson             W70                   OD                               50:40 
   48 Jim Harrison               M60                   EBOR                             50:41 
   49 Pat Moody                  W50                   DEE                              51:10 
   50 Richard Thornton           M65                   SARUM                            54:14 
   51 Helen Elmes                W16                   DEE                              55:05 
   52 Judith Goodair             W65                   EPOC                             55:19 
   53 Charlotte Thornton         W65                   SARUM                            55:56 
   54 Brian Parker               M75                   DEVON                            56:22 
   55 Catherine Odell            W70                   EBOR                             58:35 
   56 Pam Hemingway              W45                   WAOC                             59:12 
   57 Trevor Simpson             M70                   OD                               59:50 
   58 Clare Fletcher             W65                   BOK                            1:01:43 
   59 Noel Smith                 M45                   WIM                            1:02:10 
   60 Kathryn Willis             W45                   PFO                            1:05:30 
   61 Patricia Walker            W65                   BOK                            1:08:17 
   62 Pat Marston                W60                   SYO                            1:08:40 
   63 Ruth Rhodes                W65                   SO                             1:12:06 
   64 John Higgins               M75                   BOK                            1:14:11 
   65 Sue Bicknell               W65                   OD                             1:18:01 
   66 Ruby Campbell              W70                   CHIG                           1:22:47 
   67 Margaret Shaw              W55                   EPOC                           1:23:31 
   68 Janet Todd                 W55                   EBOR                           1:37:53 
   69 Dawn Watson                W65                   EBOR                           1:37:59 
   70 Sue Boyt                   W55                   KERNO                          1:38:05 

      Christine Vince            W55                   KERNO                               ret 
      Erik Peckett               M75                   DEVON                               ret 
      Evelyn Elmes               W12                   DEE                                 mp 
      Jillyan Dobby              W55                   MDOC                                mp 
      Peter Ross                 M60                   MDOC                                mp 
      Lisa Broadest              W35                   AIRE                                mp 
      David Mawdsley             M65                   MDOC                                mp 
      Susan Hateley              W65                   DEVON                               ret 
      Caitlin Campbell           W16                   CHIG                                mp 
      Margaret Thompson          W70                   TVOC                                mp 
      Trina Cleary               W65                   LOK                                 mp 
      
   nc Graham Gristwood           M21                   SHUOC                            14:40 



Easy (Orange)  (16)     2.0 km  111 m   15 C               

    1 Louise Adams               W12                   SYO                              20:50 
    2 Fraser Smith                                     WIM                              28:36 
    3 Catherine Hemingway        W12                   WAOC                             29:25 
    4 Joe Field                  M10                   SYO                              31:35 
    5 James McCann               M10                   MDOC                             31:47 
    6 Harriet Ames               W12                   DEVON                            34:07 
    7 Jan Ellis                  W60                   MDOC                             35:24 
    8 Tom McCann                 M14                   MDOC                             35:38 
    9 Lucy Haines                W12                   AIRE                             36:36 
   10 Aidan McCullough           M10                   3ROC                             47:22 
   11 Sam Crawshaw               M10                   EPOC                             47:47 
   12 Pat Cameron                W60                   NGOC                             47:55 
   13 Jackie Tollit              W70                   BOK                              56:09 
   14 Rosemary Steer             W60                   NGOC                             56:42 
   15 Dylan Campbell             M12                   CHIG                             59:15 
  
 

Updated 19 Apr 10