Club Championships Whitchurch Common 12 Sep 09

 
   
   

 
 Organiser’s Comments

 Planner’s Comments

Controller's Comments

 

 

 
 
   
  Name Club Class Controls Penalty Total Score Handicap Adjusted Score Devon Champs
1 Ian Bowles Devon M50 20 0 20 0,79 25,3 1
2 Wilf Taylor Devon M55 18 0 18 0,74 24,3 2
2 Barry Olds Kerno M55 18 0 18 0,74 24,3  
4 Adrian Taylor Devon M50 19 0 19 0,79 24,1 3
5 Peter Morton Kerno M60 16 0 16 0,68 23,5  
6 Stephen Dunford Devon M70 11 0 11 0,53 20,8 4
7 Mike Cullen Devon M60 14 0 14 0,68 20,6 5
8 Alex Way Devon W45 12 0 12 0,62 19,4 6
9 Anthony Dew Devon M21 18 0 18 1 18,0 7
10 Eleanor Taylor Devon W50 10 0 10 0,57 17,5 8
11 Jacob Shah Devon M16 17 3 14 0,84 16,7 9
12 Matthew Atkins Devon M35 15 0 15 0,93 16,1 10
13 Luke Hayward Devon M18 15 1 14 0,88 15,9  
14 Tom Blackford Devon M13 11 0 11 0,7 15,7  
15 Phil Way Devon M45 13 0 13 0,84 15,5  
16 Nick Maxwell Devon M55 15 4 11 0,74 14,9  
17 Simon Hayward Devon M14 11 0 11 0,8 13,8  
18 John Dyson Devon M65 12 4 8 0,6 13,3  
18 Roger Hateley Devon M65 8 0 8 0,6 13,3  
20 Lew Bean Devon M60 9 0 9 0,68 13,2  
21 Jim Blackford Devon M12 9 0 9 0,7 12,9  
22 Graham Dugdale Devon M55 9 0 9 0,74 12,2  
23 Alec Rapson Devon M14 9 0 9 0,8 11,3  
23 Ross Perrett Devon M14 9 0 9 0,8 11,3  
25 Nigel Edwards Ind M45 9 0 9 0,84 10,7  
26 Sue Hateley Devon W60 5 0 5 0,48 10,4  
27 Nick Hockey Devon M60 11 5 6 0,68 8,8  
27 Olie Reynolds Devon M14 7 0 7 0,8 8,8  
27 Harry Mosse Devon M14 7 0 7 0,8 8,8  
30 Adam Cook Devon M35 8 0 8 0,93 8,6  
30 Ross Flower Devon M12 6 0 6 0,7 8,6  
32 James Watt Ind M35 7 0 7 0,93 7,5  
33 Sam Head Devon M16 7 1 6 0,84 7,1  
34 Woody Lee Devon M14 5 0 5 0,8 6,3  
35 Declan Cochran Devon M14 6 3 3 0,8 3,8  
36 Jill Green Devon W65 10 9 1 0,44 2,3  
non/comp Mike Wimpenny (n/c) Devon M60 21 2 19 0,68 27,9  
 
   

Updated 12 Sep 09