Woodbury Common League Event 01 March 08 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

Organiser's Comments

As we struggled to get the registration tent up in the gusting wind I began to worry about how the day was going to go. However with lots of hands to the tent poles and a high degree of perseverance, to say nothing of Jill’s knowledge of the tent and keeping us all in order we got there.  Thankfully the wind dropped, the sun came out and it turned into a lovely March day on Woodbury Common.  That brought out lots of people, 134 to be exact, to experience the event.  Many thanks to all the helpers on the day: The SI team of Mike Hosford, Alan Simpson, Wilf and Eleanor Taylor and Gill Green.  There was a bit of a queue at registration when everyone arrived at the same time and then the power supply was interrupted.  Sorry for the delay, but the system was a little temperamental. Later in the day some people had to do without printouts after downloading, but if you are reading this you should be able to access your results too! Thanks to Gerald Woodley and Tess and Ellie Stone for doing the start, Robin Carter for being on duty in the car park and to Olivier Boucher who turned his hand to all roles as required throughout the day.

Most people seemed to have an enjoyable run and it wouldn’t be orienteering without the odd challenging control or questioning whether the mapper had put the feature in the right place!  Fortunately no controls disappeared, as sometimes happens on Woodbury!

Finally, particular thanks to the event ‘officials”, planners: Duncan and Adrian Taylor and the controller Roger Green.

Helen Taylor

Planner’s Comments

 Recent Woodbury common events have been centred around the southern part so I was keen to utilise the more northern parts. The only car park large enough is at Four Firs and this proved to be just adequate for the large turnout on a bright day, perfect for orienteering. From this location I was able to take the Blue and Brown courses up into the Hill Fort, and the Light Green and Green into the woods north of the minor road. Comments received were generally very positive. The only participant concerns focused on two rather rough ‘gorsey’ legs on the Brown (for those choosing the most direct option), and a surprisingly challenging control (69) tucked behind a bank south of the castle requiring accurate pacing. All runners were clearly challenged, with both fast path running and more detailed navigation. One or two early controls, south of the road, also caught a few people out, and perhaps a marshy pit (63) needs moving up a contour. In the wood north of the road, some areas have lost their green shading and other white areas should be green. The Yellow course seemed just right in terms of winning times, but the Orange times were rather longer than expected. Well done to everyone who stuck with it. Listening to some of the juniors it seemed being out of the woods was a new challenge and hopefully such terrain will be easier next time: The number of paths made it quite difficult in places, though the basic route was fairly straight forward. Almost all of you seemed to enjoy it anyway. Thankfully no controls went missing and it was an enjoyable day. A huge thanks to Roger and Jill Green who were able to put out 10 controls (in the northern part) on the Friday, and Olivier Boucher, and my co-Planner, Duncan Taylor (aged 13), who were able to help complete the positioning of the 36 controls within 1.5 hours before the event. Thanks go to John and Lorraine Croome, Tim Gent, Olivier Boucher and again Roger for collecting controls. Finally, thanks again to Roger Green for producing three different maps to accommodate all the courses, and helping to shape the courses as the Controller.

Adrian and Duncan Taylor

Controller’s comments

The original planner for this event succumbed to a medical problem and Adrian took over the planning role at short notice. Also I went ski-ing two weeks before the event. Getting the courses finalised and the maps printed was a bit ‘last minute’. In the past I have produced separate coloured legends for novices needing them when there is no room for a legend on the front of the map. I am afraid this got forgotten in the rush. Thanks to those competitors who explained things to newcomers.

Had we had more time I would have moved a few controls to less nasty positions. I only discovered the full horror of 69 when I put it out! There was quite a lot of nasty terrain to traverse but that is Woodbury Common I am afraid. They don’t train the Royal Marines there for nothing!

Roger Green

 

  created by OE2003 © Stephan Krämer 2006

 
 
Brown  (17 9.3 km  235 m   15 C  

   1 Chesters, Ben        M21       SARUM                     1:03:27 
   2 Mcclellan, Paul      M35       BAOC                      1:05:50 
   3 Newall, Phil         M45       KERNO                     1:19:30 
   4 Tustin, Andy         M45       BAOC                      1:26:47 
   5 Bartlett, Ian        M40       QO                        1:29:46 
   6 Reynolds, Andrew     M40       DEVON                     1:30:09 
   7 Kohler, Rob          M50       DEVON                     1:30:14 
   8 Blasdale, Chris      M50       IND                       1:31:41 
   9 Rimes, Andy          M45       QO                        1:32:45 
  10 Hurrell, Jon         M35       DEVON                     1:33:11 
  11 Croome, Jon          M40       DEVON                     1:34:06 
  12 Davis, Noel          M45       IND                       1:43:45 
  13 Carter, Robin        W45       DEVON                     1:45:52 
  14 Croome, Lorraine     W40       DEVON                     1:46:42 
  15 Reynolds, Alison     W40       DEVON                     1:48:09 
  16 Pingsten/Holden, Nig M45       IND                       1:52:55 
  17 Smith, Tony          M55       DEVON                     2:25:47 

Blue  (24) 6.7 km  175 m   12 C  

   1 Steward, Mike        M50       DEVON                       57:20 
   2 Wimpenny, Mike       M60       DEVON                       58:31 
   3 Smith, Bryan         M55       DEVON                     1:01:57 
   4 Olds, Barry          M55       KERNO                     1:04:36 
   5 Newall, Adele        W45       KERNO                     1:05:23 
   6 Hargreaves, Roger    M60       KERNO                     1:05:48 
   7 Chesters, John       M55       DEVON                     1:08:27 
   8 Bramley, David       M50       NGOC                      1:11:47 
   9 Hornby, Rupert       M40       NGOC                      1:12:52 
  10 Crawford, Hugh       M50       QO                        1:14:58 
  11 Smith, Michael       M20       DEVON                     1:15:55 
  12 Wood, Alex           M21       IND                       1:16:29 
  13 Woodley, Gerald      M70       DEVON                     1:20:20 
  14 Simpson, Alan        M65       DEVON                     1:21:51 
  15 Maxwell, Nicholas    M55       DEVON                     1:23:09 
  16 Hateley, Roger       M65       DEVON                     1:25:25 
  17 Battison, David      M60       SARUM                     1:26:42 
  18 Bowles, Ian          M50       DEVON                     1:32:57 
  19 Smith, Wendy         W45       DEVON                     1:34:14 
  20 Dugdale, Graham      M55       DEVON                     1:36:27 
  21 Keenan, Barbara      W40       IND                       1:49:44 

     Wilson, Ian          M50       IND                            mp 
     Gent, Tim            M40       DEVON                          mp 
     Bean, Lew            M60       DEVON              retired injured

Green  (26 4.1 km  110 m   9 C   

   1 Ryder, Matt          M16       DEVON                       33:32 
   2 Dyson, John          M65       DEVON                       36:42 
 n/c Hayward, Luke        M16       DEVON                       40:26 
   3 Stone, Tessa         W40       IND                         42:54 
   4 James, Chris         M65       NGOC                        44:24 
   5 Hazell, Deb          W40       DEVON                       44:32 
   6 Bramley, Elizabeth   W50       NGOC                        46:12 
 n/c Bowles, Ian          M50       DEVON                       47:27 
   7 Hargreaves, Elsie    W60       KERNO                       51:45 
   8 Hughes, Ann          W65       DEVON                       53:55 
   9 Fishwick, Patrick    M45       DEVON                       55:36 
  10 Dunford, Stephen     M65       DEVON                       56:16 
  11 Larkman, Rob         M21       Trinity School              56:48 
  12 Green, Jill          W60       DEVON                       58:11 
  13 Miller, Chris        M45       DEVON                       58:26 
  14 Skuckova, Hana       W40       IND                       1:02:07 
  15 Butcher, Peter       M60       QO                        1:03:03 
  16 Keast, Helen         W35       DEVON                     1:05:17 
  17 Parker, Brian        M70       DEVON                     1:08:44 
  18 Boyt, Sue            W50       KERNO                     1:12:43 
  19 Livsey, Valerie      W65       DEVON                     1:13:01 
  20 Bourne, James        M18       DEVON                     1:13:25 
  21 Cowan, Sandy         M65       KERNO                     1:23:52 
  22 Hughes, Mike         M60       DEVON                     1:23:55 

     Kelly, Nicola        W45       DEVON                          mp 
     Martin, Victoria     W50       DEVON                          mp 

Lt-green   3.6 km  90 m   10 C   

 n/c Ryder, Matt          M16       Torbay 20th Scouts          29:44 
 n/c Barnett, Asea        M14       Torbay 20th Scouts          34:45 
   1 Hayward, Luke        M16       Torbay 20th Scouts          39:57 
   2 Perrell, Steve       M50       DEVON                       43:38 
   3 Hazell, Kevin        M45       DEVON                       47:22 
   4 Olds, Pauline        W50       KERNO                       51:44 
   5 Chesters, Ruth       W55       DEVON                       53:59 
   6 Barclay, Andy        M50       KERNO                       56:21 
   7 Wieck, Rachel        W21       IND                         56:32 
   8 Burgess, Joyce       W60       DEVON                       57:08 
   9 Kelly, John          M70       DEVON                     1:07:59 
  10 Chamberlain, Charlot W14       IND                       1:12:22 
  11 Foster, Steve        M50       IND                       1:14:14 
  12 James, Gillian       W60       NGOC                      1:16:03 
  13 Hateley, Susan       W60       DEVON                     1:18:30 
  14 Lynch, Ralph & Alice M40/W14   IND                       1:25:23 
  15 Theobald, Mark       M50       IND                       1:25:59 
  16 Wood, Ros            W55       IND                       1:27:58 
  17 Wood, Mike           M60       IND                       1:28:40 
 n/c Head, Sam            M14       Torbay 20th Scouts        1:29:09 
 n/c Tithecott, William   M14       Torbay 20th Scouts        1:30:15 
  18 Bond, Sue            W60       IND                       1:31:10 

Orange  (2 3.0 km  80 m   9 C    

   1 Kenshole, Samantha   W14       Trinity School              50:51 
   2 Barnett, Asa         M14       Torbay 20th Scouts          51:00 
   3 Camp, Beth           W14       Trinity School              53:22 
   4 Collinson, Jake      M16       Trinity School              53:59 
   5 Dudley, Josh         M14       Trinity School              54:32 
   6 Tithecott, William   M14       Torbay 20th Scouts          55:11 
   7 Head, Sam            M14       Torbay 20th Scouts          56:35 
   8 Walford, Olly        M16       Trinity School              57:01 
   9 Lockyer, Annette     w35       IND                         59:59 
  10 Dean, Maxine         W14       Trinity School            1:00:14 
  11 Stone, Ellie         W12       DEVON                     1:01:02 
  12 Locke, Harry         M14       Trinity School            1:01:54 
  13 Hazell, Georgia      W14       DEVON                     1:03:42 
  14 Keenan, Emily        W14       IND                       1:04:34 
  15 Keast, Aimee         W7        IND                       1:07:29 
  16 Blasdale, Emma       W35       IND                       1:11:16 
  17 Parnell, Caroline    W35       IND                       1:11:27 
  18 Cowan, Tina          W65       KERNO                     1:32:05 
  19 Woodford, David      M40       BAOC                      1:48:47 

     Fordyce, Will        M14       DEVON                          mp 
     Morse, Harry         M12       Torbay 20th Scouts             mp 
     Witherington, Jamie  M14       Torbay 20th Scouts             mp 
     Duggan, Jack         M16       Trinity School                 mp 
     Chan, Jack           M16       Trinity School                 mp 
     Barclay, Jenny       W50       KERNO                          mp 

Yellow  (1 2.1 km  60 m   9 C    

   1 Hazell, Jessica      W12       DEVON                       20:16 
   2 Medawar, Lydia       W14       DEVON                       21:48 
   3 Hazell, Lottie       W12       DEVON                       26:55 
   4 Perree, Nicola       W10       DEVON                       37:01 
   5 Ross, Susan          W10       DEVON                       38:32 
   6 Sutherland, Michael  M8        IND                         40:18 
   7 Hosie, Fraser        M10       DEVON                       41:34 
   8 Hurrell, Emily       W12       WIGHTO                      43:58 
   9 Ross, Ian            M10       KERNO                       47:31 
  10 Roach, Rosemary      W75       DEVON                       47:47 
  11 King, Edna           W75       DEVON                     1:22:30 

     Kelly, Lesley        W65       DEVON                          mp 
     Stone, Ellie         W12       DEVON                          mp 
 

Updated 03 Mar 08