| Organisers
Comments Planners
Comments
Controller's Comments
The vegetation at Woodbury -certainly
much of East Budleigh Common - makes it a
difficult area to plan for as well as to run
through, particularly the longer courses using
the whole of the map. That said, gorse apart, the
reaction was mostly positive and good
humoured, each course providing a fair challenge. The
atmosphere in the sun at the download area provided enjoyable post-run
discussion.
Initially Sue shared the
planning with a younger member of the club, but
exam preparation had to take priority and
therefore Sue picked up the whole task, for
which thanks from all those present on the day. Thanks
also to Roger for his role as organiser who, with
Sue undertook a number of round trips from North
to East Devon. As
anyone involved in orienteering will know, the
same level of effort applies to 50 entries
as 150, more or less. On this occasion attendance
was low, perhaps due to a clash with other O
events and also with other mid-summer attractions.
It is something for the club to reflect upon.
For my part I was also
delighted to see a male nightjar on the track 10m
in front of me, as well as to hear a good deal
of characteristic churring, whilst checking
controls at 10.00pm the previous evening. It is
one of the reasons I enjoy orienteering.
Bryan Smith
|
|
Brown (5/5)
1 Rob Parkinson M50 DEVON 1:14:05
2 Will Kromhout M35 QO 1:14:16
3 Steve Rose M50 DEVON 1:31:27
4 Robert Naylor M40 IND 1:43:29
5 Matthew Atkins M35 DEVON 1:57:10
Blue (13/13)
1 Luke Hayward M18 DEVON 1:09:06
2 Mike Wimpenny M60 DEVON 1:10:32
3 Jacob Shah M16 DEVON 1:12:01
4 Philip Way M45 DEVON 1:20:10
5 Paul Langston M55 HH 1:24:06
6 Hugh Crawford M50 QO 1:27:41
7 Alan Simpson M65 DEVON 1:39:50
8 Lew Bean M60 DEVON 1:41:31
9 Nicholas Maxwell M55 DEVON 1:43:28
Tim Gent M40 DEVON mp
Tess Stone W40 DEVON mp
Green (10/10)
1 Will Fordyce M16 DEVON 51:23
2 Martin Goddard M50 SARUM 53:13
3 Mike Kite M60 WIM 1:08:59
4 Carol Pearce W60 CHIG 1:14:26
5 Ellie Stone W13 DEVON 1:18:33
6 Hana Skuckova W45 DEVON 1:19:30
7 Penny Rye W45 RMOC 1:30:35
8 Sandy Cowan M65 KERNO 1:34:38
9 Helen Keast W35 IND 1:38:42
10 Vivienne Maxwell W55 DEVON 2:18:01
Lt-green (10/10)
1 Steve Perrelle M55 IND 40:59
2 Oliver Reynolds M14 DEVON 45:31
3 Simon Hayward M14 DEVON 49:51
4 Alexandra Way W40 DEVON 50:30
5 Chris Garrett M14 IND 55:46
6 Josh Owen M16 DEVON 1:03:58
7 Victoria Wimpenn W50 DEVON 1:17:00
8 Ruth Chesters W55 QO 1:32:52
9 Norman Harvey M65 QO 1:35:12
10 Kim Boswijk W50 1:39:41
Orange (7/7)
1 Jim Blackford M12 DEVON 59:46
2 Aimee Keast W10 IND 1:03:30
3 William Gleeson M12 Torbay Sco 1:25:28
4 Edward Gow-Smith M12 Torbay Sco 1:26:56
5 Penni Tearle W55 IND 1:31:15
Ross Perrett M14 Torbay Sco mp
Elliot Kromhout QO mp
Yellow (4/4)
1 Matthew Rye M18 RMOC 31:18
2 Martyn Hill M9 IND 37:43
3 Penni Tearle W55 DEVON 38:50
4 Tom Blackford M11 DEVON 45:51
|
|