Woodbury Common 21 Mar 10 - Results

 
   

Splits Browser

 

Winsplits

 

Route Gadget

 
   

 
 Organiser’s Comments
Apologies to all orienteer's for the confused parking arrangements. It is not yet clear how it happened,
but there was a double booking of the Wheathill car park with a large equestrian event, which we only
discovered on the day. This meant some last minute rearrangements to find sufficient parking, which luckily
we just about achieved. Many thanks in particular to Wilf Taylor who manned the alternate car park on
his own for over two hours and managed to provide a salutory lesson in packing sardine tins in the process!
Thanks to all those stalwarts of the club who helped on the day, which for those close to the registration
 tent was at times hectic, but generally passed without too much stress - there was even the odd moment to
 enjoy the sun, which showed its strength as we move into spring and probably added to the sweat of the 
event for competitors!
There were positive comments about the routes in what is notoriously a difficult area, so thanks to the 
planner and controller for their efforts in providing the challenge.

Lost property - an orange and grey buff.

Jon Croome

 Planner’s Comments
Woodbury with all the gorse and brambles etc is not the easiest area to plan orienteering courses.
Running off the tracks can be a prickly and rather thrashing around experience. some of you more
experienced orienteers may have found some of the legs and control sites on the more technical
courses easier than normal. But I would rather you had a good run than be thrashing around in gorse etc.

There are a lot of features and growth not shown and really the area could do with a remap. There
was however a nice network of tracks though. I tried to make the yellow and orange courses more
interesting by using features next to the tracks instead of mostly being track junctions.

The feed back from competitors seemed positive and I don't mind the odd moan - it gives me something
to think about! I am glad the weather was in our favour on the day so it made your run more enjoyable.

I would also like to thank Roger for controlling and Jon and Lorraine for organising the event.
I did enjoy the planning of it.

Robin  Carter

Controller's Comments  

I haven’t much to add to the other’s comments. I am sorry about the muddle at control 14 (42) on the Brown Course.   Originally there was a depression on the map and a depression on the ground but unfortunately they did not seem to be in the same place!  A more ‘bomb proof’ distinctive tree was used instead but a non-existent depression appeared next to it owing to a breakdown in communications etc. etc.

 The map needs updating but it is hard to keep up to date, with some areas of gorse extending and others being cleared plus a fair amount of tree felling. It is also a large area and would be expensive to remap. We are planning a Mountain Bike Orienteering Event here in September so watch this space!

 Roger Green

 
   

 

created by OE2003 © Stephan Krämer 2006

 
Brown  (21)               9.0 km  300 m   17 C    

    1 Ben Chesters               M21        SARUM            1:00:02 
    2 Rob Parkinson              M50        DEVON            1:07:02 
    3 Matt Ryder                 M18        DEVON            1:07:43 
    4 Will Kromhout              M35        QO               1:10:11 
    5 Andrew Reynolds            M40        DEVON            1:13:47 
    6 Andy Rimes                 M45        QO               1:19:34 
    7 Steve Edmonds              M50        DEVON            1:20:44 
    8 Luke Hayward               M18        DEVON            1:21:08 
    9 Will Hancock               M21        KERNO            1:21:09 
   10 Ian Bartlett               M40        QO               1:23:19 
   11 Jacob Shah                 M18        DEVON            1:27:07 
   12 Wilfrid Taylor             M55        DEVON            1:28:31 
   13 Mark Lockett               M35        KERNO            1:33:10 
   14 Stewart Bondi              M55        IND              1:36:29 
   15 John Chesters              M55        QO               1:38:55 
   16 Robert Naylor              M40        DEVON            1:40:35 
   17 Arthur Boyt                M70        KERNO            1:41:51 
   18 Arthur Vince               M70        KERNO            1:56:41 
   19 Daniel Owen                M35        IND              1:57:23 
   20 Tony Smith                 M55        DEVON            2:23:27 

      Andy Elliott               M50        DEVON                 mp 

Blue  (24)                7.0 km  220 m   15 C    

    1 Oliver Reynolds            M16        DEVON              55:30 
    2 Rob Kohler                 M55        DEVON              59:35 
    3 Derek Parkin               M40        DEVON            1:01:07 
    4 Christopher Blasdale       M50        DEVON            1:03:50 
    5 Philip Way                 M45        DEVON            1:08:14 
    6 Harry Morse                M16        DEVON            1:14:44 
    7 Nick Hockey                M60        DEVON            1:16:04 
    8 Michael Cullen             M60        DEVON            1:16:29 
    9 Tom Lillicrap              M60        DEVON            1:17:28 
   10 Tony Hext                  M60        QO               1:17:34 
   11 Alan Simpson               M65        DEVON            1:17:50 
   12 Alison Reynolds            W40        DEVON            1:19:29 
   13 Steve Perrelle             M50        DEVON            1:19:43 
   14 Bryan Smith                M55        DEVON            1:20:42 
   15 Roger Hargreaves           M60        KERNO            1:22:42 
   16 Hugh Crawford              M55        QO               1:24:28 
   17 Tess Stone                 W40        DEVON            1:24:54 
   18 Rosie Wych                 W55        QO               1:25:38 
   19 Stephen Trezise            M55        DEVON            1:36:06 
   20 Tim Gent                   M40        DEVON            1:41:08 
   21 Chris Miller               M50        DEVON            1:51:42 
   22 Alex Way                   W40        DEVON            1:58:52 
   23 Angus McCubbine            M50        IND              2:00:27 

      Josh Owen                  M16        DEVON                 mp 

Green  (27)               4.8 km  150 m   12 C    

    1 John Pearce                M65        DEVON              53:51 
    2 Jamie Parkinson            M18        DEVON              54:25 
    3 Jill Green                 W65        DEVON              55:20 
    4 Alan Knight                M45        IND                55:25 
    5 Iain Pye                   M40        QO                 56:18 
    6 Richard Smith              M60        KERNO              57:56 
    7 Peter Butcher              M60        DEVON              59:58 
    8 Bill Vigar                 M75        QO               1:00:10 
    9 Carol Pearce               W65        DEVON            1:02:21 
   10 Nicola Kelly               W45        DEVON            1:03:10 
   11 Simon Hayward              M16        DEVON            1:04:35 
   12 Mike Kite                  M60        WIM              1:05:37 
   13 Hana Skuckova              W45        DEVON            1:07:24 
   14 Roger Hateley              M65        DEVON            1:09:42 
   15 Ann Hughes                 W65        DEVON            1:10:34 
   16 Sam Head                   M16        DEVON            1:11:22 
   17 Joss Knight                M16        IND              1:12:13 
   18 Richard Stubbs             M60        DEVON            1:12:29 
   19 Chris Garrett              M16        DEVON            1:15:42 
   20 Ka Ki Leung                W16        Trinity School   1:16:26 
   21 Stephen Dunford            M70        DEVON            1:24:04 
   22 Christine Vince            W55        KERNO            1:36:07 
   23 Adam/Sam/Natalie Cook/Hunt M35/W21    DEVON            1:41:42 
   24 Kim Boswijk                W50        IND              1:57:45 

      Erik Peckett               M75        DEVON                 mp 
      Ruth Chesters              W60        QO                    mp 
      Sue Boyt                   W55        KERNO                 mp 

Lt-green  (24)            3.3 km  105 m   11 C    

    1 Liz Pye                    W35        QO                 38:24 
    2 George Kohler              M16        DEVON              43:07 
    3 Lea Boucher                W14        DEVON              44:45 
    3 Ellie Stone                W14        DEVON              44:45 
    5 Michael Dean               M16        Trinity School   1:00:24 
    6 Norman Harvey              M65        QO               1:01:49 
    7 James Attwood              M16        Trinity School   1:03:06 
    8 Jamie Bartlett             M14        Trinity School   1:03:18 
    9 Susan Hateley              W65        DEVON            1:03:59 
   10 Valerie Livsey             W70        DEVON            1:04:42 
   11 Hugo Billiyard             M16        Trinity School   1:06:27 
   12 Cameron Ashton             M16        Trinity School   1:07:14 
   13 Leah Isaac-Richards        W16        Trinity School   1:12:26 
   14 Marie Boucher              W40        DEVON            1:12:58 
   15 SAM Caunce                 W16        Trinity School   1:14:22 
   16 Lizzi Hatch                W16        Trinity School   1:19:07 
   17 Lisa Carnell               W40        DEVON            1:19:57 
   18 Alison/David West / Cornic M/W35      IND              1:21:09 
   19 Felicity Eggan             W16        Trinity School   1:21:13 
   20 Alice Darlington           W16        Trinity School   1:23:14 
   21 Margaret Sweet             W60        IND              1:33:26 

      Fabian Gilson              M16        Trinity School        mp 
      Peter Baker-Newbury        M16        Trinity School        mp 
   nc John Bate                  M14        TBGS               52:02 

Orange  (17)              2.8 km  85 m   8 C      

    1 John Bate                  M14        TBGS               27:42 
    2 Samuel Kelly               M14        DEVON              28:42 
    3 Alice Kelly                W16        DEVON              41:22 
    4 Aimee Keast                W9         RMOC               42:14 
    5 Wilf Wright                M9         Trinity School     43:28 
    6 Jasper Wright              M7         Trinity School     43:58 
    7 Jessica Kohler             W14        DEVON              48:30 
    8 Henry Butler               M10        IND                50:57 
    9 Paris Ward                 M12        TBGS             1:02:10 
   10 Caroline Parnell           W35        IND              1:02:12 
   10 Emma Blasdale              W35        IND              1:02:12 
   12 Charlie Butler             M11        IND              1:02:54 
   13 Jessica Barnes             W16        Trinity School   1:09:38 
   14 Declan Cochran             M16        TBGS             1:20:11 
   15 Mark Theobald              M50        BAOC             1:42:11 

   nc Sean Rowe                  M14        TBGS             1:00:40 
   nc Harry Sloggett             M14        TBGS               36:18 

Yellow  (14)              2.1 km  85 m   9 C      

    1 Sandra Smith               W45        QO                 21:51 
    2 Ella Rapley                W9         IND                23:56 
    3 Oliver Keast               M5         RMOC               27:51 
    4 Sean Rowe                  M14        TBGS               28:14 
    5 Claire Ross                W45        DEVON              28:56 
    6 Iain Ross                  M12        DEVON              29:25 
    7 Paris Ward                 M12        TBGS               29:30 
    8 Oliver Perree              M8         DEVON              30:05 
    9 Charlie Marsh              M8         IND                30:12 
   10 Susan Ross                 W12        DEVON              34:26 
   11 Jack Way                   M12        DEVON              35:17 
   12 Elliot Smith               M9         QO                 39:57 
   13 Isaac Ogden                M8         IND                56:33 
   14 Harry Sloggett             M14        TBGS             1:09:16 
 

Updated 23 Mar 10